Urbana, Champaign, IL

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 14 Oct 1877 | I34055 |
2 | ![]() | 20 Jun 1851 | I39277 |
3 | ![]() | I14465 | |
4 | ![]() | 16 Mar 1873 | I10030 |
5 | ![]() | 6 Nov 1986 | I33951 |
6 | ![]() | 11 Oct 1850 | I37668 |
7 | ![]() | I44284 | |
8 | ![]() | I33970 | |
9 | ![]() | 3 Nov 1913 | I14451 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Feb 2016 | I13825 |
2 | ![]() | Jun 1986 | I3176 |
3 | ![]() | 22 Oct 2003 | I14826 |
4 | ![]() | 29 Mar 2019 | I12746 |
5 | ![]() | 11 Jan 2005 | I14798 |
6 | ![]() | 28 Feb 1945 | I2898 |
7 | ![]() | 27 Oct 1993 | I13705 |
8 | ![]() | 1 Mar 2006 | I14389 |
9 | ![]() | 16 May 1990 | I12717 |
10 | ![]() | 4 Dec 1981 | I13822 |
11 | ![]() | 18 Oct 2018 | I29486 |
12 | ![]() | 9 Sep 1983 | I12316 |
13 | ![]() | 30 Jul 2006 | I14451 |
14 | ![]() | 13 Feb 2010 | I14516 |
15 | ![]() | 19 Sep 1999 | I3112 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I37663 | |
2 | ![]() | I34054 | |
3 | ![]() | I37668 | |
4 | ![]() | I17128 | |
5 | ![]() | I11305 | |
6 | ![]() | I33873 | |
7 | ![]() | I17705 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Drollinger / Kroll | F5204 | |
2 | Drollinger / Payne | F4762 | |
3 | Ludwick / Swank | 22 Aug 1888 | F12402 |