Vincennes, Knox, IN

Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Dec 1857 | I28858 |
2 | ![]() | 8 Jul 1923 | I33800 |
3 | ![]() | 2 Dec 1909 | I28863 |
4 | ![]() | 8 Oct 1905 | I28862 |
5 | ![]() | 8 Jul 1868 | I9539 |
6 | ![]() | 27 Jan 1872 | I22916 |
7 | ![]() | 11 Oct 1887 | I22910 |
8 | ![]() | 19 Mar 1860 | I22929 |
9 | ![]() | 9 Dec 1888 | I22911 |
10 | ![]() | 4 Jul 1863 | I39306 |
11 | ![]() | 1862 | I26576 |
12 | ![]() | 6 Nov 1950 | I135 |
Death
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Nov 1982 | I28860 |
2 | ![]() | 4 Aug 1965 | I17813 |
3 | ![]() | 1 Sep 1979 | I33742 |
4 | ![]() | 22 Aug 1896 | I22915 |
5 | ![]() | 16 Jan 1911 | I22929 |
6 | ![]() | 6 Feb 1908 | I22908 |
7 | ![]() | 28 Jan 1874 | I26576 |
8 | ![]() | 3 Mar 1924 | I39304 |
9 | ![]() | 3 Mar 1924 | I22930 |
10 | ![]() | 8 Dec 2009 | I33799 |
11 | ![]() | 25 Sep 1965 | I32059 |
12 | ![]() | 18 Mar 2001 | I32060 |
13 | ![]() | 10 Dec 1902 | I22913 |
14 | ![]() | 4 Mar 1909 | I28850 |
15 | ![]() | 3 Dec 2001 | I32055 |
Burial
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I28858 | |
2 | ![]() | I28860 | |
3 | ![]() | I20390 | |
4 | ![]() | 7 Aug 1965 | I17813 |
5 | ![]() | I33798 | |
6 | ![]() | 29 Jan 1929 | I4674 |
7 | ![]() | 14 Jul 1903 | I22912 |
8 | ![]() | I22916 | |
9 | ![]() | I22915 | |
10 | ![]() | I22910 | |
11 | ![]() | I22929 | |
12 | ![]() | I22908 | |
13 | ![]() | I26576 | |
14 | ![]() | I39304 | |
15 | ![]() | I25951 | |
16 | ![]() | I22930 | |
17 | ![]() | I22909 | |
18 | ![]() | I18805 | |
19 | ![]() | I18926 | |
20 | ![]() | I33799 | |
21 | ![]() | I22913 | |
22 | ![]() | I28850 |