Virginia Beach, VA
Latitude: 36.8529263, Longitude: -75.9779850
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grimstead, Mittie Lee | 8 Sep 1958 | Virginia Beach, VA | I25265 |
2 | Hutchison, Carrie Josephine | 5 Oct 1963 | Virginia Beach, VA | I28640 |
3 | Pajersky, Cynthia Lee "Cindy" | 5 Sep 2005 | Virginia Beach, VA | I40340 |
4 | Sirine, John Elliot | 26 Aug 2005 | Virginia Beach, VA | I15267 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Grimstead, Mittie Lee | Virginia Beach, VA | I25265 |
Marriage
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brooks / Titus | F5491 | ||
2 | McGinty / Titus | F5490 | ||
3 | Trolinger / Latham | F352 | ||
4 | Trollinger / Valete | F11218 |
Divorce
Matches 1 to 3 of 3
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Boone / Trollinger | F11166 | ||
2 | Sanders / Trollinger | 1 Aug 1963 | Virginia Beach, VA | F7508 |
3 | Trollinger / Valete | F11218 |