Wabash, Fountain, IN

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Feb 1934 | I14818 |
2 | ![]() | 10 Jan 1863 | I44835 |
3 | ![]() | 8 Apr 1831 | I6335 |
4 | ![]() | 20 Dec 1863 | I1400 |
5 | ![]() | 28 Mar 1844 | I6930 |
6 | ![]() | 28 Nov 1881 | I7406 |
7 | ![]() | Abt 1875 | I31615 |
8 | ![]() | Abt 1879 | I31617 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 30 Sep 1927 | I3516 |
2 | ![]() | 19 Aug 1912 | I1198 |
3 | ![]() | 19 Oct 1871 | I27538 |
4 | ![]() | 26 Dec 1919 | I17266 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Fogerty / Lackey | 12 Jun 1865 | F9781 |
2 | Lloyd / Waddle | 27 Jan 1842 | F11466 |