Wabash, Wabash, IN
Latitude: 40.7978210, Longitude: -85.8205411
Birth
Matches 1 to 33 of 33
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, David Donald | 24 Apr 1912 | Wabash, Wabash, IN | I6122 |
2 | Drollinger, Diana Courll | 22 Feb 1857 | Wabash, Wabash, IN | I4251 |
3 | Drollinger, Rose June | 29 Jun 1905 | Wabash, Wabash, IN | I29238 |
4 | Drollinger, Thornton Pierce | 27 Dec 1907 | Wabash, Wabash, IN | I9573 |
5 | Drollinger, Wayne Truman | 19 Feb 1903 | Wabash, Wabash, IN | I13456 |
6 | Fugate, Charles F. | 1854 | Wabash, Wabash, IN | I18398 |
7 | Fugate, Clara E. | Feb 1858 | Wabash, Wabash, IN | I18400 |
8 | Fugate, William D. | Feb 1856 | Wabash, Wabash, IN | I18399 |
9 | Gidley, Mary Angelia | I16282 | ||
10 | Gray, John Scott | I16288 | ||
11 | Gray, Michael Edward | 24 Apr 1960 | Wabash, Wabash, IN | I16287 |
12 | Miller, George Anderson | 15 Oct 1850 | Wabash, Wabash, IN | I11915 |
13 | Miller, Mary Elizabeth | 4 Mar 1848 | Wabash, Wabash, IN | I11914 |
14 | Norman, Talitha Jane | 12 Apr 1838 | Wabash, Wabash, IN | I11236 |
15 | Schairbaum, Edward Charles | I16231 | ||
16 | Schairbaum, Herbert George "Herbie" | I16229 | ||
17 | Schairbaum, Kathleen "Kathie" | I16230 | ||
18 | Shellenbarger, Mary Louise | 9 Dec 1933 | Wabash, Wabash, IN | I16187 |
19 | Stouffer, Katherine Mildred | 26 Mar 1915 | Wabash, Wabash, IN | I16214 |
20 | Thompson, Irena M. "Irene" | 27 Nov 1875 | Wabash, Wabash, IN | I2886 |
21 | Titus, Anthony Eugene | I16185 | ||
22 | Titus, Benjamin Ryan | I16306 | ||
23 | Titus, Beverley Kay | I16179 | ||
24 | Titus, Charles Edward | I16180 | ||
25 | Titus, Dianne Sue | I16181 | ||
26 | Titus, Jeffrey Allen | 24 Jun 1954 | Wabash, Wabash, IN | I16184 |
27 | Titus, Joshua Steven | I16309 | ||
28 | Titus, Randall J. | I16189 | ||
29 | Titus, Richard Scott | 26 Jan 1964 | Wabash, Wabash, IN | I16190 |
30 | Titus, Rodney Hugh "Rod" | I16188 | ||
31 | Titus, Sarah Louise | I16310 | ||
32 | Titus, Todd Carter | I16183 | ||
33 | Vrooman, Marilou | 10 Jan 1934 | Wabash, Wabash, IN | I16123 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Thornton Pierce | 28 Nov 1908 | Wabash, Wabash, IN | I9573 |
2 | Shellenbarger, Mary Louise | 30 Jul 1994 | Wabash, Wabash, IN | I16187 |
3 | Stouffer, Katherine Mildred | 28 Sep 1991 | Wabash, Wabash, IN | I16214 |
4 | Titus, Francis Marion "Frank" | 27 Jun 1921 | Wabash, Wabash, IN | I2882 |
5 | Titus, Ralph Edgar | 1 Nov 1960 | Wabash, Wabash, IN | I16055 |
6 | Titus, Richard Hugh "Dick" | 14 Mar 2010 | Wabash, Wabash, IN | I16104 |
7 | Titus, Robert Eugene | 11 Nov 1940 | Wabash, Wabash, IN | I16102 |
8 | Titus, William Jay "Bill" | 22 Feb 1996 | Wabash, Wabash, IN | I16105 |
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Fred E. | Wabash, Wabash, IN | I9571 | |
2 | Drollinger, Leander J. "Land" "Lee" | Wabash, Wabash, IN | I2889 | |
3 | Drollinger, Rose June | Wabash, Wabash, IN | I29238 | |
4 | Drollinger, Thornton Pierce | Wabash, Wabash, IN | I9573 | |
5 | Michael, Mary Ann | Wabash, Wabash, IN | I32222 | |
6 | Quick, Edward | Wabash, Wabash, IN | I2919 | |
7 | Sipole, Hazel Marie | Wabash, Wabash, IN | I16098 | |
8 | Thompson, Irena M. "Irene" | Wabash, Wabash, IN | I2886 |
Marriage
Matches 1 to 12 of 12
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Drollinger / Belden | 4 Jan 1876 | Wabash, Wabash, IN | F937 |
2 | Drollinger / Lloyd | 29 Oct 1850 | Wabash, Wabash, IN | F919 |
3 | Drollinger / Ranck | 15 Nov 1888 | Wabash, Wabash, IN | F3156 |
4 | Holt / Stoup | 5 Oct 1884 | Wabash, Wabash, IN | F5836 |
5 | Kelch / Chrisbaum | Wabash, Wabash, IN | F2722 | |
6 | Kerr / Titus | 8 Feb 1941 | Wabash, Wabash, IN | F5435 |
7 | Schairbaum / Vrooman | 20 Jul 1952 | Wabash, Wabash, IN | F5456 |
8 | Titus / Carter | F5437 | ||
9 | Titus / Hill | F5483 | ||
10 | Titus / Jones | F5438 | ||
11 | Titus / Shellenbarger | 1 Jun 1952 | Wabash, Wabash, IN | F5439 |
12 | Titus / West | F5484 |