Wabash County, IL
Latitude: 38.4226484, Longitude: -87.8156715
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bridges, Mary Ann | 8 Feb 1841 | Wabash County, IL | I42371 |
2 | Hershey, John Wesley | I44611 | ||
3 | Seiler, Rudolph Jacob | 12 Feb 1874 | Wabash County, IL | I29630 |
4 | Smith, Samuel Joseph | 10 Apr 1859 | Wabash County, IL | I44620 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hershey, John Wesley | I44611 | ||
2 | Seiler, Rudolph Jacob | 9 Aug 1901 | Wabash County, IL | I29630 |
3 | Summers, Robert A. | 24 Apr 1917 | Wabash County, IL | I33488 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Seiler / Martin | 2 Apr 1899 | Wabash County, IL | F10599 |