Warsaw, Kosciusko, IN
Latitude: 41.2381000, Longitude: -85.8530469
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Fitch, Fred Gaston "Freddie" | 7 Jul 1936 | Warsaw, Kosciusko, IN | I43176 |
2 | McBride, James Franklin "Frank" | 20 Jun 1925 | Warsaw, Kosciusko, IN | I30373 |
3 | McBride, Minnie B. | 15 Feb 1965 | Warsaw, Kosciusko, IN | I38199 |
4 | McBride, Ruth Lucile | 5 Aug 1961 | Warsaw, Kosciusko, IN | I38207 |
5 | Trolinger, Thomas Charles | 19 Dec 2012 | Warsaw, Kosciusko, IN | I26213 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | McBride, Janet Marie | Warsaw, Kosciusko, IN | I38206 | |
2 | Trolinger, Thomas Charles | Warsaw, Kosciusko, IN | I26213 | |
3 | Zimmer, Justin Orville | Warsaw, Kosciusko, IN | I38208 |