Wenatchee, Chelan, WA
Latitude: 47.4234599, Longitude: -120.3103494
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Kaitlyn Dawn | I13248 | ||
2 | Harris, Linda Sue | 27 Feb 1948 | Wenatchee, Chelan, WA | I14590 |
3 | Mattoon, Fred Victor | I39481 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bolton, Dorothy May | 24 Dec 2020 | Wenatchee, Chelan, WA | I6268 |
2 | Richards, Howard Edmundson | 23 Feb 1998 | Wenatchee, Chelan, WA | I18450 |
3 | Thompson, Dollie Eva Belle | I44639 | ||
4 | Trullinger, Wilma Ruby | 23 Sep 2002 | Wenatchee, Chelan, WA | I12344 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Fogerty, Erden Oscar | Wenatchee, Chelan, WA | I27533 | |
2 | Richards, Howard Edmundson | Wenatchee, Chelan, WA | I18450 | |
3 | Thompson, Dollie Eva Belle | I44639 | ||
4 | Trullinger, Wilma Ruby | Wenatchee, Chelan, WA | I12344 |