Wentzville, St. Charles, MO
Latitude: 38.8114400, Longitude: -90.8529107
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Cruger, Henry Clay | 1875 | Wentzville, St. Charles, MO | I15712 |
2 | Drullinger, Adam Neill | I30621 | ||
3 | Drullinger, Jacob Michael "Jake" | I30616 | ||
4 | Drullinger, Linda Sue "Lindy" | I20355 | ||
5 | Drullinger, Lucas Wade | I30613 | ||
6 | May, Waitstill NMN | 6 Jul 1931 | Wentzville, St. Charles, MO | I20353 |
7 | Turner, Corie Lou | I30614 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Drullinger, Randall Melvin "Randy" "Hog" | 3 Jul 2014 | Wentzville, St. Charles, MO | I20354 |
2 | Drullinger, Wade Franklin | 7 May 1996 | Wentzville, St. Charles, MO | I17771 |
3 | Webb, Charles Arthur Jr. | 3 Dec 1992 | Wentzville, St. Charles, MO | I22879 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Drullinger, Wade Franklin | Wentzville, St. Charles, MO | I17771 | |
2 | Elsenrath, Donald Dean | Wentzville, St. Charles, MO | I34085 | |
3 | Webb, Charles Arthur Jr. | Wentzville, St. Charles, MO | I22879 |