West Rockhill Twp, Bucks County, PA

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 15 Aug 1822 | I5486 |
2 | ![]() | 18 Dec 1874 | I5545 |
3 | ![]() | 21 Dec 1824 | I5487 |
4 | ![]() | 27 Nov 1837 | I5425 |
5 | ![]() | 19 Nov 1819 | I5484 |
6 | ![]() | 15 Aug 1821 | I5485 |
7 | ![]() | 20 Oct 1844 | I5426 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Sep 1900 | I35522 |