Wheatland, Yuba, CA
Latitude: 39.0098946, Longitude: -121.4230133
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Drollinger, Benjamin Franklin | 13 Feb 1856 | Wheatland, Yuba, CA | I5888 |
2 | Drollinger, Martha Orissa | 3 Mar 1863 | Wheatland, Yuba, CA | I3434 |
3 | McKinney, Flora May | 3 Dec 1876 | Wheatland, Yuba, CA | I13159 |
4 | McKinney, George W. | 17 Jan 1879 | Wheatland, Yuba, CA | I11106 |
5 | McKinney, Joseph Edward | 4 May 1873 | Wheatland, Yuba, CA | I13158 |
6 | McKinney, Robin | 30 Jun 1875 | Wheatland, Yuba, CA | I11108 |
7 | McKinney, Theodore | 30 Jun 1875 | Wheatland, Yuba, CA | I11107 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | McKinney, George W. | 18 Sep 1891 | Wheatland, Yuba, CA | I11106 |
2 | McKinney, John W. | 29 Jul 1915 | Wheatland, Yuba, CA | I5890 |
3 | McKinney, Robin | 8 Jul 1875 | Wheatland, Yuba, CA | I11108 |
4 | McKinney, Theodore | 29 Jul 1875 | Wheatland, Yuba, CA | I11107 |
Burial
Matches 1 to 7 of 7
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Cunningham, Samuel Houston | Wheatland, Yuba, CA | I13160 | |
2 | Drollinger, Rachel Malinda | 25 Nov 1930 | Wheatland, Yuba, CA | I5887 |
3 | McKinney, Flora May | Wheatland, Yuba, CA | I13159 | |
4 | McKinney, George W. | Wheatland, Yuba, CA | I11106 | |
5 | McKinney, John W. | Wheatland, Yuba, CA | I5890 | |
6 | McKinney, Robin | Wheatland, Yuba, CA | I11108 | |
7 | McKinney, Theodore | Wheatland, Yuba, CA | I11107 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cunningham / McKinney | 21 Sep 1897 | Wheatland, Yuba, CA | F4262 |