Wills Twp, La Porte County, IN

Birth
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | May 1843 | I12513 |
2 | ![]() | 10 Oct 1888 | I2960 |
3 | ![]() | 1844 | I12514 |
4 | ![]() | 26 Jul 1880 | I2954 |
5 | ![]() | 25 Jan 1835 | I2924 |
6 | ![]() | 6 Jun 1853 | I2935 |
7 | ![]() | 28 Feb 1905 | I2965 |
8 | ![]() | 1 Jul 1890 | I2961 |
9 | ![]() | 21 Dec 1858 | I2938 |
10 | ![]() | 26 Jan 1887 | I2959 |
11 | ![]() | 10 May 1848 | I2932 |
12 | ![]() | 12 Aug 1846 | I2931 |
13 | ![]() | 3 Mar 1895 | I2963 |
14 | ![]() | 2 Feb 1840 | I2929 |
15 | ![]() | 7 May 1836 | I2925 |
16 | ![]() | 24 Jun 1838 | I2928 |
17 | ![]() | 16 Apr 1855 | I2934 |
18 | ![]() | 28 Jun 1885 | I2958 |
19 | ![]() | 2 Feb 1861 | I2927 |
20 | ![]() | 26 Feb 1887 | I17261 |
Death
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 May 1952 | I2956 |
2 | ![]() | 17 Oct 1893 | I2923 |
3 | ![]() | 10 Mar 1844 | I12513 |
4 | ![]() | 6 Sep 1849 | I12514 |
5 | ![]() | 15 Jul 1852 | I2924 |
6 | ![]() | 18 Dec 1887 | I2833 |
7 | ![]() | 28 Jul 1943 | I2938 |
8 | ![]() | 23 Apr 1927 | I2932 |
9 | ![]() | 25 May 1886 | I2925 |
10 | ![]() | 17 May 1848 | I2976 |
Marriage
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | Collins / Drollinger | 4 Sep 1859 | F952 |
2 | Drollinger / Chapman | 27 Apr 1834 | F950 |
3 | Drollinger / Jarrell | 26 Mar 1878 | F955 |
4 | Hostetler / Drollinger | 10 Sep 1854 | F953 |
5 | Tennis / Drollinger | 21 Apr 1860 | F951 |