Windsor, Henry, MO
Latitude: 38.5322401, Longitude: -93.5221545
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Baskins, Roy Lee | 11 Aug 1940 | Windsor, Henry, MO | I7121 |
2 | Brown, Ruth Irene | 12 Jan 1922 | Windsor, Henry, MO | I7083 |
3 | Call, Norma Lee | 4 Aug 1933 | Windsor, Henry, MO | I7109 |
4 | McDonald, Frances Leota | 18 Feb 1920 | Windsor, Henry, MO | I7097 |
5 | Shrum, Joseph Grant | Aug 1864 | Windsor, Henry, MO | I7058 |
6 | Trolinger, Carol Marie | I7098 | ||
7 | Trolinger, Donna Louise | I25327 | ||
8 | Trolinger, Jacquelyn Carole "Jackie" | I7104 | ||
9 | Trolinger, Marjorie Ellen | I7087 | ||
10 | Trolinger, Ruby Leota | I7103 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Nash, Lettvia "Lefie" | I43952 | ||
2 | Swaim, Louis Willard | 8 Jun 2006 | Windsor, Henry, MO | I37719 |
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Baskins, Roy Lee | Windsor, Henry, MO | I7121 | |
2 | Brown, Ruth Irene | Windsor, Henry, MO | I7083 | |
3 | Call, Norma Lee | Windsor, Henry, MO | I7109 | |
4 | Swaim, Louis Willard | Windsor, Henry, MO | I37719 | |
5 | Trolinger, Alfred William Sr. | Windsor, Henry, MO | I7070 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Trolinger / Brown | 28 Aug 1940 | Windsor, Henry, MO | F2189 |