Wisconsin Dells, Columbia, WI
Latitude: 43.6274794, Longitude: -89.7709579
Burial
Matches 1 to 5 of 5
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Carter, COL Eugene Allen | Wisconsin Dells, Columbia, WI | I3774 | |
2 | Drollinger, Clarice Eleanor "Sis" | Wisconsin Dells, Columbia, WI | I3772 | |
3 | Drollinger, Jacob Matthew Jr. | Wisconsin Dells, Columbia, WI | I3703 | |
4 | Drollinger, Ronald Milton "Jake" | Wisconsin Dells, Columbia, WI | I3771 | |
5 | Peterson, Nora Henrietta | Wisconsin Dells, Columbia, WI | I3716 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Drollinger / McGreane | 15 Apr 1968 | Wisconsin Dells, Columbia, WI | F1252 |