Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 1 to 50 of 13003 » All Reports » Comma-delimited CSV file
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
1 | Rutland, Humboldt, IA | -94.2977440 | 42.7591386 | 13059 | |
2 | Cairo, Hall, NE | -98.6075718 | 41.0011236 | 13058 | |
3 | Blossom, Hawkins, TN | -82.9501558 | 36.4445545 | 13057 | |
4 | Exira, Audubon, IA | -94.8763141 | 41.5911560 | 13056 | |
5 | Chapel Hill, TN | -86.6933305 | 35.6264581 | 13055 | |
6 | Jacksboro, Jacks, TX | -98.1586558 | 33.2184477 | 13054 | |
7 | Hall County, NE | -98.5721016 | 40.8817333 | 13053 | |
8 | Chapman, Merrick, NE | -98.1593756 | 41.0241532 | 13052 | |
9 | Evergreen, Jefferson, CO | -105.3172146 | 39.6333213 | 13051 | |
10 | Paducah, Cottle, TX | -100.3020588 | 34.0123005 | 13050 | |
11 | Chihuahua, México | 13049 | |||
12 | Callaway, Custer, NE | -99.9226213 | 41.2919504 | 13048 | |
13 | Litchfiled, Sherman, NE | -99.1535342 | 41.1564497 | 13047 | |
14 | Springfield, Sarpy, NE | -96.1334222 | 41.0818284 | 13046 | |
15 | Bellevue, Sarpy, NE | -95.9262498 | 41.1567003 | 13045 | |
16 | Prattville, Autauga, AL | -86.4596966 | 32.4640245 | 13044 | |
17 | Grand Terrace, San Bernardino, CA | -117.3136544 | 34.0339031 | 13043 | |
18 | Swedehome, Polk, NE | -97.6636638 | 41.1627924 | 13042 | |
19 | Frankfort, Marshall, KS | -96.4169555 | 39.7055548 | 13041 | |
20 | Stanwood, Snohomish, WA | -122.3706837 | 48.2410895 | 13040 | |
21 | Red Oak. Montgomery, IA | -95.2214477 | 41.0170937 | 13039 | |
22 | Chattahoochee, Gladsden, FL | -84.8429759 | 30.7051916 | 13038 | |
23 | Fisher, Fremont, IA | -92.4354648 | 41.2125116 | 13037 | |
24 | Marshall, Saline, MO | -93.1968704 | 39.1230777 | 13036 | |
25 | North Las Vegas, Clark, NV | -115.1175013 | 36.1988592 | 13035 | |
26 | Las Vegas, Clark, UT | -115.1391009 | 36.1715630 | 13034 | |
27 | Lancaster, NE | -96.6638120 | 40.8471492 | 13033 | |
28 | Hallsville, DeWitt, IL | -89.0928633 | 40.1508719 | 13032 | |
29 | Lewellen, Garden, NE | 13031 | |||
30 | Big Springs, Deuel, NE | 13030 | |||
31 | Arthur, Arthur, NE | -99.9018131 | 41.4925374 | 13029 | |
32 | Sherman County, NE | -98.9245343 | 41.1751661 | 13028 | |
33 | Havanna, Cuba | -82.3585654 | 23.1338650 | 13027 | |
34 | Cheyenne County, Nebraska | -103.0817903 | 41.2509264 | 13026 | |
35 | Cañon City, Colorado | 13025 | |||
36 | Deuel County, NE | -102.3005803 | 41.1401755 | 13024 | |
37 | Roseland, Adams, NE | 13023 | |||
38 | Santa Paula, Ventura, CA | -119.0592705 | 34.3541659 | 13022 | |
39 | Lewiston, Pawnee, NE | -96.4036266 | 40.2433333 | 13021 | |
40 | Bethesda, Montgomery, MD | -77.0947092 | 38.9846520 | 13020 | |
41 | Moose Brook, Hants, Nova Scotia | 13019 | |||
42 | Freestone, Sonoma, CA | 13018 | |||
43 | Arcata, Humboldt, CA | -124.0828396 | 40.8665166 | 13017 | |
44 | Sturgeon, Boone, MO | 13016 | |||
45 | Chateaugay, Franklin, NY | -74.0796676 | 44.9265067 | 13015 | |
46 | Morgan County, IL | -90.2244662 | 39.7341219 | 13014 | |
47 | Beardstown, Cass, IL | -90.4242916 | 40.0175483 | 13013 | |
48 | Benson, Swift, MN | 13012 | |||
49 | Hearne, Robertson, TX | 13011 | |||
50 | Fulton, Multnomah, OR | 13010 |
1 2 3 4 5 ... 261» Next»