Report: Frequency of names
Description: Frequentie van namen
Matches 1 to 50 of 8715 » Comma-delimited CSV file
# | Last Name | Surname | Frequency |
---|---|---|---|
1 | Drollinger | Drollinger | 3175 |
2 | Trollinger | Trollinger | 2262 |
3 | Trullinger | Trullinger | 1090 |
4 | MNU | MNU | 994 |
5 | Trolinger | Trolinger | 982 |
6 | Smith | Smit/Smith/Smid | 413 |
7 | Drullinger | Drullinger | 368 |
8 | Miller | Miller | 266 |
9 | Kelch | Kelch | 240 |
10 | Druliner | Druliner | 236 |
11 | Trolinder | Trolinder | 225 |
12 | Jones | Jones | 209 |
13 | Trullender | Trullender | 196 |
14 | Johnson | Johnson | 178 |
15 | Moore | Moore | 177 |
16 | Brown | Brown | 165 |
17 | Unknown | Unknown | 160 |
18 | Walker | Walker | 136 |
19 | Wilson | Wilson | 128 |
20 | Skelly | Skelly | 124 |
21 | Trinkle | Trinkle | 123 |
22 | Williams | Williams | 122 |
23 | Leister | Leister | 119 |
24 | Martin | Martin | 112 |
25 | Jacobs | Jacobs | 109 |
26 | Cecil | Cecil | 107 |
27 | McGinnis | McGinnis | 107 |
28 | Booe | Booe | 105 |
29 | White | White | 105 |
30 | Thompson | Thompson | 99 |
31 | Clark | Clark | 96 |
32 | Taylor | Taylor | 95 |
33 | Bonebrake | Bonebrake | 95 |
34 | Anderson | Anderson | 95 |
35 | Druelinger | Druelinger | 93 |
36 | Davis | Davis | 89 |
37 | Nelson | Nelson | 85 |
38 | Montgomery | Montgomery | 84 |
39 | Bailey | Bailey | 81 |
40 | Holt | Holt | 81 |
41 | Myers | Myers | 80 |
42 | 74 | ||
43 | Wood | Wood | 72 |
44 | Jackson | Jackson | 71 |
45 | Scott | Scott | 71 |
46 | Roberts | Roberts | 70 |
47 | Turner | Turner | 68 |
48 | Hall | Hall | 68 |
49 | Morgan | Morgan | 67 |
50 | Hansen | Hansen | 66 |
1 2 3 4 5 ... 175» Next»