Report: Wezen, Orphans

         Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.


Matches 101 to 150 of 18592  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 372» Next»

# Person ID first_name tussenvoegsel last_name Geboortedatum Geboorteplaats Veranderdatum Tree changedby
101 I38762  Jonathan    Mendoza      2024-10-22 19:12:20  tree1  Administrator 
102 I23344  Rick    Cunningham      2024-10-22 19:10:54  tree1  Administrator 
103 I36449  Timothy Robin "Tim"    Crockett  22 Mar 1980    2024-10-22 15:53:59  tree1  admin 
104 I23343  Virginia Marie    Hanowell  1 JAN 1959    2024-10-22 15:40:07  tree1  admin 
105 I23389  Donna Lynn    Sage  12 OCT 1949    2024-10-22 14:58:44  tree1  admin 
106 I27416  Flossie    Engblom  2 Apr 1902  OR  2024-10-22 09:11:52  tree1  admin 
107 I27419  Omer Irving    Larson  8 Nov 1901  Bowbells, ND  2024-10-22 08:27:22  tree1  admin 
108 I43830  Howard William    Fluman  23 Jul 1907  Whitefish, Flathead, MT  2024-10-22 06:30:38  tree1  admin 
109 I22619  Alta Nadine    Dunlap  1 APR 1918  Mansfield, AR  2024-10-22 01:34:38  tree1  admin 
110 I24783  Mary Jeannine "Jennie"    Caulk  1 May 1961    2024-10-22 01:05:56  tree1  admin 
111 I23394  Loni Karen    Johansen  10 Sep 1954    2024-10-22 00:52:05  tree1  admin 
112 I23393  Helen Louise    Hall  9 Dec 1964    2024-10-22 00:43:23  tree1  admin 
113 I23392  Traci Kay    Small  8 Feb 1957    2024-10-21 20:21:36  tree1  admin 
114 I23391  Joan Arlene    Plank  15 Dec 1956  Salem, Marion, OR  2024-10-21 20:01:17  tree1  admin 
115 I23395  James David    Denney  13 May 1953    2024-10-21 17:52:24  tree1  admin 
116 I9207  Mary Belle    Poteat  1905    2024-10-21 11:51:58  tree1  admin 
117 I30496  Doris M    Basich      2024-10-20 14:20:32  tree1  admin 
118 I36860  Veronica "Vera" A.    Cerny  27 JAN 1931  Shelby, Polk, NE  2024-10-20 11:56:38  tree1  admin 
119 I31452  Jane Bernice    Rogers  3 Dec 1939  Lincoln, NE  2024-10-20 11:43:41  tree1  admin 
120 I23555  Rebecca Lee "Becky"    Jones  5 Apr 1950    2024-10-20 11:20:49  tree1  admin 
121 I23047  Constance Jean "Connie"    Quick  24 Oct 1948    2024-10-20 11:10:42  tree1  admin 
122 I25685  Rebecca    Dixon  30 May 1845  PA  2024-10-20 11:08:23  tree1  admin 
123 I23336  Douglas William    Clarke  29 MAR 1944  Alameda County, CA  2024-10-20 10:32:32  tree1  admin 
124 I30836  Clair Helen    Furtado  8 May 1974    2024-10-20 10:31:31  tree1  admin 
125 I23337  James Geren    Palmquist  16 Mar 1938  OR  2024-10-20 07:23:32  tree1  admin 
126 I23338  Thomas Charles "Tom"    Seither  14 Nov 1944    2024-10-20 07:15:40  tree1  admin 
127 I30243  Kari Lee    Deopere  1967    2024-10-20 05:03:27  tree1  admin 
128 I35617  Juanita Martha    Marks  5 May 1935  GA  2024-10-19 17:56:53  tree1  admin 
129 I22427  Francis Marion    Crocker  15 Feb 1869    2024-10-19 09:50:36  tree1  admin 
130 I23400  Joshua Eugene    Sutton  3 Jul 1974    2024-10-19 02:51:55  tree1  admin 
131 I37833  Julie Eileen    MNU  7 Sep 1968    2024-10-18 15:25:28  tree1  admin 
132 I37832  Judith Diane "Judy"    Grimes  1 Nov 1960    2024-10-18 14:09:30  tree1  admin 
133 I37831  Jeffrey Ferris "Jeff"    Duke  31 Feb 1959    2024-10-18 02:50:32  tree1  admin 
134 I22951  Theodore Joe "Ted"    Barnes  27 Jan 1937  St. Francis, Cheyenne, KS  2024-10-17 17:00:03  tree1  admin 
135 I23405  Susan Ann    Day  15 Dec 1957  OR  2024-10-17 14:54:01  tree1  admin 
136 I23421  Catherine Helen "Cathy"    McGill  23 JUN 1956    2024-10-17 14:37:02  tree1  admin 
137 I23407  Molly Ann    Tanac  14 Feb 1983    2024-10-17 14:25:17  tree1  admin 
138 I33689  Ula B.    Waddell  12 Oct 1977    2024-10-17 14:13:31  tree1  admin 
139 I23040  Jeffrey Thomas    Shaw  16 Nov 1959    2024-10-17 13:59:20  tree1  admin 
140 I37217  Jennifer M    Shank      2024-10-17 08:37:18  tree1  admin 
141 I36688  Daniel R    Benyak      2024-10-17 08:28:06  tree1  admin 
142 I30799  Stephanie Marie    Mose  18 Dec 1982    2024-10-17 03:02:04  tree1  admin 
143 I23035  Lillian Louise "Lynn"    Smith  16 SEP 1938  Grande Ronde, OR  2024-10-17 02:50:30  tree1  admin 
144 I41935  Allen Dale    Westbrook  16 Aug 1948    2024-10-17 02:36:28  tree1  admin 
145 I22950  Wendell Dwight    Kreder  17 AUG 1927  Mexico, Audrain, MO  2024-10-17 01:59:08  tree1  admin 
146 I14919  Dorothy Marie    Warner  29 Apr 1910  Myrtle Point, Coos, OR  2024-10-16 23:59:18  tree1  admin 
147 I30577  Judith "Judy"    Dilling  30 Jul 1949    2024-10-16 19:12:02  tree1  admin 
148 I37092  Jacob Andrew    Wicker  17 Oct 1852  Camp, Polk, IA  2024-10-16 05:41:07  tree1  admin 
149 I26683  Robert Fred    Huey  26 OCT 1965    2024-10-16 04:43:33  tree1  admin 
150 I36703  Rosine Marie    Seufer  27 Jan 1875  Rielingshausen, Germany  2024-10-16 00:49:16  tree1  Administrator 


«Prev 1 2 3 4 5 6 7 ... 372» Next»