Report: All occuring third place levels, including frequency, ordered by place level
Description: All occuring third place name levels, including frequency, ordered by place name level
Alle voorkomende derde niveau plaatsnamen en hoe vaak ze voorkomen. Geordend bij plaatsnaam niveau.
Matches 101 to 150 of 671 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 14» Next»
# | Level_3 | Number |
---|---|---|
101 | CA | 543 |
102 | Cairo | 1 |
103 | Calhoun Iowa | 1 |
104 | California | 6 |
105 | Calverton National Cemetery | 1 |
106 | Campinas Brazil Temple | 1 |
107 | Canada | 67 |
108 | Cancer | 1 |
109 | Cardston Alberta Temple | 1 |
110 | Carnahan Creek Cemetery | 1 |
111 | Caswell County | 1 |
112 | Caswell County NC | 1 |
113 | Caswell County North Carolina | 1 |
114 | Cause of death - Acute Myocardio Infarction (heart attack) | 1 |
115 | Cebu City Philippines Temple | 1 |
116 | Champaign County IL | 1 |
117 | Chicago Illinois | 1 |
118 | Chicago Illinois Temple | 1 |
119 | Chile | 1 |
120 | China | 1 |
121 | Ciudad Juarez Mexico Temple | 1 |
122 | Civil War | 1 |
123 | Clarksville IN | 1 |
124 | Clay NE | 1 |
125 | Cleveland Clinic | 1 |
126 | Cleveland County | 1 |
127 | Clovis | 1 |
128 | CO | 118 |
129 | Cochabamba Bolivia Temple | 1 |
130 | Colony of North Carolina | 1 |
131 | Colorado | 4 |
132 | Columbia River Washington Temple | 1 |
133 | Columbia South Carolina Temple | 1 |
134 | Columbus Ohio Temple | 1 |
135 | Completed | 1 |
136 | County Down | 1 |
137 | County NC | 1 |
138 | Covington | 1 |
139 | Crawford County PA | 1 |
140 | Cremated | 1 |
141 | Cremated at Bonita Bay at Golden Gate Bridge | 1 |
142 | Cremeted | 1 |
143 | Crockett County Tennessee | 1 |
144 | Crook County Oregon | 1 |
145 | Crossgar | 1 |
146 | Crossing Plains | 1 |
147 | CT | 33 |
148 | Cuba | 1 |
149 | Curitiba Brazil Temple | 1 |
150 | Dallas Co TX | 1 |
«Prev 1 2 3 4 5 6 7 ... 14» Next»