Report: People with the same surname as their mother
Description: People with a different surname as their father but the same as their mother (born after 1811, due to the Dutch system, before 1811 people used patronymics)
Mensen met een andere last_name dan hun vader geboren na 1811 (voor 1811 gebruikte men patroniemen)maar dezelfde als hun mother
Matches 101 to 150 of 192 » Comma-delimited CSV file
# | Person ID | Last Name | First Name | Birth Date | Living | Tree | Family ID | FatherNr | Fatherlast_name | MotherNr | Motherlast_name |
---|---|---|---|---|---|---|---|---|---|---|---|
101 | I46434 | ||||||||||
102 | I46432 | ||||||||||
103 | I46429 | Trolinger | James M. | Abt 1845 | 0 | tree1 | F3238 | I9875 | Unknown | I1536 | Trolinger |
104 | I46433 | ||||||||||
105 | I35087 | ||||||||||
106 | I28289 | ||||||||||
107 | I46430 | Trolinger | Lucinda C. | Abt 1847 | 0 | tree1 | F3238 | I9875 | Unknown | I1536 | Trolinger |
108 | I23224 | ||||||||||
109 | I46431 | Trolinger | Susan | Abt 1849 | 0 | tree1 | F3238 | I9875 | Unknown | I1536 | Trolinger |
110 | I34765 | ||||||||||
111 | I22012 | Trollinger | Adolphus Coldon "Doulph" "Dolph" | 29 Feb 1888 | 0 | tree1 | F8368 | I9453 | Holt | I28093 | Trollinger |
112 | I15677 | Trollinger | Anna Ruth "Annie" | 1934 | 0 | tree1 | F6324 | I14629 | Scott | I23521 | Trollinger |
113 | I24713 | ||||||||||
114 | I31209 | ||||||||||
115 | I28669 | Trollinger | Benjamin | Abt 1873 | 0 | tree1 | F10306 | I28838 | Unknown | I25208 | Trollinger |
116 | I24696 | ||||||||||
117 | I24988 | ||||||||||
118 | I23746 | ||||||||||
119 | I28155 | ||||||||||
120 | I43265 | ||||||||||
121 | I23830 | Trollinger | Charles Isaac "Charlie" | 3 Nov 1903 | 0 | tree1 | F10020 | I28100 | Unknown | I23821 | Trollinger |
122 | I23836 | Trollinger | Cora Juanita | 8 May 1923 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
123 | I28181 | ||||||||||
124 | I35671 | Trollinger | Donald | 28 Jun 1919 | 0 | tree1 | F18597 | I35625 | Leister | I21464 | Trollinger |
125 | I24221 | Trollinger | Edward Venell "Eddie" | 11 Aug 1917 | 0 | tree1 | F13285 | I35860 | Unknown | I24189 | Trollinger |
126 | I9440 | ||||||||||
127 | I35899 | Trollinger | Eleanor Betty | 10 Feb 1923 | 0 | tree1 | F18597 | I35625 | Leister | I21464 | Trollinger |
128 | I24521 | ||||||||||
129 | I24334 | Trollinger | Frances Cornelia | 16 Apr 1934 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
130 | I24523 | ||||||||||
131 | I21142 | ||||||||||
132 | I23839 | Trollinger | George Henry | 9 Jun 1928 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
133 | I23833 | Trollinger | Helen | 10 Oct 1912 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
134 | I35348 | ||||||||||
135 | I31340 | ||||||||||
136 | I25210 | Trollinger | Jacob | Abt 1866 | 0 | tree1 | F10306 | I28838 | Unknown | I25208 | Trollinger |
137 | I23485 | Trollinger | James Alexander | 29 May 1933 | 0 | tree1 | F5568 | I13980 | McBroom | I13981 | Trollinger |
138 | I24328 | Trollinger | James Curtis "JC" | 23 Oct 1918 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
139 | I21213 | Trollinger | James Wesley "Jim" | 8 Mar 1865 | 0 | tree1 | F7305 | I21209 | Unknown | I21207 | Trollinger |
140 | I23918 | Trollinger | Jeffrey Shawn | 21 Jan 1972 | 0 | tree1 | F11194 | I24439 | Daye | I24105 | Trollinger |
141 | I23755 | ||||||||||
142 | I34280 | ||||||||||
143 | I31035 | Trollinger | Joel Robert | 24 May 1964 | 0 | tree1 | F8761 | I24995 | Richards | I24996 | Trollinger |
144 | I24638 | Trollinger | John Thomas | 27 Sep 1934 | 0 | tree1 | F8722 | I24637 | Unknown | I13981 | Trollinger |
145 | I21211 | Trollinger | Jonathan A. "John" | 16 Apr 1853 | 0 | tree1 | F7305 | I21209 | Unknown | I21207 | Trollinger |
146 | I28115 | ||||||||||
147 | I23834 | Trollinger | Kathleen (Catherine) | 20 Sep 1914 | 0 | tree1 | F8288 | I25643 | Thompson (Trollinger) | I23829 | Trollinger |
148 | I24525 | ||||||||||
149 | I24997 | Trollinger | Kenneth Owen "Ken" | 12 Jan 1961 | 0 | tree1 | F8761 | I24995 | Richards | I24996 | Trollinger |
150 | I30899 |
«Prev 1 2 3 4 Next»