Report: Frequencies of origin of people
Description: Frequencies van de geboorteplaats van mensen
Matches 101 to 150 of 1655 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 34» Next»
# | gemeente_or_state | Number | Graph |
---|---|---|---|
101 | Wabash | 54 | = |
102 | Sedgwick | 54 | = |
103 | Ringgold | 54 | = |
104 | Wayne | 54 | = |
105 | Grant | 53 | = |
106 | NE | 53 | = |
107 | Flathead | 53 | = |
108 | WA | 52 | = |
109 | KS | 51 | = |
110 | SC | 51 | = |
111 | MD | 50 | = |
112 | Spokane | 50 | = |
113 | Ohio | 49 | |
114 | Allegany | 49 | |
115 | Armstrong | 49 | |
116 | Adams | 48 | |
117 | SC | 46 | |
118 | Duchesne | 45 | |
119 | Davidson | 41 | |
120 | Coos | 40 | |
121 | San Diego | 40 | |
122 | Franklin | 40 | |
123 | CO | 39 | |
124 | Erie | 39 | |
125 | Boone | 39 | |
126 | MS | 39 | |
127 | Spencer | 39 | |
128 | Berks County | 38 | |
129 | Pittsburg | 38 | |
130 | Henderson | 38 | |
131 | Knox | 37 | |
132 | Johnson | 36 | |
133 | Bucks | 36 | |
134 | Cache | 36 | |
135 | Union | 36 | |
136 | Kaufman | 36 | |
137 | Carroll | 35 | |
138 | Oklahoma | 35 | |
139 | Montague | 35 | |
140 | Baden-Wurttemberg | 34 | |
141 | Cumberland | 34 | |
142 | Van Buren | 34 | |
143 | Calhoun | 34 | |
144 | Kent | 34 | |
145 | Effingham | 34 | |
146 | MI | 33 | |
147 | Tulsa | 33 | |
148 | Palo Pinto | 33 | |
149 | Lehigh | 32 | |
150 | Sheboygan | 32 |
«Prev 1 2 3 4 5 6 7 ... 34» Next»