Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 101 to 150 of 2411   » All Reports  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 49» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
101 I25276  Trollinger  Marvin NMN    18      5 Jun 1922  Apr 1981 
102 I14737  Trullinger  Donald Duane    18      24 Feb 1922  13 Jan 1954 
103 I11440                   
104 I11372  Trullinger  Paul Edwin    18      23 May 1922  12 Jun 2011 
105 I14742  Trullinger  Robert Donald "Bobby"    18      6 Sep 1922  1 Jul 1965 
106 I30392  Tyson  Joseph Webster    18      6 May 1922  25 Jan 1978 
107 I16945  Walker  Edward Junior    18      5 Apr 1922  10 Oct 1944 
108 I44080  Warren  Ralph Thomas    18      24 Jan 1922  29 Jul 1946 
109 I41180                   
110 I46332                   
111 I42456                   
112 I21458  Yocum  William Franklin    18      24 Jun 1922  1 Jun 1951 
113 I19218  Ahlersmeyer  Frederick Edward  Military  19      16 Dec 1921  22 Jul 2014 
114 I18648  Aljets  Lyle Phillip    19      25 Dec 1921  11 Sep 1989 
115 I34472  Allen  Erville Ernest    19      23 Jan 1921  8 Jan 1977 
116 I9767  Allison  Warren Stanley    19      28 Sep 1921  21 Apr 1999 
117 I39623  Bach  Reinhold Christoph    19      6 Feb 1921  22 Jun 1941 
118 I27639  Bearden  Mark Berry    19      20 Apr 1921  26 Aug 2002 
119 I17653  Beck  Jacob Stahl "Jake"    19      21 Jun 1921  7 Apr 1992 
120 I8832  Beilfuss  George James    19      3 Dec 1921  16 Feb 1980 
121 I7844  Bond  Albert D. Calico    19      15 Aug 1921  29 Mar 1977 
122 I37946  Bradley  Harold Loran    19      19 Jan 1921  18 Nov 2013 
123 I7384  Braunschweig  Harvey W.    19      16 Jul 1921  25 Oct 2000 
124 I46073  Brown  Ivan Berry    19      23 Apr 1921  15 Sep 1975 
125 I14138  Brown  William "Bill" Verner Clifton  Military  19      28 Sep 1921  21 Mar 2006 
126 I43437  Buntemeyer  Kenneth Harold    19      13 Sep 1921  11 Oct 2015 
127 I7760  Capps  Amos John    19      27 Jul 1921  24 Oct 1977 
128 I39204  Casey  James William    19      22 Jul 1921  14 Sep 2003 
129 I35794  Cogswell  Charles Robert     19      21 Mar 1921  26 Apr 2003 
130 I151  Correll  Calvert Gordon    19      30 Oct 1921  31 Mar 1994 
131 I35894  Correll  Calvert Gordon    19      30 Oct 1921  31 Mar 1994 
132 I18907  Cosby  Leslie Carl    19      20 Jan 1921  20 Aug 1986 
133 I11715  Crawford  Delano Alton "Pete"    19      18 Apr 1921  4 Jan 1998 
134 I3682  Cutler  Roger Woolfitt    19      1 Apr 1921  16 Jan 2009 
135 I5164  DeHaven  Albert James    19      1 Jul 1921  20 Jun 1975 
136 I29527  Dieterich  Francis Louis "Buncie"    19      31 Aug 1921  1 Jan 1983 
137 I37017  Dobbins  Joseph Norris    19      27 Mar 1921  26 Nov 1986 
138 I9  Dolquest  Carl Graham    19      3 Jun 1921  29 Jul 1972 
139 I3941  Drollinger  Edward Frank    19      29 May 1921  8 Jan 1956 
140 I13544  Drollinger  Ralph Leslie    19      7 Oct 1921  22 Aug 2008 
141 I12923  Dugas  Franklyn J.    19      16 Mar 1921  16 Aug 2006 
142 I18229  Duncan  Dwaine George    19      15 Jan 1921  6 Mar 2015 
143 I41411                   
144 I4213  Ervin  Clarence L.    19      10 Mar 1921  30 Jun 1991 
145 I36992  Estes  Willis Rodney    19      19 Jul 1921  13 Nov 1997 
146 I36752  Fay  Edward Enos    19      4 May 1921  18 Jun 2013 
147 I18242  Gilbert  Edward Harold    19      24 Dec 1921  7 Dec 2005 
148 I33430  Giles  Garland Eldredge    19      4 Aug 1921  17 Dec 2007 
149 I2639  Gordon  David Robert    19      15 Feb 1921  3 Dec 1993 
150 I43821                   


«Prev 1 2 3 4 5 6 7 ... 49» Next»