Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 101 to 150 of 2387  » Comma-delimited CSV file

«Prev 1 2 3 4 5 6 7 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
101 I11440                   
102 I11372  Trullinger  Paul Edwin    18      23 May 1922  12 Jun 2011 
103 I14742  Trullinger  Robert Donald "Bobby"    18      6 Sep 1922  1 Jul 1965 
104 I30392  Tyson  Joseph Webster    18      6 May 1922  25 Jan 1978 
105 I16945  Walker  Edward Junior    18      5 Apr 1922  10 Oct 1944 
106 I44080  Warren  Ralph Thomas    18      24 Jan 1922  29 Jul 1946 
107 I41180                   
108 I46332                   
109 I42456                   
110 I21458  Yocum  William Franklin    18      24 Jun 1922  1 Jun 1951 
111 I19218  Ahlersmeyer  Frederick Edward  Military  19      16 Dec 1921  22 Jul 2014 
112 I18648  Aljets  Lyle Phillip    19      25 Dec 1921  11 Sep 1989 
113 I34472  Allen  Erville Ernest    19      23 Jan 1921  8 Jan 1977 
114 I9767  Allison  Warren Stanley    19      28 Sep 1921  21 Apr 1999 
115 I39623  Bach  Reinhold Christoph    19      6 Feb 1921  22 Jun 1941 
116 I27639  Bearden  Mark Berry    19      20 Apr 1921  26 Aug 2002 
117 I17653  Beck  Jacob Stahl "Jake"    19      21 Jun 1921  7 Apr 1992 
118 I8832  Beilfuss  George James    19      3 Dec 1921  16 Feb 1980 
119 I7844  Bond  Albert D. Calico    19      15 Aug 1921  29 Mar 1977 
120 I37946  Bradley  Harold Loran    19      19 Jan 1921  18 Nov 2013 
121 I7384  Braunschweig  Harvey W.    19      16 Jul 1921  25 Oct 2000 
122 I46073  Brown  Ivan Berry    19      23 Apr 1921  15 Sep 1975 
123 I14138  Brown  William "Bill" Verner Clifton  Military  19      28 Sep 1921  21 Mar 2006 
124 I43437  Buntemeyer  Kenneth Harold    19      13 Sep 1921  11 Oct 2015 
125 I7760  Capps  Amos John    19      27 Jul 1921  24 Oct 1977 
126 I39204  Casey  James William    19      22 Jul 1921  14 Sep 2003 
127 I35794  Cogswell  Charles Robert     19      21 Mar 1921  26 Apr 2003 
128 I151  Correll  Calvert Gordon    19      30 Oct 1921  31 Mar 1994 
129 I35894  Correll  Calvert Gordon    19      30 Oct 1921  31 Mar 1994 
130 I18907  Cosby  Leslie Carl    19      20 Jan 1921  20 Aug 1986 
131 I11715  Crawford  Delano Alton "Pete"    19      18 Apr 1921  4 Jan 1998 
132 I3682  Cutler  Roger Woolfitt    19      1 Apr 1921  16 Jan 2009 
133 I29527  Dieterich  Francis Louis "Buncie"    19      31 Aug 1921  1 Jan 1983 
134 I37017  Dobbins  Joseph Norris    19      27 Mar 1921  26 Nov 1986 
135 I9  Dolquest  Carl Graham    19      3 Jun 1921  29 Jul 1972 
136 I3941  Drollinger  Edward Frank    19      29 May 1921  8 Jan 1956 
137 I13544  Drollinger  Ralph Leslie    19      7 Oct 1921  22 Aug 2008 
138 I12923  Dugas  Franklyn J.    19      16 Mar 1921  16 Aug 2006 
139 I18229  Duncan  Dwaine George    19      15 Jan 1921  6 Mar 2015 
140 I41411                   
141 I4213  Ervin  Clarence L.    19      10 Mar 1921  30 Jun 1991 
142 I36992  Estes  Willis Rodney    19      19 Jul 1921  13 Nov 1997 
143 I36752  Fay  Edward Enos    19      4 May 1921  18 Jun 2013 
144 I18242  Gilbert  Edward Harold    19      24 Dec 1921  7 Dec 2005 
145 I33430  Giles  Garland Eldredge    19      4 Aug 1921  17 Dec 2007 
146 I2639  Gordon  David Robert    19      15 Feb 1921  3 Dec 1993 
147 I43821                   
148 I45396                   
149 I9661  Hansen  Lon Nay    19      3 Mar 1921  25 Aug 1987 
150 I119  Harmon  Leroy    19      11 Feb 1921  9 Aug 1987 


«Prev 1 2 3 4 5 6 7 ... 48» Next»