Report: Sources with frequency and persons, ordered by sources
Description: Bronnen met frequentie en personen, gerangschikt naar bronnen
Matches 101 to 150 of 167 » Comma-delimited CSV file
# | QuellenNr | long_title | short_title | author_ | publisher_ | comments_ | number_of_times_quoted | Number_of_people |
---|---|---|---|---|---|---|---|---|
101 | S323 | The History of Alamance County NC, Trolinger Family Chapter XVI | The History of Alamance | Miss S.W. Stockard | Raleigh, Capital Printing Company, 1900 | 2 | 2 | |
102 | S324 | Orange County NC marriages 1779-1868 | Orange County NC Marriages 1779-1868 | 2 | 1 | |||
103 | S325 | Abstracts of Wills recorded in Orange County NC 1800 - 1850 | Organge County NC Wills | Ruth Herndon Shields | 1 | 1 | ||
104 | S326 | Guilford County NC Marriage Bonds typed by the Genealogical Society ofUtah | Guilford County NC Marriage Bonds | 1 | 1 | |||
105 | S330 | Salisbury District Superior Court Minutes | Rowan County NC Naturalizations | Jo White Linn C.G. | 1 | 1 | ||
106 | S332 | Granville Proprietary Land Office, abstracts of loose papers | Orange County Records Volumn I | William D. Bennett | 1 | 1 | ||
107 | S333 | Court of Pleas and Quarter Sessions Sep 1752 through Aug 1766 | Orange NC Court Abstracts | Ruth Herndon Shields | 1 | 1 | ||
108 | S334 | 1785 - 1800 Rockingham County NC Deed Abstracts | Rockingham County NC Deed Abstracts | Irene B. Webster | 1 | 1 | ||
109 | S335 | List of Taxable Property in Orange County NC 1780 -81 | Orange County NC Tax List 1780-81 | Ransom McBride | 1 | 1 | ||
110 | S336 | A history of the New River | Early Adventures on Western Waters | Mary B. Kegley & F.B. Kegley 2 volumns | 5 | 3 | ||
111 | S337 | A Chronicle of Ten Generations in the Old Dominion | The Darsts of Virginia | H. Jackson Darst | Williamsburg VA 1972 | 17 | 13 | |
112 | S338 | The Darst and Durst Families of America with Discussions of some FortyRelated Families | The Darst and Durst Families | Sanford Charles Gladden | 1969 | 2 | 2 | |
113 | S339 | History of Henry County MO | History of Henry County Missouri 1919 | 1919 | 2 | 2 | ||
114 | S340 | Family History Pages of Trolinger Family Bible | Trolinger Family Bible | submitted by Nancy Rice | Dallas Genealogical Society | 1 | 1 | |
115 | S341 | Orange County NC Deeds | Orange County NC Deeds | 2 | 2 | |||
116 | S344 | Church Registers County Down, Ireland | 1st Dromara Prebyterian Registers | Pastor | 1 | 1 | ||
117 | S345 | Baptismal Register 1st Presbyterian Church | Baptismal Register Dromara | Minister | 1 | 1 | ||
118 | S346 | Church Registers Dromara, county Down, Ireland | Dromara Registers | 1 | 1 | |||
119 | S347 | Skelly Boyce Genealogy | A Whin Bush Grows in Ulster | John T. and Anne Elizabeth Abbott | Whin Bush Associates | 1 | 1 | |
120 | S348 | Hannah Isely power of attorney | Power Attorney Hannah Isley | 1 | 1 | |||
121 | S350 | Dye Cemetery #2 located west side of Dan's mountain, Dogwood Flats,Barton MD. Currently private property, has been abandoned, surrounded by strip mines. | Dye Cemetery #2 | 2 | 2 | |||
122 | S351 | Fountain County Indiana | Portrait and Biographical Record | 2 | 2 | |||
123 | S352 | DAR Application | DAR Application Frederick Druliner Ancestor | Patricia Schadt Volk | 2 | 1 | ||
124 | S353 | Obituary Clara Frances Keegan | Obituary of Clara Frances Keegan | South Bend Tribune Monday 6 August 1928 | 1 | 1 | ||
125 | S354 | History of St. Joseph County Indiana | History of St. Joseph County IN | Howard | 6 | 3 | ||
126 | S355 | John Booe Bible | John Booe Bible | 2 | 1 | |||
127 | S356 | History of Washington County PA, volume 3 | History of Washington County PA | Forrest | 4 | 3 | ||
128 | S357 | Blanche Stamey Family History Sheets | Blanche Stamey Genealogical Data | Blanche B. Stamey | 16 | 13 | ||
129 | S358 | Will of Henry Trollinger dated 20 July 1843 | Henry Trollinger Will | Henry Trollinger | 1 | 1 | ||
130 | S359 | NC Tombstone Records | NC Tombstone Records | Mrs. J. S. Welborn | High Point 1935 vol 2 | 20 | 18 | |
131 | S360 | Wisconsin Drollinger Family History Booklet | Jane Drollinger Peterson Booklet | Jane Drollinger Peterson | Jane Peterson 1991, 4566 N 84th St, Milwaukee, WI 53225 | 197 | 192 | |
132 | S361 | Paul Replogle Database | Replogle Database | Paul Hudson Replogle | 151 Minges Creek Place Apt B-4, Battle Creek, MI 49015-4211 | 2 | 2 | |
133 | S362 | Marilyn Fischer Genealogical Data | Marilyn Fischer Data | Marilyn M. Fischer | 321 S G St, Broken Bow, NE 68822-2541 | 17 | 17 | |
134 | S364 | Family data for reunion | Cindy L. Perry Data | Cindy Lou McGinnis Perry | Route 1 Box 339A, Tomah WI | 15 | 15 | |
135 | S365 | Family History Brown of Venango County PA | Philip Brown Data | Philip Brown | 4812 Hilltop Rd, DeForest WI 53532 | 22 | 21 | |
136 | S366 | Court records Allegany County MD | Allegany County MD Court Records | Clerk of Courts | 6 | 0 | ||
137 | S367 | Gravestone Listings Greene County OH | Gravestones Greene County Ohio | 3 | 3 | |||
138 | S368 | Volumn 2 WFT | World Family Tree | 6 | 6 | |||
139 | S369 | History of Davis County Iowa | Davis County Iowa History | 1 | 1 | |||
140 | S370 | LDS IGI Index Indiana | IGI Index | 2 | 2 | |||
141 | S371 | Will of John Trollinger 1869 | Will of John Trollinger | John Trollinger | 1 | 1 | ||
142 | S372 | Printouts of collected data Geraldine Buss | Geri Buss Data | Geri Buss | 124 | 124 | ||
143 | S373 | Volume 3 World Family Tree | World Family Tree | Broderbund | 16 | 16 | ||
144 | S374 | Volume II Greene County Ohio History | History of Greene County Ohio | M.A. Broadstone | B.F. Bowen & Company, Indianapolis IN, 1918 | 17 | 15 | |
145 | S375 | Bryon Cemetery, Greene County Ohio | Gravestone Greene County Ohio | 5 | 5 | |||
146 | S376 | District of Crossgar, County Down, Birth and Death Registers | Birth & Death Registers Ireland | 7 | 7 | |||
147 | S377 | Hibbs Cemetery, Wabash Township | Gravestone Fountain County, IN | 5 | 5 | |||
148 | S378 | History of | History Jesse Silvers and Sylvia Ellen Trullinger | Ima Joyce McCoppin Smith | 8 | 7 | ||
149 | S379 | History of Buffalo Presbyterian Church and her People | Buffalo Presb NC | R.S. Rankin | published 1934 | 1 | 1 | |
150 | S380 | Genealogical Charts | Neeley Data | LaRita Dunn Neeley | 13 | 11 |
«Prev 1 2 3 4 Next»