Report: individuals: titles with corresponding names
Description: individuals: titles with corresponding names
Matches 101 to 143 of 143 » Comma-delimited CSV file
# | Person ID | Title | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|
101 | I277 | PVT | Siverling | Jacob | 5 Dec 1812 | 0 | tree1 |
102 | I16616 | PVT | Switzer | Alpheus | May 1840 | 0 | tree1 |
103 | I41485 | PVT | Tennis | Joseph Franklin "Joe" | 22 Jun 1894 | 0 | tree1 |
104 | I702 | PVT | Thrasher | Frederick | 9 Jan 1833 | 0 | tree1 |
105 | I1062 | PVT | Trinkle | Christopher | 1751 | 0 | tree1 |
106 | I26815 | PVT | Trolinder | James R. | Abt 1844 | 0 | tree1 |
107 | I24918 | PVT | Trollinger | Edward Samuel | 23 Jan 1912 | 0 | tree1 |
108 | I24454 | PVT | Trollinger | Henry | 31 Oct 1837 | 0 | tree1 |
109 | I909 | PVT | Trollinger | John W. | 13 Dec 1843 | 0 | tree1 |
110 | I862 | PVT | Trollinger | Robert Henry | 18 Dec 1861 | 0 | tree1 |
111 | I12136 | PVT | Valentine | William A. | 3 Jan 1842 | 0 | tree1 |
112 | I21828 | QM3c | Trollinger | Edward Decker | 22 Sep 1924 | 0 | tree1 |
113 | I956 | Rev | Walker | Joseph Gabriel | 13 Apr 1889 | 0 | tree1 |
114 | I1032 | Rev. | Campbell | Henry E. "Harry" | 1885 | 0 | tree1 |
115 | I11146 | Rev. | Jordan | Turner Ashby | 6 Jun 1862 | 0 | tree1 |
116 | I22328 | Rev. | Trolinger | Enoch Harrison | 13 Mar 1890 | 0 | tree1 |
117 | I4067 | Rev. | Wysor | Michael Jordan | 24 Oct 1850 | 0 | tree1 |
118 | I22634 | RM3 | Druliner | William Wayne | 24 Apr 1925 | 0 | tree1 |
119 | I30394 | S SGT | Brenneman | Charles Robert | 31 Mar 1924 | 0 | tree1 |
120 | I22435 | S1 | Trolinger | Walter Lovell | 15 Jan 1919 | 0 | tree1 |
121 | I7071 | S1cl | Trolinger | Joseph Elvin | 23 Apr 1920 | 0 | tree1 |
122 | I20805 | SFC | Trollinger | Bobby Wayne | 13 Nov 1951 | 0 | tree1 |
123 | I2784 | SGT | Allen | Robert Gibson | 3 Sep 1839 | 0 | tree1 |
124 | I35077 | SGT | Bosang | John A. | Abt 1843 | 0 | tree1 |
125 | I27543 | SGT | Butler | Roy Joseph | 1 Mar 1888 | 0 | tree1 |
126 | I198 | SGT | Corbus | Jesse M. | Apr 1842 | 0 | tree1 |
127 | I8514 | ||||||
128 | I41216 | SGT | Huffman | Jacob Martin | 4 Aug 1840 | 0 | tree1 |
129 | I12392 | SGT | Linkous | William Purvis | 9 Jul 1828 | 0 | tree1 |
130 | I45887 | ||||||
131 | I12519 | SGT | Noggle | William | 25 May 1837 | 0 | tree1 |
132 | I7099 | SGT | Trolinger | Alfred William | 28 Oct 1949 | 0 | tree1 |
133 | I26333 | SGT | Trolinger | Ernest Lafayette | 11 Apr 1896 | 0 | tree1 |
134 | I9200 | SGT | Wall | Franklin | 22 Nov 1822 | 0 | tree1 |
135 | I9957 | SP3 | Drollinger | Norman Ray | 28 Aug 1933 | 0 | tree1 |
136 | I7995 | SSG | Beahm | Edward Raymond | 19 Feb 1918 | 0 | tree1 |
137 | I1364 | SSG | Volk | George Anthony | 30 Sep 1916 | 0 | tree1 |
138 | I32844 | SSGT | Manley | Franklin Marvin | 21 Apr 1905 | 0 | tree1 |
139 | I18365 | SSGT | Trullinger | Donald Dean | 12 Jul 1932 | 0 | tree1 |
140 | I41008 | TEC4 | Spaulding | Fred Dale | 13 Nov 1920 | 0 | tree1 |
141 | I21954 | TEC4 | Stoup | Louis Gene | 6 Jan 1919 | 0 | tree1 |
142 | I29516 | ||||||
143 | I22265 | Y2 | Harvey | Robert Burwell | 13 Apr 1889 | 0 | tree1 |
«Prev 1 2 3