Report: indivuals ordered by ascending age
Description: indivuals ordered by ascending age (only deceased)
Matches 101 to 150 of 21717 » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 435» Next»
# | Last Name | First Name | Person ID | Birth Date | Birth Year | Death Date | Death Year | Age | Tree |
---|---|---|---|---|---|---|---|---|---|
101 | Drollinger | Anna Maria | I1878 | 21 Jun 1786 | 1786-06-21 | 19 Sep 1786 | 1786-09-19 | 0 | tree1 |
102 | Drollinger | Anna Maria | I2257 | 15 Jul 1795 | 1795-07-15 | 17 Sep 1795 | 1795-09-17 | 0 | tree1 |
103 | Drollinger | Anna Maria | I3638 | 3 Oct 1846 | 1846-10-03 | 9 Oct 1846 | 1846-10-09 | 0 | tree1 |
104 | Drollinger | Anna Maria | I3644 | 5 Apr 1853 | 1853-04-05 | 5 Apr 1853 | 1853-04-05 | 0 | tree1 |
105 | Drollinger | Anna Maria | I38367 | 11 Jul 1809 | 1809-07-11 | 12 Jul 1809 | 1809-07-12 | 0 | tree1 |
106 | Drollinger | Anna Maria | I40513 | 1795 | 1795-00-00 | 17 Sep 1795 | 1795-09-17 | 0 | tree1 |
107 | Drollinger | Arliss "Arlie" | I10702 | 20 Nov 1894 | 1894-11-20 | 1894 | 1894-00-00 | 0 | tree1 |
108 | Drollinger | Arthur | I10701 | 25 Jul 1892 | 1892-07-25 | 1892 | 1892-00-00 | 0 | tree1 |
109 | Drollinger | August | I38533 | 24 Apr 1881 | 1881-04-24 | 21 Jul 1881 | 1881-07-21 | 0 | tree1 |
110 | Drollinger | Benjamin | I7925 | 1898 | 1898-00-00 | 1898 | 1898-00-00 | 0 | tree1 |
111 | Drollinger | Billie Lee Alexander | I39220 | 11 Aug 1938 | 1938-08-11 | 12 Aug 1938 | 1938-08-12 | 0 | tree1 |
112 | Drollinger | Burkhard | I2351 | 10 Nov 1712 | 1712-11-10 | 21 Nov 1712 | 1712-11-21 | 0 | tree1 |
113 | Drollinger | Burl | I5843 | 25 Jun 1921 | 1921-06-25 | 25 Jun 1921 | 1921-06-25 | 0 | tree1 |
114 | Drollinger | Carl | I40779 | 6 May 1877 | 1877-05-06 | 8 May 1877 | 1877-05-08 | 0 | tree1 |
115 | Drollinger | Carl Friedrich | I42965 | 24 Jul 1874 | 1874-07-24 | 30 Jul 1874 | 1874-07-30 | 0 | tree1 |
116 | Drollinger | Carl Wilhelm | I10684 | 10 Aug 1858 | 1858-08-10 | 9 Dec 1858 | 1858-12-09 | 0 | tree1 |
117 | Drollinger | Carla Lynn | I14848 | Oct 1956 | 1956-10-00 | Oct 1956 | 1956-10-00 | 0 | tree1 |
118 | Drollinger | Carolina Rosina Sophia | I38440 | 31 Mar 1867 | 1867-03-31 | 7 Oct 1867 | 1867-10-07 | 0 | tree1 |
119 | Drollinger | Caroline | I3645 | 6 Jul 1854 | 1854-07-06 | 3 Sep 1854 | 1854-09-03 | 0 | tree1 |
120 | Drollinger | Caroline | I3650 | 18 Mar 1864 | 1864-03-18 | 2 Apr 1864 | 1864-04-02 | 0 | tree1 |
121 | Drollinger | Caroline | I3651 | 11 May 1865 | 1865-05-11 | 15 May 1865 | 1865-05-15 | 0 | tree1 |
122 | Drollinger | Caroline | I10861 | 4 May 1873 | 1873-05-04 | 4 Jun 1873 | 1873-06-04 | 0 | tree1 |
123 | Drollinger | Caroline | I21977 | 2 Oct 1873 | 1873-10-02 | 12 Nov 1873 | 1873-11-12 | 0 | tree1 |
124 | Drollinger | Catharina | I40773 | 11 Jul 1864 | 1864-07-11 | 3 Sep 1864 | 1864-09-03 | 0 | tree1 |
125 | Drollinger | Catherine | I15181 | 30 Jan 1882 | 1882-01-30 | 27 Jul 1882 | 1882-07-27 | 0 | tree1 |
126 | Drollinger | Chad David | I13482 | Mar 1974 | 1974-03-00 | 30 May 1974 | 1974-05-30 | 0 | tree1 |
127 | Drollinger | Charles Frederick | I13634 | 16 May 1907 | 1907-05-16 | 18 May 1907 | 1907-05-18 | 0 | tree1 |
128 | Drollinger | Christian | I10685 | 8 Nov 1859 | 1859-11-08 | 24 Nov 1859 | 1859-11-24 | 0 | tree1 |
129 | Drollinger | Christian | I10853 | 8 Jul 1860 | 1860-07-08 | 7 Sep 1860 | 1860-09-07 | 0 | tree1 |
130 | Drollinger | Christian | I10863 | 1 Apr 1875 | 1875-04-01 | 6 Aug 1875 | 1875-08-06 | 0 | tree1 |
131 | Drollinger | Christian | I28638 | 22 Nov 1858 | 1858-11-22 | 18 Dec 1858 | 1858-12-18 | 0 | tree1 |
132 | Drollinger | Christian | I28905 | 27 Jul 1821 | 1821-07-27 | 4 Sep 1821 | 1821-09-04 | 0 | tree1 |
133 | Drollinger | Christian | I38509 | 22 Nov 1858 | 1858-11-22 | 18 Dec 1858 | 1858-12-18 | 0 | tree1 |
134 | Drollinger | Christian Friedrich | I29918 | 4 Sep 1813 | 1813-09-04 | 13 Nov 1813 | 1813-11-13 | 0 | tree1 |
135 | Drollinger | Christina | I9739 | 5 Oct 1801 | 1801-10-05 | 12 Oct 1801 | 1801-10-12 | 0 | tree1 |
136 | Drollinger | Christine | I1897 | 16 May 1801 | 1801-05-16 | 12 Aug 1801 | 1801-08-12 | 0 | tree1 |
137 | Drollinger | Christine | I38473 | 22 Aug 1819 | 1819-08-22 | 21 Sep 1819 | 1819-09-21 | 0 | tree1 |
138 | Drollinger | Christoph | I359 | 13 Jul 1860 | 1860-07-13 | 23 Oct 1860 | 1860-10-23 | 0 | tree1 |
139 | Drollinger | Christoph | I2241 | 5 Sep 1796 | 1796-09-05 | 16 Nov 1796 | 1796-11-16 | 0 | tree1 |
140 | Drollinger | Christoph | I3635 | 7 Sep 1843 | 1843-09-07 | 21 Sep 1843 | 1843-09-21 | 0 | tree1 |
141 | Drollinger | Christoph | I10857 | 29 Jun 1866 | 1866-06-29 | 14 Aug 1866 | 1866-08-14 | 0 | tree1 |
142 | Drollinger | Christoph | I29924 | 13 Feb 1682 | 1682-02-13 | 23 Apr 1682 | 1682-04-23 | 0 | tree1 |
143 | Drollinger | Connor Jackson | I38483 | 31 Mar 2015 | 2015-03-31 | 15 Dec 2015 | 2015-12-15 | 0 | tree1 |
144 | Drollinger | Cyprianus | I44801 | 1809 | 1809-00-00 | 15 May 1809 | 1809-05-15 | 0 | tree1 |
145 | Drollinger | Dorothy Isabelle | I29796 | 1 Feb 1915 | 1915-02-01 | 21 Oct 1915 | 1915-10-21 | 0 | tree1 |
146 | Drollinger | Edward J. | I16442 | 4 May 1925 | 1925-05-04 | 4 May 1925 | 1925-05-04 | 0 | tree1 |
147 | Drollinger | Elbert Ellsworth | I14020 | 30 Mar 1882 | 1882-03-30 | 6 Apr 1882 | 1882-04-06 | 0 | tree1 |
148 | Drollinger | Elisabetha | I44294 | 1830 | 1830-00-00 | 23 Jan 1830 | 1830-01-23 | 0 | tree1 |
149 | Drollinger | Elizabeth | I2291 | 13 Feb 1814 | 1814-02-13 | Mar 1814 | 1814-03-00 | 0 | tree1 |
150 | Drollinger | Elizabeth Ann | I13830 | 14 Mar 1967 | 1967-03-14 | 14 Mar 1967 | 1967-03-14 | 0 | tree1 |
«Prev 1 2 3 4 5 6 7 ... 435» Next»