Report: individuals with 65. birthdate this year or next year
Description: individuals with 65. birthdate this year or next year
Matches 101 to 150 of 385 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 ... 8» Next»
# | Person ID | Last Name | First Name | Jahre | Birth Date | Birth Place | Living | Tree |
---|---|---|---|---|---|---|---|---|
101 | I17810 | |||||||
102 | I5552 | |||||||
103 | I24243 | |||||||
104 | I12652 | |||||||
105 | I7588 | |||||||
106 | I15197 | |||||||
107 | I44595 | |||||||
108 | I19870 | |||||||
109 | I16254 | |||||||
110 | I13034 | |||||||
111 | I23318 | |||||||
112 | I14479 | |||||||
113 | I31368 | |||||||
114 | I3894 | |||||||
115 | I46350 | |||||||
116 | I23636 | |||||||
117 | I28124 | |||||||
118 | I39359 | |||||||
119 | I19568 | |||||||
120 | I41245 | |||||||
121 | I2100 | |||||||
122 | I13193 | |||||||
123 | I33584 | |||||||
124 | I34604 | |||||||
125 | I25497 | |||||||
126 | I33532 | |||||||
127 | I26678 | |||||||
128 | I12779 | |||||||
129 | I31308 | |||||||
130 | I20701 | |||||||
131 | I23684 | |||||||
132 | I9137 | |||||||
133 | I30468 | |||||||
134 | I18196 | |||||||
135 | I12951 | |||||||
136 | I28212 | |||||||
137 | I23231 | |||||||
138 | I15177 | |||||||
139 | I28162 | |||||||
140 | I7344 | |||||||
141 | I20380 | |||||||
142 | I10744 | |||||||
143 | I35191 | |||||||
144 | I21704 | |||||||
145 | I45923 | |||||||
146 | I43099 | |||||||
147 | I46581 | |||||||
148 | I7090 | |||||||
149 | I39876 | |||||||
150 | I32369 |
«Prev 1 2 3 4 5 6 7 ... 8» Next»