Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 1001 to 1050 of 18614 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
1001 | I20223 | JoAn | Leister | 3 NOV 1934 | Owensville, Gasconade, MO | 2024-06-04 02:49:19 | tree1 | admin | |
1002 | I20630 | Fannie Isabele | Getchell | 5 Aug 1886 | Waupun, WI | 2024-06-02 22:31:23 | tree1 | admin | |
1003 | I25465 | Leota | Jewel | abt 1938 | 2024-06-02 18:08:28 | tree1 | admin | ||
1004 | I45194 | Kristin Louise | Renegar | Apr 1993 | 2024-06-02 02:17:37 | tree1 | admin | ||
1005 | I25466 | Barbara Diane | Fearing | 4 Aug 1952 | Perquimans County, NC | 2024-06-02 02:02:18 | tree1 | admin | |
1006 | I20329 | Wiley Louise | Reid | 10 Jun 1947 | 2024-06-02 00:32:32 | tree1 | admin | ||
1007 | I13688 | Unknown | Krasinski | 2024-06-01 17:38:22 | tree1 | admin | |||
1008 | I25150 | Angie | MNU | 2024-06-01 17:29:24 | tree1 | admin | |||
1009 | I25044 | Molly | MNU | 2024-06-01 17:16:04 | tree1 | admin | |||
1010 | I16037 | Theodore "Ted" | Myers | 27 OCT 1943 | PA | 2024-06-01 17:14:09 | tree1 | admin | |
1011 | I31494 | Ernestine Shanika | Bryant | 31 Dec 1977 | 2024-06-01 12:35:00 | tree1 | admin | ||
1012 | I11095 | Cheryl Ann | Burleson | 11 SEP 1952 | WY | 2024-05-31 19:45:54 | tree1 | admin | |
1013 | I28184 | Clarie | Ellison | 13 Mar 1939 | Orange County, NC | 2024-05-31 19:34:53 | tree1 | admin | |
1014 | I25041 | Unknown | Farrell | 2024-05-31 19:34:20 | tree1 | admin | |||
1015 | I25039 | Michelle | MNU | 2024-05-31 19:21:18 | tree1 | admin | |||
1016 | I25038 | Rita | MNU | 2024-05-31 19:20:29 | tree1 | admin | |||
1017 | I34502 | Theodore Scott "Ted" | Perry | 27 AUG 1931 | Marionville, Lawrence, MO | 2024-05-31 19:12:44 | tree1 | admin | |
1018 | I25037 | Christine | MNU | 2024-05-31 19:10:32 | tree1 | admin | |||
1019 | I25036 | Becky | MNU | 2024-05-31 19:09:30 | tree1 | admin | |||
1020 | I24839 | Kimberly | Wood | 2024-05-31 19:08:51 | tree1 | admin | |||
1021 | I24563 | Tara | Greene | 2024-05-31 18:03:16 | tree1 | admin | |||
1022 | I27767 | Gary Wayne | Dunkin | 10 May 1957 | Seminole, Seminole, OK | 2024-05-31 17:49:21 | tree1 | admin | |
1023 | I26695 | Weymouth Lavonne "Nama" | Oakley | 26 NOV 1908 | McCurtain, Haskell, OK | 2024-05-31 17:22:33 | tree1 | admin | |
1024 | I2099 | Bessie Laree | McNeal | 26 JAN 1932 | Carlton, Carlton, MN | 2024-05-31 16:53:55 | tree1 | admin | |
1025 | I28316 | Bobbi | MNU | 2024-05-31 16:40:07 | tree1 | admin | |||
1026 | I36665 | Cassandra Elaine "Cassie" | Hepler | 22 Jul 1980 | 2024-05-31 10:40:55 | tree1 | admin | ||
1027 | I24977 | Elsa | Eisse | 2 Mar 1904 | Baden, Germany | 2024-05-29 11:52:39 | tree1 | admin | |
1028 | I38401 | Katherina (Catherina) | Schaefer | 9 Feb 1777 | Nottingen, Baden, Germany | 2024-05-29 11:26:28 | tree1 | admin | |
1029 | I34197 | Norman Ray | West | 24 Apr 1929 | Marion, Crittenden, KY | 2024-05-28 16:39:04 | tree1 | admin | |
1030 | I20284 | Richard Lawson | Stevens | 1927 | 2024-05-28 15:24:38 | tree1 | admin | ||
1031 | I34222 | Trina Faye | Young | 25 Feb 1955 | Evansville, Vanderburgh, IN | 2024-05-28 03:51:44 | tree1 | admin | |
1032 | I34217 | Robert W. | Barry | 1942 | 2024-05-28 02:36:02 | tree1 | admin | ||
1033 | I24504 | Kamie | MNU | 2024-05-28 02:03:09 | tree1 | admin | |||
1034 | I24443 | Unknown | Whitaker | 2024-05-28 01:41:26 | tree1 | admin | |||
1035 | I24427 | Unknown | McKinley | 2024-05-28 01:40:36 | tree1 | admin | |||
1036 | I24325 | Suzanne | MNU | 2024-05-28 01:27:35 | tree1 | admin | |||
1037 | I24323 | Katherine | MNU | 2024-05-28 01:26:56 | tree1 | admin | |||
1038 | I24015 | Shirley | MNU | 2024-05-28 01:26:19 | tree1 | admin | |||
1039 | I20055 | Sandra Gail "Sandi" | Cotner | 21 Aug 1956 | MO | 2024-05-28 00:56:40 | tree1 | admin | |
1040 | I18296 | Joseph John | Ehasz | 9 JUN 1932 | Philadelphia, Philadelphia, PA | 2024-05-28 00:53:03 | tree1 | admin | |
1041 | I23817 | Jerry | Leach | 9 Oct 1937 | IN | 2024-05-27 08:19:11 | tree1 | admin | |
1042 | I34191 | Randall K. "Randy" | Allen | 24 Aug 1953 | 2024-05-27 03:49:21 | tree1 | admin | ||
1043 | I20665 | Gladys Marie | Sanpaolo | 1 Feb 1957 | 2024-05-27 03:23:21 | tree1 | admin | ||
1044 | I20663 | Earl Henry | Foster | 14 AUG 1920 | Salt Lake City, Salt Lake, UT | 2024-05-26 16:38:47 | tree1 | admin | |
1045 | I20286 | Douglas A. "Doug" | Bloss | 13 OCT 1954 | 2024-05-26 12:32:15 | tree1 | admin | ||
1046 | I43487 | Jeffrey Michael "Jeff" | Callinan | 6 Jan 1973 | Hennepin County, MN | 2024-05-26 12:08:33 | tree1 | admin | |
1047 | I20288 | Barbara K. | Callander | 16 APR 1948 | 2024-05-26 11:48:18 | tree1 | admin | ||
1048 | I20287 | Richard L. | Hunt | 13 FEB 1948 | 2024-05-26 11:33:10 | tree1 | admin | ||
1049 | I20280 | Helen Elizabeth | Edwards | 4 MAY 1918 | South Bend, St. Joseph, IN | 2024-05-26 03:43:31 | tree1 | admin | |
1050 | I23960 | Unknown | Waynewright | 2024-05-26 02:41:42 | tree1 | admin |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 373» Next»