Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 1001 to 1050 of 9036  » Comma-delimited CSV file

«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
1001 Berwyn, Custer, NE  -99.4995515  41.3511185  10   
1002 Prairie Twp, Davis County, IA  -92.2335066  40.6841899  10   
1003 Red Bluff, Tehama, CA  -122.2358302  40.1784886  10   
1004 Noble County, IN  -85.3549650  41.4277391  10   
1005 Bartholomew County, IN  -85.8895551  39.2068010  10   
1006 La Crosse, WI  -91.2519017  43.8137751  10   
1007 Polk County, NE  -97.5680595  41.1526688  10   
1008 Butler County, NE  -97.1790260  41.1375727  10   
1009 Champaign County, IL  -88.2461183  40.2138865  10   
1010 Stronsburg, Polk, NE  -97.5916443  41.1153115  10   
1011 North Palm Beach, Palm Beach, FL  -80.0590804  26.8171165  10   
1012 Fayette, IA  -91.8021071  42.8419255  10   
1013 Baraboo, Sauk, WI  -89.7442906  43.4710944  10   
1014 Adams County, WI  -89.7755338  44.0196955  10   
1015 Fitchburg, WI  -89.4240920  43.0023146  10   
1016 Wisconsin Dells, WI in his parent's home  -89.7440603  43.6311170  10   
1017 Oskosh, WI  -88.5426136  44.0247062  10   
1018 West Bend, Washington, WI  -88.1834277  43.4252776  10   
1019 Janesville, WI  -89.0187222  42.6827885  10   
1020 Heidelberg, Baden, Germany  8.6724335  49.3987524  10   
1021 Racine, WI  -87.7828523  42.7261309  10   
1022 Minneapolis, Hennepin, MN  -93.2650108  44.9777530  10   
1023 Madison, WI  -89.40123019999998  43.0730517  10   
1024 Manitowoc, WI  -87.6575840  44.0886059  10   
1025 Brown Deer, WI  -87.9645321  43.1633426  10   
1026 Chapel In The Wood, St. Francis Seminary Woods Cemetery, Milwaukee County, WI  -87.8711140  42.9822843  10   
1027 Jonesboro, AR  -90.7042790  35.8422967  10   
1028 Land O' Lakes, WI  -89.2173057  46.1620081  10   
1029 Broken Bow, Custer, NE  -99.6412243  41.4017870  10   
1030 Lena, WI  -88.04676919999997  44.9511001  10   
1031 Foxhome, MN  -96.3099510  46.2774112  10   
1032 Tomah, Monroe, WI  -90.5040214  43.9785759  10   
1033 Mauson, WI  -90.0773495  43.7971946  10   
1034 Angelo, WI  -90.7779121  43.9707992  10   
1035 Clark City, WI  -90.6590229  45.0291368  10   
1036 Leeds, WI  -89.3245609  43.3105448  10   
1037 Wauwatosa, Milwaukee, WI  -88.0075875  43.0494572  10   
1038 La Crosse, La Crosse, WI  -91.2519017  43.8137751  10   
1039 Hersey, St. Croix, WI  -92.2115749  44.9627422  10   
1040 Menomonee Falls, Waukesha, WI  -88.1173132  43.1788967  10   
1041 Waukesha, Waukesha, WI  -88.2314813  43.0116784  10   
1042 Butler, WI  -88.0695338  43.1058437  10   
1043 Monroe, WI  -89.6384532  42.6011194  10   
1044 Lakewood, Jefferson, CO  -105.08137340000002  39.7047095  10   
1045 Fond du Lac, Fond du Lac, WI  -88.4470508  43.7730448  10   
1046 Stevens Point, WI  -89.5745630  44.5235792  10   
1047 Wisconsin Rapids, WI  -89.8173465  44.3835763  10   
1048 Onalaska, La Crosse, WI  -91.2351393  43.8844092  10   
1049 Platteville, WI  -90.4784621  42.7341600  10   
1050 Justin, Denton, TX  -97.2961286  33.0848442  10   


«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 181» Next»