Report: People with non-alphabetic characters in their name
Description: Mensen met niet alphabetische karakters in hun naam.
Matches 1001 to 1050 of 9014 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 181» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1001 | I33269 | Clark | Manford W. | Jul 1889 | 0 | tree1 |
1002 | I29005 | Clark | Martha A. | 1842 | 0 | tree1 |
1003 | I36993 | Clark | Mary V. | 14 Feb 1923 | 0 | tree1 |
1004 | I31682 | Clark | Stephen A. Douglas "Doug" | Abt Jun 1859 | 0 | tree1 |
1005 | I32047 | Clark | Susan I. "Sue" | 6 Jul 1860 | 0 | tree1 |
1006 | I31681 | Clark | W. W. | 6 Oct 1854 | 0 | tree1 |
1007 | I37401 | Clarke | Marjorie Lois "Marge" | 4 Jun 1924 | 0 | tree1 |
1008 | I23436 | |||||
1009 | I38751 | Claypoole | Raymond C. | 4 Jul 1961 | 0 | tree1 |
1010 | I26060 | Clayton | Benjamin F. | Abt 1867 | 0 | tree1 |
1011 | I26049 | Clayton | Hannah Frances "Fannie" | Feb 1860 | 0 | tree1 |
1012 | I26059 | Clayton | James N. | Abt 1862 | 0 | tree1 |
1013 | I21227 | Clayton | Loleta C. | 7 Sep 1914 | 0 | tree1 |
1014 | I25363 | Clayton | Loran C. | Abt 1874 | 0 | tree1 |
1015 | I26052 | Clayton | Lucretia J. | Abt 1847 | 0 | tree1 |
1016 | I40989 | Cleary | Brendan O'Loughlin | 2 Sep 1941 | 0 | tree1 |
1017 | I14767 | Clegg | Alline Marie "Anne" "Annie" | Aug 1933 | 0 | tree1 |
1018 | I32588 | |||||
1019 | I35066 | Clements | Bessie E. | 28 Jan 1904 | 0 | tree1 |
1020 | I35064 | Clements | Hattie L. | 28 Feb 1899 | 0 | tree1 |
1021 | I22603 | |||||
1022 | I37161 | Clinkenbeard | Annis (Aris) | 1849 | 0 | tree1 |
1023 | I37167 | Clinkenbeard | Harvey C. | 8 Feb 1913 | 0 | tree1 |
1024 | I37157 | Clinkenbeard | John S. | May 1865 | 0 | tree1 |
1025 | I37162 | Clinkenbeard | Mary F. | 31 Mar 1852 | 0 | tree1 |
1026 | I37181 | Clinkenbeard | Roda C. | Aug 1884 | 0 | tree1 |
1027 | I37172 | Clinkenbeard | William James "Willie" | 27 Aug 1893 | 0 | tree1 |
1028 | I36156 | Clinton | Sophia M. | 5 Nov 1894 | 0 | tree1 |
1029 | I16589 | Clinton | Viola M. | 8 Jan 1907 | 0 | tree1 |
1030 | I35128 | Clopton | Martha Ellenora "Nora" | 8 Nov 1862 | 0 | tree1 |
1031 | I33317 | |||||
1032 | I32399 | |||||
1033 | I30758 | Cloutier | Anna Marie "Ann" | 17 Mar 1931 | 0 | tree1 |
1034 | I32544 | |||||
1035 | I41014 | |||||
1036 | I32539 | |||||
1037 | I31897 | |||||
1038 | I11825 | Coble | Monty F. | 0 | tree1 | |
1039 | I45367 | Cochran | James Samuel "Jim" | 17 Aug 1920 | 0 | tree1 |
1040 | I12273 | Cochran | Lenora R. "Lenore" | 7 Jan 1886 | 0 | tree1 |
1041 | I8110 | Cockburn | William James "Snooks" | 4 Jul 1923 | 0 | tree1 |
1042 | I43761 | |||||
1043 | I31746 | Cocklereace | Edward S. | 23 Feb 1865 | 0 | tree1 |
1044 | I11210 | Cockrum | Amanda C. | 2 Apr 1852 | 0 | tree1 |
1045 | I45269 | Cody | Helen "Sister Clare Patrice" | 26 Nov 1909 | 0 | tree1 |
1046 | I27986 | Coffey | Jeremiah "Jerry" | 0 | tree1 | |
1047 | I21706 | Coffey | Mary Madeline "Mayme" | 18 Mar 1890 | 0 | tree1 |
1048 | I43495 | |||||
1049 | I41726 | |||||
1050 | I46423 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 181» Next»