Report: Frequency of names
Description: Frequentie van namen
Matches 1001 to 1050 of 8715 » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 175» Next»
# | Last Name | Surname | Frequency |
---|---|---|---|
1001 | Blair | Blair | 8 |
1002 | Schlifke | Schlifke | 8 |
1003 | Gatrell | Gatrell | 8 |
1004 | Erdmann | Erdmann | 8 |
1005 | Cripe | Cripe | 8 |
1006 | Scholl | Scholl | 8 |
1007 | Rich | Rich | 8 |
1008 | Haag | Haag | 8 |
1009 | Neese | Neese | 8 |
1010 | Rollins | Rollins | 8 |
1011 | Maltbie | Maltbie | 8 |
1012 | Butts | Butts | 8 |
1013 | Bales | Bales | 8 |
1014 | McAdam | McAdam | 8 |
1015 | Lamb | Lamb | 8 |
1016 | Dilsaver | Dilsaver | 8 |
1017 | Porter | Porter | 8 |
1018 | Bowell | Bowell | 8 |
1019 | Porterfield | Porterfield | 8 |
1020 | Farrell | Farrell | 8 |
1021 | Yule | Yule | 8 |
1022 | Bosch | Bosch | 8 |
1023 | Fletchall | Fletchall | 8 |
1024 | Mouser | Mouser | 8 |
1025 | Hirsch | Hirsch | 8 |
1026 | Hutchcraft | Hutchcraft | 8 |
1027 | Buck | Buck | 8 |
1028 | Hains | Hains | 8 |
1029 | Freesmeier | Freesmeier | 8 |
1030 | Simons | Simons | 8 |
1031 | Bullock | Bullock | 8 |
1032 | Bratcher | Bratcher | 8 |
1033 | Simonson | Simonson | 7 |
1034 | Daniels | Daniels | 7 |
1035 | Jay | Jay | 7 |
1036 | Harkrider | Harkrider | 7 |
1037 | Edele | Edele | 7 |
1038 | Cranford | Cranford | 7 |
1039 | Osborne | Osborne | 7 |
1040 | Ziegler | Ziegler | 7 |
1041 | McLean | McLean | 7 |
1042 | Hitchcock | Hitchcock | 7 |
1043 | Lust | Lust | 7 |
1044 | Derstine | Derstine | 7 |
1045 | Sidenstick | Sidenstick | 7 |
1046 | Harter | Harter | 7 |
1047 | Dover | Dover | 7 |
1048 | Byrd | Byrd | 7 |
1049 | Bowling | Bowling | 7 |
1050 | East | East | 7 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 175» Next»