Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 1001 to 1050 of 17563 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 352» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
1001 | I13505 | Ben David | 0 | tree1 | |
1002 | I8433 | Benda | Diane | 0 | tree1 |
1003 | I40943 | ||||
1004 | I11784 | Bender | James | 0 | tree1 |
1005 | I11786 | ||||
1006 | I109 | Bender | Katherina | 0 | tree1 |
1007 | I39153 | Bender | Lydia | 0 | tree1 |
1008 | I17192 | Benedict | David A. | 0 | tree1 |
1009 | I20141 | ||||
1010 | I29199 | Benefield | Walter Everett | 0 | tree1 |
1011 | I32412 | ||||
1012 | I19189 | Benenderfer | Vera | 0 | tree1 |
1013 | I9058 | Benge | Chad | 0 | tree1 |
1014 | I9061 | Benge | Dustin | 0 | tree1 |
1015 | I9057 | Benge | Leroy | 0 | tree1 |
1016 | I9063 | Benge | Stacy Evyone | 0 | tree1 |
1017 | I9059 | Benge | Tina | 0 | tree1 |
1018 | I9060 | Benge | Tony Ray | 0 | tree1 |
1019 | I9062 | Benge | William | 0 | tree1 |
1020 | I34074 | ||||
1021 | I21942 | Benjamin | John P. | 0 | tree1 |
1022 | I44390 | ||||
1023 | I6685 | Benn | Jonathan | 0 | tree1 |
1024 | I24745 | Bennett | Bessie Isabella | 0 | tree1 |
1025 | I13503 | Bennett | Brett A. | 0 | tree1 |
1026 | I15591 | ||||
1027 | I5275 | Bennett | Charles | 0 | tree1 |
1028 | I4517 | ||||
1029 | I4518 | Bennett | Charley Kyle | 0 | tree1 |
1030 | I15590 | ||||
1031 | I8134 | Bennett | John | 0 | tree1 |
1032 | I15592 | ||||
1033 | I13506 | ||||
1034 | I29052 | Bennett | Martha Ann | 0 | tree1 |
1035 | I31907 | Bennett | Mary Jane | 0 | tree1 |
1036 | I15433 | ||||
1037 | I10492 | Bennett | Pansy | 0 | tree1 |
1038 | I15575 | Bennett | Robert Edward | 0 | tree1 |
1039 | I45924 | ||||
1040 | I15589 | Bennett | Tiffany R. | 0 | tree1 |
1041 | I29647 | Bennett | Unknown | 0 | tree1 |
1042 | I10493 | Bennett | Violet | 0 | tree1 |
1043 | I20378 | Benskin | Susan Ann | 0 | tree1 |
1044 | I19351 | ||||
1045 | I12773 | ||||
1046 | I36688 | Benyak | Daniel R | 0 | tree1 |
1047 | I37216 | Benyak | Joseph | 0 | tree1 |
1048 | I37215 | Benyak | Neal | 0 | tree1 |
1049 | I32836 | Benz | Ann Elizabeth | 0 | tree1 |
1050 | I46447 |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 352» Next»