Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 10051 to 10100 of 12733  » Comma-delimited CSV file

«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 255» Next»

# Place Longitude Latitude Notes ID
10051 Walsey, England  -3.0662150  53.4265210    2693 
10052 Laurence, SC  -82.01425970000002  34.4990116    2692 
10053 Winston Salem, Forsyth, NC  -80.2442160  36.0998596    2691 
10054 Moor, NC  -80.8100724  35.5848596    2690 
10055 Warren County, NC  -78.0195387  36.4352131    2689 
10056 Columbia, Howard, MD  -76.86104619999997  39.2037144    2688 
10057 Centennial, CO  -104.8771726  39.5807452    2687 
10058 Hysom, MT  -107.2342299  46.2927655    2686 
10059 Hardin County, KY  -86.0121573  37.6565708    2685 
10060 Tyler, TX  -95.3010624  32.3512601    2684 
10061 Asheville, NC  -82.5514869  35.5950581    2683 
10062 Waynesville, NC  -82.9887477  35.4887145    2682 
10063 North Hampton, NC  -77.4242972  36.4159635    2681 
10064 Pinehurst, Moore, NC  -79.4694767  35.1954345    2680 
10065 Gonzales, Ascension, LA  -90.92009869999998  30.2385294    2679 
10066 Rock Hill, SC  -81.0250784  34.9248667    2678 
10067 Bridgeport, NJ  -75.3478016  39.8004233    2677 
10068 Allowaystown, Salem, NJ  -75.3178952  39.5556617    2676 
10069 Friesburg, Salem, NJ  -75.28907830000003  39.5448365    2675 
10070 Butler, Darke, OH  -84.6688348  39.9614905    2674 
10071 Knightstown, Henry, IN  -85.5263629  39.7956007    2673 
10072 Greenville, Darke, OH  -84.6330115  40.1028264    2672 
10073 Harrison Twp, Darke County, OH  -84.7524482  39.9653013    2671 
10074 Center County, PA  -77.8367282  40.8765649    2670 
10075 Richmond, Wayne, IN  -84.8902382  39.8289369    2669 
10076 German Twp, Montgomery County, OH  -84.4172666  39.621079    2668 
10077 White City, Camden, MO  -92.8454634  37.9358686    2667 
10078 Billett, Lawrence, IL  -87.6522473  38.6644916    2666 
10079 Lawrence County, IL  -87.77633329999997  38.7157534    2665 
10080 Atlanta, GA  -84.3879824  33.7489954    2664 
10081 Milton, Rockingham, NC  -80.7406080  35.2379260    2663 
10082 Osborn, Greene, OH        2662 
10083 Draper, Pulaski, VA  -80.7435974  37.0033423    2661 
10084 Salem City, Salem, VA  -80.0547626  37.2934681    2660 
10085 Bridgewater, VA  -78.9766960  38.3820706    2659 
10086 Ocoonita, Lee, VA  -83.1373950  36.7334215    2658 
10087 Jonesville, Lee, VA  -83.1110047  36.6889777    2657 
10088 Pennington Gap, Lee, VA  -83.0271115  36.7584219    2656 
10089 Bland, Bland, VA  -81.1162150  37.1021861    2655 
10090 Tom Green County, TX  -100.4396560  31.3839017    2654 
10091 Bellview, Iron, MO  -90.7403619  37.6870230    2653 
10092 Graniteville, Iron, MO  -90.67984630000001  37.6503273    2652 
10093 Goodwater, MO  -91.04624330000001  37.7133796    2651 
10094 Knoxville, TN  -83.9207392  35.9606384    2650 
10095 Elkmont, Sevier, TN  -83.5901431  35.6632873    2649 
10096 Shawvers Mill, Tazewell, VA  -81.3537142  37.1534500    2648 
10097 Lynchburg, VA  -79.14224639999997  37.4137536    2647 
10098 Richmond, Richmond, VA  -77.4360481  37.5407246    2646 
10099 Richmond City, VA  -77.4360481  37.5407246    2645 
10100 Hawkins County, TN  -82.9501558  36.4445545    2644 


«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 255» Next»