Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 10051 to 10100 of 17929 » Comma-delimited CSV file
«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
10051 | I29514 | ||||
10052 | I5646 | ||||
10053 | I42503 | ||||
10054 | I33749 | ||||
10055 | I16120 | ||||
10056 | I7023 | Mitchell | Mary Lou | 0 | tree1 |
10057 | I40871 | ||||
10058 | I28173 | ||||
10059 | I29773 | Mitchell | Odell | 0 | tree1 |
10060 | I4902 | Mitchell | Phyllis | 0 | tree1 |
10061 | I33283 | ||||
10062 | I32632 | ||||
10063 | I5256 | Mitman | Maria Magdalena | 0 | tree1 |
10064 | I40072 | ||||
10065 | I38652 | MNU | A. Mg. (Margaretha) | 0 | tree1 |
10066 | I22176 | MNU | Ada | 0 | tree1 |
10067 | I33435 | MNU | Adrienne | 0 | tree1 |
10068 | I32427 | MNU | Aimee | 0 | tree1 |
10069 | I20152 | MNU | Alexis | 0 | tree1 |
10070 | I45057 | ||||
10071 | I18884 | MNU | Alicia K. | 0 | tree1 |
10072 | I46497 | ||||
10073 | I10138 | MNU | Amanda "Manda" | 0 | tree1 |
10074 | I28357 | MNU | Amey | 0 | tree1 |
10075 | I43592 | ||||
10076 | I17721 | ||||
10077 | I17723 | ||||
10078 | I40183 | ||||
10079 | I43929 | ||||
10080 | I39853 | ||||
10081 | I26516 | ||||
10082 | I18819 | MNU | Angela | 0 | tree1 |
10083 | I32973 | MNU | Angela | 0 | tree1 |
10084 | I20903 | MNU | Angela "Angie" | 0 | tree1 |
10085 | I41734 | ||||
10086 | I25150 | ||||
10087 | I6676 | MNU | Ann | 0 | tree1 |
10088 | I18032 | MNU | Ann | 0 | tree1 |
10089 | I5282 | MNU | Ann | 0 | tree1 |
10090 | I43324 | ||||
10091 | I18946 | ||||
10092 | I42306 | ||||
10093 | I25597 | ||||
10094 | I35214 | ||||
10095 | I1866 | MNU | Anna | 0 | tree1 |
10096 | I7264 | MNU | Anna | 0 | tree1 |
10097 | I18077 | MNU | Anna | 0 | tree1 |
10098 | I18055 | ||||
10099 | I31398 | ||||
10100 | I32872 | MNU | Anna | 0 | tree1 |
«Prev «1 ... 198 199 200 201 202 203 204 205 206 ... 359» Next»