Report: families: wifes
Description: families: wifes
Matches 10101 to 10150 of 18642 » Comma-delimited CSV file
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 373» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
10101 | F6477 | 21 Feb 1937 | I19033 | Miller | Evangeline Elizabeth "Eva" "Eve" | 3 Jun 1899 | 0 | tree1 |
10102 | F12146 | 25 May 1921 | I33227 | Miller | Fern Martzolff | 26 May 1901 | 0 | tree1 |
10103 | F15046 | 1 Jan 1936 | I39275 | Miller | Genevieve | 8 Sep 1911 | 0 | tree1 |
10104 | F13400 | I36127 | Miller | Golda Mae | 6 Nov 1892 | 0 | tree1 | |
10105 | F331 | 7 Apr 1856 | I1001 | Miller | Henrietta Maria | 19 Nov 1834 | 0 | tree1 |
10106 | F2128 | I6363 | Miller | Ida May | 0 | tree1 | ||
10107 | F14595 | 17 Sep 1923 | I27277 | Miller | Ireta | Jul 1899 | 0 | tree1 |
10108 | F2253 | I6748 | Miller | Jane | 0 | tree1 | ||
10109 | I23245 | |||||||
10110 | I35908 | |||||||
10111 | F17163 | 11 May 2013 | I30157 | Miller | Jerrica M. | 23 Jun 1988 | 0 | tree1 |
10112 | F1419 | 26 Jul 1954 | I4301 | Miller | Joan C. | 14 Mar 1931 | 0 | tree1 |
10113 | I31042 | |||||||
10114 | F17164 | I30158 | Miller | Jordyne Paige | 13 May 1995 | 0 | tree1 | |
10115 | F10391 | I29081 | Miller | Joyce Louise | 11 Apr 1941 | 0 | tree1 | |
10116 | I43858 | |||||||
10117 | F5436 | 30 May 1940 | I16178 | Miller | Kathlen | 0 | tree1 | |
10118 | I23588 | |||||||
10119 | I36462 | |||||||
10120 | F84 | 16 Dec 1988 | I132 | Miller | Kimberly Elaine | 15 May 1962 | 0 | tree1 |
10121 | I43418 | |||||||
10122 | F11011 | I30693 | Miller | Lee Ann | 31 May 1963 | 0 | tree1 | |
10123 | I13716 | |||||||
10124 | I43408 | |||||||
10125 | F11012 | 5 Jun 1983 | I30694 | Miller | Lynn | 27 May 1964 | 0 | tree1 |
10126 | F10438 | 26 Oct 1914 | I27495 | Miller | Mabel Clare | 12 Jun 1892 | 0 | tree1 |
10127 | F17105 | 22 Dec 1923 | I11335 | Miller | Madge LaVerne | 27 Mar 1903 | 0 | tree1 |
10128 | F3581 | 19 Dec 1843 | I11153 | Miller | Margaret Ann | 17 Dec 1825 | 0 | tree1 |
10129 | I43402 | |||||||
10130 | I34314 | |||||||
10131 | I23793 | |||||||
10132 | F2835 | I8515 | Miller | Marion | 0 | tree1 | ||
10133 | F14935 | 1 Mar 1958 | I38942 | Miller | Marlene Agnes | 18 Jul 1936 | 0 | tree1 |
10134 | F15156 | Abt 1963 | I38942 | Miller | Marlene Agnes | 18 Jul 1936 | 0 | tree1 |
10135 | F954 | I2941 | Miller | Mary | 0 | tree1 | ||
10136 | F2356 | I7061 | Miller | Mary | 1841 | 0 | tree1 | |
10137 | F397 | 15 Feb 1852 | I1371 | Miller | Mary Ann | 24 Sep 1831 | 0 | tree1 |
10138 | F4017 | 13 Mar 1877 | I11914 | Miller | Mary Elizabeth | 4 Mar 1848 | 0 | tree1 |
10139 | F16705 | I43000 | Miller | Mary Elizabeth "Lizzie" | 2 Sep 1901 | 0 | tree1 | |
10140 | F6149 | I18106 | Miller | Mary Jane | 0 | tree1 | ||
10141 | F4118 | 26 Dec 1942 | I12828 | Miller | Marybelle | 15 Jan 1924 | 0 | tree1 |
10142 | F5191 | Abt 1953 | I12828 | Miller | Marybelle | 15 Jan 1924 | 0 | tree1 |
10143 | F886 | I2752 | Miller | Matilda | 0 | tree1 | ||
10144 | I43412 | |||||||
10145 | I13351 | |||||||
10146 | F5897 | 4 Apr 1942 | I17456 | Miller | Mildred Maxine | 3 Sep 1924 | 0 | tree1 |
10147 | F11699 | I32137 | Miller | Mollie Mary | 17 Nov 1857 | 0 | tree1 | |
10148 | I3763 | |||||||
10149 | I40952 | |||||||
10150 | F16074 | 17 Jan 1912 | I41575 | Miller | Nettie Ora | 7 Jan 1883 | 0 | tree1 |
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 373» Next»