Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 10101 to 10150 of 12731  » Comma-delimited CSV file

«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 255» Next»

# Place Longitude Latitude Notes ID
10101 Tazewell, Tazewell, VA  -81.5195548  37.1148374    2641 
10102 Adria, Tazewell, VV  -81.5195548  37.1148374    2640 
10103 Maiden Spring, Tazewell, VA  -81.68233659999998  37.0281703    2639 
10104 Grand Island, NE  -98.34201180000002  40.9263957    2638 
10105 Torkio, MO  -95.3777586  40.4402763    2637 
10106 Schuyler, Colfax, NE  -97.0597019  41.4483432    2636 
10107 Clarks, Merrick, NE  -97.8373251  41.2163239    2635 
10108 Henry County, IA  -91.5983959  41.0283603    2634 
10109 Greene County, TN  -82.8209740  36.1347943    2633 
10110 Knox County, TN  -83.9419784  35.9874629    2632 
10111 Payette, Canyon, ID  -116.9272496  44.0628454    2631 
10112 Weiser, Washington, ID  -116.9693327  44.2509976    2630 
10113 Polk City, Polk, IA  -93.7129997  41.7713764    2629 
10114 Runnells, Polk, IA  -93.3574318  41.5111013    2628 
10115 Boone, Boone, IA  -93.8802273  42.0597047    2627 
10116 Love County, OK  -97.22214209999998  33.985839    2626 
10117 Camp, Polk, IA  -93.3590446  41.5323104    2625 
10118 Belle Passi (Woodburn) Cemetery, Marion County, OR  -122.8586483  45.1248581    2624 
10119 Wenatchee, Chelan, WA  -120.3103494  47.4234599    2623 
10120 Sun City, Maricopa, AZ  -112.2718239  33.5975393    2622 
10121 Boyd, Wasco, OR  -121.0811100  45.4894400    2621 
10122 Glad, KS  -94.72587399999997  39.119813    2620 
10123 Florence, Fremont, CO  -105.1185988  38.3902777    2619 
10124 West Loveland, Larimer, CO  -105.0749801  40.3977612    2618 
10125 Sayton, Marion, OR  -122.7945333  44.8006775    2617 
10126 Enterprise, Wallowa, OR  -117.2787816  45.4262617    2616 
10127 Logan, Clackamas, OR  -122.42286539999998  45.3434548    2615 
10128 Englewood, Montgomery, OH  -84.3021672  39.8775553    2614 
10129 Prince William County, VA  -77.6077865  38.7838939    2613 
10130 Orange Cemetery, Guthrie, IA  -94.6847627  41.8165993    2612 
10131 Polk City, Polk, FL        2610 
10132 Bonanza, Klamath, OR  -121.4061076  42.1987607    2609 
10133 Myrtle Point, Coos, OR  -124.1389920  43.0648320    2608 
10134 West Linn, OR  -122.6123142  45.3656761    2607 
10135 Crook County, OR  -120.0963654  44.0978126    2606 
10136 Clackamas, OR  -122.5703692  45.4076205    2605 
10137 Max, Dundy, NE  -101.4026645  40.1138843    2604 
10138 Vianden, Germany        2603 
10139 Sarasota, Sarasota, FL  -82.5306527  27.3364347    2602 
10140 Alliance, Box Butte, NE  -102.8702006  42.0930235    2601 
10141 Cherokee, Cherokee, IA  -95.5515431  42.7496413    2600 
10142 Hiawatha, Brown, KS  -95.5358156  39.8525033    2599 
10143 Ocala, Marion, FL  -82.1400923  29.1871986    2598 
10144 Achilles, Decatur, KS        2597 
10145 Cottonwood Heights, UT  -111.8162931  40.6183158    2596 
10146 Sacramento County, CA  -121.3541631  38.4746700    2595 
10147 Coquille, OR  -124.1876075  43.1770544    2594 
10148 Deadwood, Lane, OR  -123.7634387  44.0956754    2593 
10149 Gull Lake ranch house, Crow Wing County, MN        2592 
10150 Magnolia Cemetery, TX  -94.1021346  30.1030548    2591 


«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 255» Next»