Report: People *with* associated media, but *without* default photo
Description: Mensen MET plaatjes, maar zonder standaard plaatje
Matches 10101 to 10150 of 23716 » Comma-delimited CSV file
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 475» Next»
# | Person ID | Last Name | First Name | Living | Tree | Description | Media_type |
---|---|---|---|---|---|---|---|
10101 | I4684 | Hewitt | Eli Franklin | 0 | tree1 | headstones | |
10102 | I4684 | Hewitt | Eli Franklin | 0 | tree1 | photos | |
10103 | I14679 | Hewitt | Gerald Marcus | 0 | tree1 | headstones | |
10104 | I14679 | Hewitt | Gerald Marcus | 0 | tree1 | headstones | |
10105 | I14677 | Hewitt | Lawrence Roscoe | 0 | tree1 | headstones | |
10106 | I21341 | Hewitt | Mary Rosalie "Rosie" | 0 | tree1 | headstones | |
10107 | I21341 | Hewitt | Mary Rosalie "Rosie" | 0 | tree1 | documents | |
10108 | I21341 | Hewitt | Mary Rosalie "Rosie" | 0 | tree1 | photos | |
10109 | I14653 | Hewitt | Oren Francis | 0 | tree1 | Death Certificate | documents |
10110 | I19643 | Hibbs | Isaac B | 0 | tree1 | documents | |
10111 | I19643 | Hibbs | Isaac B | 0 | tree1 | documents | |
10112 | I19638 | Hibbs | Theresa Ella "Turzey" | 0 | tree1 | photos | |
10113 | I19638 | Hibbs | Theresa Ella "Turzey" | 0 | tree1 | headstones | |
10114 | I19638 | Hibbs | Theresa Ella "Turzey" | 0 | tree1 | headstones | |
10115 | I43884 | Hickman | Jesse W. | 0 | tree1 | headstones | |
10116 | I46078 | ||||||
10117 | I11202 | Hickman | Sally | 0 | tree1 | Will of Sarah Trinkle | documents |
10118 | I23228 | Hicks | Gladys Pauline | 0 | tree1 | photos | |
10119 | I23228 | Hicks | Gladys Pauline | 0 | tree1 | headstones | |
10120 | I21309 | Hicks | Omer Wyott | 0 | tree1 | Death Certificate | documents |
10121 | I21309 | Hicks | Omer Wyott | 0 | tree1 | Headstone | headstones |
10122 | I8109 | Hicks | Velmatine | 0 | tree1 | Headstone | headstones |
10123 | I8109 | Hicks | Velmatine | 0 | tree1 | documents | |
10124 | I46231 | Hiebert | Henry Peter | 0 | tree1 | documents | |
10125 | I46231 | Hiebert | Henry Peter | 0 | tree1 | documents | |
10126 | I46231 | Hiebert | Henry Peter | 0 | tree1 | headstones | |
10127 | I19312 | Hiedeman | Rex Hiram | 0 | tree1 | headstones | |
10128 | I2980 | Higday | La Vanche Emily | 0 | tree1 | headstones | |
10129 | I42523 | Higgens | Alvin Eugene | 0 | tree1 | documents | |
10130 | I35645 | Higgins | Charles Troy | 0 | tree1 | documents | |
10131 | I35645 | Higgins | Charles Troy | 0 | tree1 | documents | |
10132 | I13038 | Higgins | Martha Edna Lee | 0 | tree1 | headstones | |
10133 | I13038 | Higgins | Martha Edna Lee | 0 | tree1 | Martha | photos |
10134 | I13061 | Higgins | Mary Evangeline | 0 | tree1 | documents | |
10135 | I16600 | Higgins | Velma Mae | 0 | tree1 | documents | |
10136 | I22682 | High | Ruth Dare | 0 | tree1 | headstones | |
10137 | I25132 | Highfill | Frances Delana | 0 | tree1 | headstones | |
10138 | I25132 | Highfill | Frances Delana | 0 | tree1 | Alfred Highfill Obit | documents |
10139 | I25132 | Highfill | Frances Delana | 0 | tree1 | Death Notice | documents |
10140 | I25132 | Highfill | Frances Delana | 0 | tree1 | documents | |
10141 | I17083 | Higley | Charles Edward "Ed" | 0 | tree1 | headstones | |
10142 | I17086 | Higley | Charles William "Charley" | 0 | tree1 | headstones | |
10143 | I17090 | Higley | Claude Francis | 0 | tree1 | headstones | |
10144 | I17085 | Higley | Edna May | 0 | tree1 | headstones | |
10145 | I39733 | Higley | Mark Lee | 0 | tree1 | headstones | |
10146 | I17088 | Higley | Ruth Elizabeth | 0 | tree1 | headstones | |
10147 | I32101 | Higley | Theodore Lee "Ted" | 0 | tree1 | headstones | |
10148 | I11113 | Hiigel | Grace Aubrey "Gracie" | 0 | tree1 | headstones | |
10149 | I19830 | Hiigel | Jacob S. | 0 | tree1 | headstones | |
10150 | I10503 | Hiigel | Jacob T. | 0 | tree1 | headstones |
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 475» Next»