Report: People sorted on ID
Description: Mensen gesorteerd op het ID
Matches 10101 to 10150 of 46650 » Comma-delimited CSV file
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 933» Next»
# | ID | Person ID | First Name | Last Name | Birth Date | Birth Place | changedby |
---|---|---|---|---|---|---|---|
10101 | 9547 | I10101 | Elden | Smith | admin | ||
10102 | 9548 | I10102 | Carney | Smith | admin | ||
10103 | 9549 | I10103 | Beulah | Smith | admin | ||
10104 | 9550 | I10104 | Lucille | Smith | admin | ||
10105 | 9551 | I10105 | George Harvey | Smith | admin | ||
10106 | 9552 | I10106 | Thelly T. | Smith | 1909 | admin | |
10107 | 9553 | I10107 | Otis | Smith | admin | ||
10108 | 9554 | I10108 | Weynonia | Smith | admin | ||
10109 | 9555 | I10109 | Betsy | Layton | 1805 | admin | |
10110 | 9556 | I10110 | Tobias | Maier | 4 Mar 1774 | Ellmendingen, Pfortzheim, Baden, Germany | admin |
10111 | 9557 | I10111 | Anna Maria | Augenstein | 8 Nov 1775 | Ellmendingen, Pfortzheim, Baden, Germany | admin |
10112 | 9558 | I10112 | Samuel | Tennis | 14 Jan 1790 | Bucks County, PA | admin |
10113 | 9559 | I10113 | Keziah | Heath | Abt 1895 | admin | |
10114 | 9560 | I10114 | Pam | Siehl | admin | ||
10115 | 9561 | I10115 | Bonnie | Siehl | admin | ||
10116 | 9562 | I10116 | Alonzo | Siehl | admin | ||
10117 | 9563 | I10117 | Kevin | Siehl | admin | ||
10118 | 9564 | I10118 | Thomas | Siehl | admin | ||
10119 | 9565 | I10119 | Zephaniah | Lovett | 12 Oct 1826 | Allegany County, MD | admin |
10120 | 9566 | I10120 | Mariah Elisabeth | Spreng | 11 Nov 1845 | admin | |
10121 | 9567 | I10121 | Edgar Odell | Lovett | 14 Apr 1871 | Shreve, Wayne, OH | admin |
10122 | 9568 | I10122 | Guy Dudley | Lovett | 16 Apr 1874 | Wayne County, OH | admin |
10123 | 9569 | I10123 | Mary Ellen | Hale | 1870 | admin | |
10124 | 9570 | I10124 | Adelaide | Lovett | admin | ||
10125 | 9571 | I10125 | Henry Malcolm | Lovett | admin | ||
10126 | 9572 | I10126 | Ellen Kennedy | Lovett | admin | ||
10127 | 9573 | I10127 | Laurence Alexander | Lovett | admin | ||
10128 | 9574 | I10128 | Emma C. | Swinehart | admin | ||
10129 | 9575 | I10129 | Daisey M. | Weist | 20 Feb 1878 | OH | admin |
10130 | 36809 | I10130 | John Bowman | McMullen | 9 May 1853 | Caswell County, North Carolina | admin |
10131 | 48154 | I10131 | Theresa Louise | Sandner | 1944 | Salem, Marion, OR | admin |
10132 | 9576 | I10132 | Edward | Hornby | admin | ||
10133 | 9577 | I10133 | Ima | Hornby | admin | ||
10134 | 36811 | I10134 | Violet | MNU | admin | ||
10135 | 36812 | I10135 | Joseph "Joe" | Covington | Abt 1865 | NC | admin |
10136 | 36813 | I10136 | George W. | Leak | Oct 1859 | NC | admin |
10137 | 36814 | I10137 | G M "Charles" | Trollinger | Abt 1869 | Richmond County, NC | admin |
10138 | 36815 | I10138 | Amanda "Manda" | MNU | admin | ||
10139 | 9578 | I10139 | William | Hensell | admin | ||
10140 | 9579 | I10140 | Nelson | Reidenbaugh | admin | ||
10141 | 9580 | I10141 | Margaret | Jackson | 17 Feb 1811 | admin | |
10142 | 9581 | I10142 | Totten | Jackson | 25 Aug 1812 | Ohio | admin |
10143 | 9582 | I10143 | Samuel | Jackson | 1813 | admin | |
10144 | 9583 | I10144 | Jacob | Jackson | 8 Oct 1815 | admin | |
10145 | 9584 | I10145 | Mary | Jackson | 3 Mar 1818 | Ohio | admin |
10146 | 9585 | I10146 | Andrew | Jackson | 20 Apr 1820 | Ohio | admin |
10147 | 9586 | I10147 | James | Jackson | 22 Jun 1822 | Ohio | admin |
10148 | 9587 | I10148 | Alfred | Jackson | 1825 | admin | |
10149 | 9588 | I10149 | Elizabeth | Jackson | 1827 | admin | |
10150 | 9589 | I10150 | Robert | Jackson | 23 Mar 1830 | Ohio | admin |
«Prev «1 ... 199 200 201 202 203 204 205 206 207 ... 933» Next»