Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 10151 to 10200 of 12731  » Comma-delimited CSV file

«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 255» Next»

# Place Longitude Latitude Notes ID
10151 Newmarket General Hospital, Exning, Newmarket, Suffolk  0.3998979  52.2508448    2590 
10152 Grassy, Bollinger, MO  -90.12371719999999  37.2608857    2589 
10153 Belgrade, Washington, MO  -90.8865834  37.7842071    2588 
10154 Exeter, Otsego, NY  -75.0844757  42.7916338    2587 
10155 Evansville, Rock, WI  -89.2992838  42.7802831    2586 
10156 Solon, Cortland, NY  -76.0168688  42.5970144    2585 
10157 Tohicken Union, Keelersville, Bucks, PA        2584 
10158 Newark Valley, Tioga, NY  -76.1832630  42.2236853    2583 
10159 Owego, Tioga, NY  -76.2621549  42.1034075    2582 
10160 Allentown, Lehigh, PA  -75.4901833  40.6084305    2581 
10161 Washington Twp, Berks County, PA  -75.6091696  40.3872606    2580 
10162 East Greenville, Berks, PA  -75.5018775  40.4054570    2579 
10163 Renfrewshire, Scotland  -4.5331259  55.8466540    2578 
10164 20 Duntreath Avenue, Glasgow  -4.37627580000003  55.8963597    2577 
10165 51 Elder Park Street, Govan, Glasgow  -4.321265199999971  55.861309    2576 
10166 44 Whitriggs Road, Glasgow  -4.3658620999999584  55.80999250000001    2575 
10167 3 Croft Place, Renfrew  -4.383099799999968  55.8660175    2574 
10168 Royal Alexandra Hospital, Paisley  -4.4377872  55.8352010    2573 
10169 28 Second Avenue, Renfrew.  -4.394847300000038  55.8684437    2572 
10170 2 Church Street, Renfrew  -4.409497999999985  55.9122474    2571 
10171 6 Birks Road, Renfrew        2570 
10172 6 Bell Street, Renfrew  -4.390274500000032  55.8791488    2569 
10173 9 Church street, Renfrew.  -4.409536099999968  55.9120178    2568 
10174 , 9 Church street, Renfrew.  -4.409536099999968  55.9120178    2567 
10175 14 Temple Street, Belfast  -2.588356900000008  51.4255485    2566 
10176 Dykebar Hospital, Paisley. (2 Lang Avenue).  -4.3978209  55.8239464    2565 
10177 5 Vicarage Street, Belfast  -5.899082000000021  54.5973766    2564 
10178 23 Central Street, Belfast  -77.3370382  42.3407394    2563 
10179 Blue Creek, Humphreys, TN  -87.7343752  36.0624821    2562 
10180 Kalamazoo, Kalamazoo, MI  -85.5872286  42.2917069    2561 
10181 Coloma, Berrien, MI  -86.308356  42.1861494    2560 
10182 Decatur, Van Buren, MI        2559 
10183 Watervliet, Berrien, MI  -86.2605776  42.1867052    2558 
10184 Van Buren, MI  -83.4838244  42.2203171    2557 
10185 Van Buren County, MI  -86.0121573  42.2459665    2556 
10186 Marin County, CA  -122.7633036  38.0834030    2555 
10187 Mendocino County, CA  -123.4383530  39.5500194    2554 
10188 Lake County, CA  -122.80844960000002  39.08396440000001    2553 
10189 Columbia, Columbia, OR  -122.81432849999999  45.86355409999999    2552 
10190 San Francisco County, CA  -122.4194155  37.7749295    2551 
10191 Russell, Lucas, IA  -93.1982315  40.9836551    2550 
10192 Lucas County, IA  -93.33889169999997  40.9912021    2549 
10193 Milton, Caswell, NC  -79.2086280  36.5390286    2548 
10194 Danville, VA  -79.39502279999999  36.5859718    2547 
10195 MA  -71.38243740000001  42.4072107    2546 
10196 Forest Grove, Washington, OR  -123.1106631  45.5198364    2545 
10197 Verboort, Washington, WA        2544 
10198 Wilhoit Springs, Clackamas, OR  -122.5685369  45.0525407    2543 
10199 Lafayette, Yamhill, OR  -123.1148259  45.2442834    2542 
10200 Hancock, Hancock, IL  -90.9629523  40.4068824    2541 


«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 255» Next»