Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 10151 to 10200 of 11325 » Comma-delimited CSV file
«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
10151 | I1263 | Trullinger | Grace | 1 Nov 1881 | Yamhill, Yamhill, OR | 21 Jan 1970 | McMinnville, Yamhill, OR | tree1 | 14.6 |
10152 | I20984 | Walker | Elma Pauline | 5 Sep 1918 | Pleasant Grove, Alamance, NC | 12 Mar 2004 | Burlington, Alamance, NC | tree1 | 14.6 |
10153 | I20977 | Walker | George Lacy | 10 Oct 1898 | Pleasant Grove, Alamance, NC | 25 Feb 1988 | Burlington, Alamance, NC | tree1 | 14.6 |
10154 | I20979 | Walker | Mamie Marie | 21 Dec 1902 | Pleasant Grove, Alamance, NC | 30 Mar 2001 | Burlington, Alamance, NC | tree1 | 14.6 |
10155 | I20985 | Walker | Otis Baxter | 18 Jan 1923 | Pleasant Grove, Alamance, NC | 18 Nov 1963 | Burlington, Alamance, NC | tree1 | 14.6 |
10156 | I20982 | Walker | Ruth Fleetwood | 31 Dec 1910 | Pleasant Grove, Alamance, NC | 16 Oct 1996 | Burlington, Alamance, NC | tree1 | 14.6 |
10157 | I39768 | Warren | Edna Kathryn | 4 Mar 1918 | Pleasant Grove, Alamance, NC | 8 Feb 2006 | Burlington, Alamance, NC | tree1 | 14.6 |
10158 | I37077 | Wicker | Rosco Luevida "Ross" | 16 Dec 1886 | Polk City, Polk, IA | 7 Jul 1964 | Madrid, Boone, IA | tree1 | 14.6 |
10159 | I35523 | Heist | George Keeler | 11 Oct 1815 | Pennsburg, Montgomery, PA | 10 Dec 1907 | Franconia, Montgomery, PA | tree1 | 14.5 |
10160 | I35426 | Lovett | Emzilla | 1836 | Ripley Twp, Holmes County, OH | 1837 | Millersburg, Holmes, OH | tree1 | 14.5 |
10161 | I45062 | Portwood | Timothy | 4 Nov 1961 | Watseka, Iroquois, IL | 27 Jun 2018 | Sheldon, Iroquois, IL | tree1 | 14.5 |
10162 | I20571 | Slate | Mehitable | 19 Feb 1749 | Mansfield City, Tolland, CT | 10 May 1833 | Hampton Twp, Windham, CT | tree1 | 14.5 |
10163 | I4768 | Trollinger | Jacob William | 20 Jul 1871 | Bath Twp, Greene County, OH | 2 Nov 1947 | Miami, Greene, OH | tree1 | 14.5 |
10164 | I33710 | Wilkinson | Edmond (Edmund) "Eddie" | 22 Jun 1902 | Eureka, Spencer, IN | 5 May 1991 | Rockport, Spencer, IN | tree1 | 14.5 |
10165 | I36625 | Wilkinson | John Robert | 9 Jul 1926 | Eureka, Spencer, IN | 19 Sep 1999 | Rockport, Spencer, IN | tree1 | 14.5 |
10166 | I36628 | Wilkinson | Norman Phillip | 2 Dec 1937 | Eureka, Spencer, IN | 23 Oct 2021 | Rockport, Spencer, IN | tree1 | 14.5 |
10167 | I39573 | Clewell | Richard Emil | 14 Apr 1833 | Bethlehem, PA | 10 Feb 1881 | Easton, Northampton, PA | tree1 | 14.4 |
10168 | I15945 | Henley | Lillie Grace | 25 Mar 1909 | Douglas County, MO | 25 Dec 1985 | Ava, Douglas, MO | tree1 | 14.4 |
10169 | I15944 | Henley | Wavy Ethel | 21 Jul 1912 | Douglas County, MO | 25 Sep 2002 | Ava, Douglas, MO | tree1 | 14.4 |
10170 | I45337 | Hertzog | Agnes Sara | 3 Dec 1857 | Alburtis, Lehigh, PA | 24 Sep 1942 | Allentown, Lehigh, PA | tree1 | 14.4 |
10171 | I21592 | Keiser | Harry James | 5 Apr 1899 | Alburtis, Lehigh, PA | 16 Sep 1940 | Allentown, Lehigh, PA | tree1 | 14.4 |
10172 | I38939 | Stear | Bert Essington | 23 Aug 1873 | Smicksburg, Indiana, PA | 3 Mar 1960 | Rural Valley, Armstrong, PA | tree1 | 14.4 |
10173 | I1078 | Trolinger | Margaret McNeil | 18 Mar 1885 | Montgomery County, VA | 2 Oct 1969 | Shawsville, Montgomery, VA | tree1 | 14.4 |
10174 | I15947 | Vinson | Henry W. "Harry" | 13 Jun 1904 | Ava, Douglas, MO | 5 Feb 1965 | Douglas County, MO | tree1 | 14.4 |
10175 | I30212 | Cloud | George Washington | 29 Dec 1884 | Montrose, Lee, IA | Feb 1970 | Keokuk, Lee, IA | tree1 | 14.3 |
10176 | I30211 | Cloud | Grace May | 8 Dec 1882 | Montrose, Lee, IA | 14 Mar 1928 | Keokuk, Lee, IA | tree1 | 14.3 |
10177 | I25657 | Cook | Vallie Lee | 22 Sep 1897 | East Point, Fulton, GA | 5 May 1973 | Fulton County, GA | tree1 | 14.3 |
10178 | I42874 | Fowler | Howard Christopher | 28 Mar 1904 | Keokuk, Lee, IA | 23 Jul 1968 | Montrose, Lee, IA | tree1 | 14.3 |
10179 | I30034 | Holmes | Screno Francis | 30 Apr 1905 | Montrose, Lee, IA | 9 Mar 1990 | Keokuk, Lee, IA | tree1 | 14.3 |
10180 | I37981 | Jones | Rosaetta "Rosa" | 6 Dec 1882 | St. Jo, Montague, TX | 25 May 1979 | Muenster, Cooke, TX | tree1 | 14.3 |
10181 | I21808 | Kirk | Edwin Dale | 19 Feb 1936 | Somers, Flathead, MT | 17 Sep 1996 | Kalispell, Flathead, MT | tree1 | 14.3 |
10182 | I6330 | Ripley | Paul Richard | 21 Jun 1904 | Calhoun County, IA | 23 Mar 1935 | Lake City, Calhoun, IA | tree1 | 14.3 |
10183 | I30216 | Skinner | David | 7 Dec 1866 | Montrose, Lee, IA | 1 Jan 1933 | Keokuk, Lee, IA | tree1 | 14.3 |
10184 | I25658 | Trollinger | Samuel Jim | 28 Aug 1930 | East Point, Fulton, GA | 23 Aug 1988 | Fulton County, GA | tree1 | 14.3 |
10185 | I6202 | Trullinger | Rachel | 18 Jan 1883 | Calhoun, Calhoun, IA | 1 Jun 1966 | Lake City, Calhoun, IA | tree1 | 14.3 |
10186 | I9774 | Carpenter | Verl Harry | 16 Sep 1922 | Shelley, Bingham, ID | 15 Jul 2014 | Idaho Falls, Bonneville, ID | tree1 | 14.2 |
10187 | I29526 | Dieterich | Albert Etsel | 12 Jul 1894 | Luray, Clark, MO | 28 Jun 1982 | Kahoka, Clark, MO | tree1 | 14.2 |
10188 | I43700 | Erich | Lillie Barbara | 26 Jan 1906 | Union County, OH | 16 Jan 1992 | Marysville, Union, OH | tree1 | 14.2 |
10189 | I36934 | McClain | Margaret | 21 May 1850 | Erwinna, Bucks, PA | 1 Sep 1922 | Plumsteadville, Bucks, PA | tree1 | 14.2 |
10190 | I36523 | Niblick | Rufus Clarence | 26 Jun 1899 | Kirkland, Adams, IN | 10 May 1962 | Ossian, Wells, IN | tree1 | 14.2 |
10191 | I5712 | Ahr | Philipp | 17 Aug 1842 | Ittersbach, Baden, Germany | 29 Mar 1915 | Pforzheim, Baden, Germany | tree1 | 14.1 |
10192 | I16628 | Griep | Forrest L. | 16 Apr 1886 | Union County, IA | 26 Aug 1937 | Platte, Union, IA | tree1 | 14.1 |
10193 | I28362 | Roderick | Charles Raymond "Ray" | 30 Oct 1941 | Sutter County, CA | 15 Aug 1992 | Yuba City, Sutter, CA | tree1 | 14.1 |
10194 | I36134 | Dafler | Upton A. | 22 Jun 1884 | Preble County, OH | 12 Dec 1939 | West Alexandria, Preble, OH | tree1 | 14.0 |
10195 | I16109 | Robbins | Elbert Miller | 12 Dec 1892 | Miami County, IN | 21 Aug 1977 | Denver, Miami, IN | tree1 | 14.0 |
10196 | I29209 | Robbins | Elbert Miller | 12 Dec 1892 | Miami County, IN | 21 Aug 1977 | Denver, Miami, IN | tree1 | 14.0 |
10197 | I4824 | Trollinger | Myrtle Fanny | 26 Apr 1898 | Yellow Springs, Greene, OH | 10 Oct 1979 | Xenia, Greene, OH | tree1 | 14.0 |
10198 | I19160 | Warren | William Elijah | 20 Oct 1886 | Woodland, Decatur. IA | Dec 1971 | Leon, Decatur, IA | tree1 | 14.0 |
10199 | I18692 | Beck | David Rosswell "Dave" | 20 Aug 1885 | Merrick County, NE | 20 Sep 1961 | Clarks, Merrick, NE | tree1 | 13.9 |
10200 | I12343 | Swett | Percy Glenn | 23 Jun 1902 | Boyd, Wasco, OR | 25 Aug 1978 | The Dalles, Wasco, OR | tree1 | 13.9 |
«Prev «1 ... 200 201 202 203 204 205 206 207 208 ... 227» Next»