Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 10201 to 10250 of 12731  » Comma-delimited CSV file

«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 255» Next»

# Place Longitude Latitude Notes ID
10201 Bar Harbor, ME  -68.2039123  44.3876119    2540 
10202 St Helens, OR  -122.8158185  45.8590111    2539 
10203 Ellsworth, Hancock, ME  -68.4194641  44.5434095    2538 
10204 Ellsworth, Pierce, WI  -92.4874124  44.7321897    2537 
10205 Cheyenne, KS  -101.7979613  39.7877848    2536 
10206 St. Francis, KS  -101.8009427  39.7741861    2535 
10207 Tyler, Smith, TX  -95.3010624  32.3512601    2534 
10208 Rankin, Vermilion County, IL  -87.8964219  40.4650357    2533 
10209 Rankin, IL  -87.8964219  40.4650357    2532 
10210 Basel, Switzerland  7.5885761  47.5595986    2531 
10211 Durlach, Baden, Germany  8.4786807  48.9999846    2530 
10212 Windsor, Essex, Ontario, Canada  -83.0363633  42.3149367    2529 
10213 Villa Grove, Douglas, IL  -88.1622654  39.8628101    2528 
10214 Matton, IL  -88.3728255  39.4830897    2527 
10215 Garfield, Clackamas, OR  -122.66670479999999  45.34346499999999    2526 
10216 Springwater, Clackamas, OR  -122.3383300  45.2508300    2525 
10217 Chimney Rock, NE  -103.3486213  41.7029458    2524 
10218 Franklin County, IN  -85.0649071  39.4233977    2523 
10219 Mt. Pulaski, Logan, IL  -89.2823140  40.0108767    2522 
10220 Des Moines Twp, Jasper County, IA        2521 
10221 Imperial Valley, Imperial, CA  -115.5694391  32.8475528    2520 
10222 Bath, England  -2.3599039  51.3758010    2519 
10223 Fayetteville, Johnson, MO  -93.7563289  38.8811215    2518 
10224 Hazel Hill, Johnson, MO  -93.7841503  38.8848103    2517 
10225 Valley, Armstrong, PA  -79.4141214  40.8238339    2516 
10226 La Platos County, CO  -107.7636210  37.2125857    2515 
10227 Warren County, IN  -87.3413599  40.3192450    2514 
10228 Honolulu, Honolulu, Oahu, HI  -157.8583333  21.3069444    2513 
10229 San Bernardino County, CA  -116.4193890  34.9592083    2512 
10230 Malakoff, TX  -96.01246779999997  32.1695965    2511 
10231 Jacksonville, Cherokee, TX  -95.2705042  31.9637780    2510 
10232 Santa Clara, Santa Clara, CA  -121.9552356  37.3541079    2509 
10233 Oskaloosa, Mahaska, IA  -92.6493595  41.2916728    2508 
10234 Ohio County, IN  -84.9609464  38.9417259    2507 
10235 Culver City, Los Angeles, CA  -118.3964665  34.0211224    2506 
10236 Palos Verdes, Los Angeles, CA  -118.3870173  33.7444613    2505 
10237 Mullally, Harlan, NE  -99.2563859  40.1219002    2504 
10238 Clarion County, PA  -79.4703885  41.1982095    2503 
10239 Pacific Ocean  -124.5085230  -8.7831950    2502 
10240 Dundy County, NE  -101.6157773  40.1306121    2501 
10241 Dundy, NE  -101.6157773  40.1306121    2500 
10242 Sumner, Millerton, KS  -97.5564373  37.4366858    2499 
10243 Wilcox, MO  -94.9671954  40.3988798    2498 
10244 ND  -101.0020119  47.5514926    2497 
10245 Snohomish, Snohomish, WA  -122.0981847  47.9128756    2496 
10246 Frederick County, MD  -77.4701972  39.3844507    2495 
10247 Athens, Athens, OH  -82.1012554  39.3292396    2494 
10248 Grundstadt, Germany  8.1683938  49.5633016    2493 
10249 Franklin County, OH  -82.9931607  40.0154745    2492 
10250 Tully, Marion, OH  -83.1322318  40.5943588    2491 


«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 255» Next»