Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 10201 to 10250 of 11325 » Comma-delimited CSV file
«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
10201 | I1657 | Conlee | Harry Valentine | 1 Oct 1890 | Lee County, IA | 19 Jan 1936 | Ft. Madison, Lee, IA | tree1 | 13.8 |
10202 | I15725 | Drollinger | Albert Frederick | 22 Jun 1896 | Brooklyn, Kings, NY | 21 Sep 1963 | Queens, New York, NY | tree1 | 13.8 |
10203 | I3688 | Drollinger | Barbara Ann | 12 Jan 1949 | Marshfield, Wood, WI | 3 Nov 1985 | Auburndale, Wood, WI | tree1 | 13.8 |
10204 | I1584 | Drollinger | Benjamin Franklin | 16 Jan 1869 | Ft. Madison, Lee, IA | 16 Nov 1966 | Lee County, IA | tree1 | 13.8 |
10205 | I3669 | Drollinger | Dorothy Isabella | 2 Jul 1889 | Auburndale, Wood, WI | 4 Aug 1973 | Marshfield, Wood, WI | tree1 | 13.8 |
10206 | I1576 | Drollinger | Emma Louise | 25 Dec 1858 | Ft. Madison, Lee, IA | 6 Nov 1955 | Lee County, IA | tree1 | 13.8 |
10207 | I28961 | Drollinger | Ernestina (Ernestine) | 4 Jan 1875 | Brooklyn, Kings, NY | 19 Oct 1930 | Queens, New York, NY | tree1 | 13.8 |
10208 | I15618 | Drollinger | John | 31 Jul 1870 | Brooklyn, Kings, NY | 21 Feb 1947 | Queens, New York, NY | tree1 | 13.8 |
10209 | I5854 | Drollinger | John Lightfoot | 10 Jan 1850 | Ft. Madison, Lee, IA | 17 Feb 1912 | Lee County, IA | tree1 | 13.8 |
10210 | I5859 | Drollinger | Mary Amanda | 7 Nov 1861 | Ft. Madison, Lee, IA | 24 Nov 1875 | Lee County, IA | tree1 | 13.8 |
10211 | I1589 | Drollinger | Pauline Hattie | 25 Nov 1896 | Lee County, IA | 4 Apr 1988 | Ft. Madison, Lee, IA | tree1 | 13.8 |
10212 | I5857 | Drollinger | Rachel Iowa | 1 Mar 1856 | Ft. Madison, Lee, IA | 22 Aug 1935 | Montrose, Lee, IA | tree1 | 13.8 |
10213 | I15396 | Drollinger | Sarah L. | 18 Dec 1858 | TaylorTwp, Blair County, PA | 5 Aug 1942 | Duncansville, Blair, PA | tree1 | 13.8 |
10214 | I3670 | Drollinger | Wilmer Gustav Adolph | 25 May 1892 | Auburndale, Wood, WI | 30 Jun 1963 | Marshfield, Wood, WI | tree1 | 13.8 |
10215 | I33045 | Hancock | Christine | 15 Apr 1916 | Stone Bluff, Fountain, IN | 27 Feb 1996 | Attica, Fountain, IN | tree1 | 13.8 |
10216 | I40384 | Kehlenbeck | Gertrude H. | 2 Oct 1894 | Brooklyn, Kings, NY | 3 Dec 1938 | Queens, New York, NY | tree1 | 13.8 |
10217 | I40374 | Kehlenbeck | Jessie Elizabeth | 1 Nov 1909 | Brooklyn, Kings, NY | 29 Oct 1946 | Queens, New York, NY | tree1 | 13.8 |
10218 | I29683 | Kent | Lloyd Austin | 25 Jun 1918 | Lee County, IA | 14 Jan 1994 | Ft. Madison, Lee, IA | tree1 | 13.8 |
10219 | I20175 | Raymond | George William | 27 Nov 1846 | Clatsop Plains, OR | 25 Jul 1907 | Clatsop County, OR | tree1 | 13.8 |
10220 | I44805 | Snodderly | Thomas Calvin | 4 Jan 1854 | Montrose, Lee, IA | 5 Apr 1923 | Ft. Madison, Lee, IA | tree1 | 13.8 |
10221 | I15726 | Spitzmiller | Marie Fredericka | 25 Feb 1902 | Brooklyn, Kings, NY | 23 May 1964 | Queens, New York, NY | tree1 | 13.8 |
10222 | I22779 | Van Kirk | Charles Raymond | 7 Feb 1881 | Beverly, Burlington, NJ | 16 May 1932 | Mt. Holly, Burlington, NJ | tree1 | 13.8 |
10223 | I16721 | Drollinger | Johan Georg | Mar 1778 | Franconia, Montgomery, PA | 18 Jun 1833 | Rockhill Twp, Bucks County, PA | tree1 | 13.7 |
10224 | I21548 | Rothermel | Amelia M. | 26 Jun 1898 | Perry Twp, Berks, PA | 6 Feb 1989 | Bern Twp, Berks County, PA | tree1 | 13.7 |
10225 | I6090 | Bonebrake | Ida May | 30 May 1863 | Fountain County, IN | 12 May 1923 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10226 | I43885 | Booe | Anna Jane "Annie" | 29 Jul 1858 | Fountain County, IN | 2 Jan 1935 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10227 | I3100 | Booe | Phillip | 17 Aug 1853 | Fountain County, IN | 22 Oct 1929 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10228 | I3444 | Booe | Solomon Isley | 29 Oct 1860 | Fountain County, IN | 2 Mar 1929 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10229 | I31680 | Clark | Isaac Newton | 14 Nov 1852 | Coles County, IL | 23 Sep 1936 | Mattoon, Coles, IL | tree1 | 13.6 |
10230 | I34948 | Craig | Elsie Genevieve | 13 Jul 1913 | Desloge, St. Francois, MO | 22 Jan 2004 | Farmington, MO | tree1 | 13.6 |
10231 | I32697 | Drollinger | Benjamin Franklin "Frank" | 7 Jan 1866 | Fountain County, IN | 1 May 1944 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10232 | I3097 | Drollinger | Cade Caldwell | 5 Jul 1885 | Fountain County, IN | 5 Sep 1950 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10233 | I9795 | Drollinger | Cecil Herbert | 2 Jan 1901 | Fountain County, IN | 14 Jan 1955 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10234 | I2999 | Drollinger | Elvira | 17 Oct 1834 | Veedersburg, Fountain, IN | 26 Jun 1858 | Fountain County, IN | tree1 | 13.6 |
10235 | I2889 | Drollinger | Leander J. "Land" "Lee" | 14 Sep 1871 | Roann, Wabash, IN | 17 Apr 1946 | Wabash County, IN | tree1 | 13.6 |
10236 | I3170 | Drollinger | Lowell Wilbur | 20 Aug 1909 | Veedersburg, Fountain, IN | 14 Oct 1958 | Fountain County, IN | tree1 | 13.6 |
10237 | I3165 | Drollinger | Nathan Lucas "Nate" | 17 Jan 1873 | Fountain County, IN | 17 Dec 1928 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10238 | I4203 | Gossett | Rolland Milford | 7 Apr 1901 | Fountain County, IN | Apr 1971 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10239 | I6339 | Hershberger | Elmira | 8 Apr 1854 | Fountain County, IN | 15 Feb 1907 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10240 | I3043 | Hershberger | Sarah E. | 27 Nov 1844 | Veedersburg, Fountain, IN | 7 Nov 1867 | Fountain County, IN | tree1 | 13.6 |
10241 | I29259 | Holt | Fred Elmer | 2 Jan 1893 | Fountain County, IN | 8 Feb 1969 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10242 | I17337 | Kerr | Percy Everett | 17 Mar 1890 | Fountain County, IN | 27 Nov 1972 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10243 | I9938 | Robinson | Arnet Owen | 1 Nov 1882 | Fountain County, IN | 22 Dec 1964 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10244 | I13755 | Schmittau | Bernice Rosalia "Rose" "Bonnie" | 15 Jan 1927 | Allison Park, Pittsburgh, PA | 27 Apr 2008 | Pittsburgh, Allegheny, PA | tree1 | 13.6 |
10245 | I6407 | Sigler | Charles Eli | 20 Aug 1883 | Fountain County, IN | 16 Mar 1953 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10246 | I21133 | Yetter | Lillian Maud | 23 Aug 1872 | Fountain County, IN | 2 Jan 1937 | Veedersburg, Fountain Co, IN | tree1 | 13.6 |
10247 | I33102 | Young | Frank H. | Jul 1874 | Fountain County, IN | 24 May 1914 | Veedersburg, Fountain, IN | tree1 | 13.6 |
10248 | I15696 | Morrow | Curtis Franklin | 14 Jan 1932 | Orange County, NC | 15 Jul 1990 | Chapel Hill, Orange, NC | tree1 | 13.5 |
10249 | I40847 | Thompson | Robert Sam | 14 Sep 1924 | Orange County, NC | 23 Jul 1986 | Chapel Hill, Orange, NC | tree1 | 13.5 |
10250 | I43751 | Flohn | Janet Harriet | 21 Mar 1931 | Brooklyn, Kings, NY | 30 Mar 1998 | Jamaica, Queens, NY | tree1 | 13.4 |
«Prev «1 ... 201 202 203 204 205 206 207 208 209 ... 227» Next»