Report: Places ordered by the last entered
Description: Plaatsnamen georderend volgens de laatst toegevoegde
Matches 10251 to 10300 of 12731 » Comma-delimited CSV file
«Prev «1 ... 202 203 204 205 206 207 208 209 210 ... 255» Next»
# | Place | Longitude | Latitude | Notes | ID |
---|---|---|---|---|---|
10251 | Marion, OH | -83.1285242 | 40.5886699 | 2490 | |
10252 | Big Prairie, Newaygo, MI | -85.6229296 | 43.4963468 | 2489 | |
10253 | Decatur, IN | -84.9291329 | 40.8306030 | 2488 | |
10254 | Monroe, IN | -84.9369111 | 40.7450468 | 2487 | |
10255 | Chadron, Dawes, NE | -102.9999069 | 42.8294187 | 2486 | |
10256 | Stanton, Champaign, IL | -88.2739765 | 40.0619011 | 2485 | |
10257 | Hesse | 9.1624376 | 50.6520515 | 2484 | |
10258 | Etna, PA | -79.9489413 | 40.5042354 | 2483 | |
10259 | Catlin, Vermilion, IL | -87.7019675 | 40.0650363 | 2482 | |
10260 | Newell Twp, Vermilion County, IL | -87.5988876 | 40.2227533 | 2481 | |
10261 | Donnellson, Lee, IA | -91.5646028 | 40.6428152 | 2480 | |
10262 | Chapel Hill, NC | -79.0558445 | 35.9131996 | 2479 | |
10263 | Person County, NC | -78.9288242 | 36.3528221 | 2478 | |
10264 | Morehead, Carteret, NC | -76.8028933 | 34.6914774 | 2477 | |
10265 | Hawfields, NC | -79.3052800 | 36.0591700 | 2476 | |
10266 | Cortaro, Pima, AZ | -111.0884337 | 32.3561848 | 2475 | |
10267 | Schenectady, NY | -73.9395687 | 42.8142432 | 2474 | |
10268 | Cope, Washington, CO | -102.8507483 | 39.6638755 | 2473 | |
10269 | Priest River, Bonner, ID | -116.9093650 | 48.1807415 | 2472 | |
10270 | Rex, Clayton, GA | -84.2687012 | 33.5912973 | 2471 | |
10271 | Burlingame, San Mateo, CA | -122.3480900 | 37.5778696 | 2470 | |
10272 | Ferndale, CA | -124.2639441 | 40.5762406 | 2469 | |
10273 | Austin, TX | -97.7430608 | 30.2671530 | 2468 | |
10274 | San Jose, Santa Clara, CA | -121.8863286 | 37.3382082 | 2467 | |
10275 | Silverton, OR | -122.7831455 | 45.0051213 | 2466 | |
10276 | Edmunds County, SD | -99.1818730 | 45.4586260 | 2465 | |
10277 | Tingley, Ringgold, IA | -94.1952307 | 40.8527699 | 2464 | |
10278 | Hatfield, MO | -94.1554731 | 40.5288394 | 2463 | |
10279 | Harrison County, MO | -93.9878427 | 40.3219529 | 2462 | |
10280 | Lincoln, Harrison, MO | -93.29131719999998 | 37.2015319 | 2461 | |
10281 | Jacksonville, Duval, FL | -81.6556510 | 30.3321838 | 2460 | |
10282 | Lotts Creek, Ringgold, IA | -94.18209609999996 | 40.6099286 | 2459 | |
10283 | Russellville Cemetery, Clackamas County, OR | -122.5346728 | 45.0710720 | 2458 | |
10284 | Battleground, Clark, WA | -122.5334307 | 45.7809491 | 2457 | |
10285 | Hollingham, WA | -122.4786854 | 48.7519112 | 2456 | |
10286 | Apache Junction, Pinal, AZ | -111.5495777 | 33.4150485 | 2455 | |
10287 | Camas, Clark, WA | -122.3995363 | 45.5870631 | 2454 | |
10288 | Goulds City, Schoolcraft, MI | 2453 | |||
10289 | Ferndale, WA | -122.5910056 | 48.8464991 | 2452 | |
10290 | Glen Echo, WA | -121.89927950000003 | 47.5180753 | 2451 | |
10291 | Traverse City, MI | -85.6206317 | 44.7630567 | 2450 | |
10292 | Wapato, Yakima, WA | -120.4203382 | 46.4476278 | 2449 | |
10293 | Bucks County, PA | -75.2479061 | 40.4107964 | 2448 | |
10294 | Cloverport, Breckinridge, KY | -86.6327615 | 37.8333901 | 2447 | |
10295 | Eugene, Lane, OR | -123.0867536 | 44.0520691 | 2446 | |
10296 | Cherryville, Clackamas, OR | -122.1538900 | 45.3672200 | 2445 | |
10297 | Tyler, Wood, VA | -77.7745024 | 38.3258702 | 2444 | |
10298 | Loma Linda, San Bernardino, CA | -117.26115270000002 | 34.0483474 | 2443 | |
10299 | Harlan, Shelby, IA | -95.3255541 | 41.6530440 | 2442 | |
10300 | Alleman, Polk, IA | -93.6116070 | 41.8199875 | 2441 |
«Prev «1 ... 202 203 204 205 206 207 208 209 210 ... 255» Next»