Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 10301 to 10350 of 12731  » Comma-delimited CSV file

«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 255» Next»

# Place Longitude Latitude Notes ID
10301 Ute, Monona, IA  -95.7063942  42.0502666    2440 
10302 Mapleton, Monona, IA  -95.7930621  42.1658227    2439 
10303 Whitewood, Lawrence, SD  -103.6385276  44.4610952    2438 
10304 West Middleton, PA  -80.4272882  40.2428487    2437 
10305 Redding, Shasta, CA  -122.3916754  40.5865396    2436 
10306 Scottsbluff, NE  -103.6671662  41.8666341    2435 
10307 Bella Vista, Benton, AR  -94.2732642  36.4814640    2434 
10308 Eau Claire, Eau Claire, WI  -91.4984941  44.8113490    2433 
10309 Claremore, OK  -95.6160900  36.3125963    2432 
10310 Hatfield, Worth, MO  -94.3154220  40.4730605    2431 
10311 Bethany, Harrison, MO  -94.0282861  40.2683344    2430 
10312 Denver, Worth, MO  -94.3227345  40.3972162    2429 
10313 Redding Cemetery  -122.3848020  40.5881610    2428 
10314 Hickory Grove, IA  -90.7495880  41.6547509    2427 
10315 Miriam Cemetery, Bethany, Harrison, MO        2426 
10316 Eagleville, Harrison, MO  -93.9871736  40.4691664    2425 
10317 Bosworth, Carroll, MO  -93.3346524  39.4697450    2424 
10318 Carrollton, Carroll, MO  -93.4957675  39.3583539    2423 
10319 Washington County, IN  -86.1751759  38.6744747    2422 
10320 Point Loma, San Diego, CA  -117.2466838  32.7000300    2421 
10321 Lincoln County, OR  -123.94235909999997  44.609549    2420 
10322 Meadow Brook, Clackamas, OR  -122.5331566  45.1703320    2419 
10323 Parkersville, Marion, OR  -122.8666950  45.0736298    2418 
10324 Clinton, Ringgold, IA  -94.4182089  40.6112951    2417 
10325 Clarke County, IA  -93.7841503  41.0177836    2416 
10326 Bensonville, Du Page, IL  -87.9400657  41.9550296    2415 
10327 Porter Twp, Porter County, IN  -87.1622344  41.3863519    2414 
10328 Cedar Grove, Orange, NC  -79.1677930  36.1676389    2413 
10329 East Durham, Durham, NC  -78.8807247  35.9863129    2412 
10330 Tuckerman, AR  -91.1984601  35.7306327    2411 
10331 Livingston, Polk, TX  -94.93298979999997  30.711029    2410 
10332 Maloy, IA  -94.4121811  40.6744348    2409 
10333 Creston, Union, IA  -94.3613474  41.0586002    2408 
10334 South Boston, Halifax, VA  -78.9013987  36.6987493    2407 
10335 Tipp Twp  -84.1710230  39.9609130    2406 
10336 Pennsburg, Montgomery, PA  -75.4921248  40.3909328    2405 
10337 Choteau, Teton, MT  -112.1836301  47.8124531    2404 
10338 Getty, Stearns, MN  -94.95596109999997  45.625875    2403 
10339 Friday Harbor, San Juan, WA  -123.01712420000001  48.5342662    2402 
10340 North Loup, Valley, NE  -98.7731370  41.4952891    2401 
10341 Vilna, Russia  25.2796514  54.6871555    2400 
10342 Butler, PA  -79.8953328  40.8611755    2399 
10343 Millvale, Allegheny, PA  -79.9783862  40.4800690    2398 
10344 St Paul, Ramsey, MN  -93.0899578  44.9537029    2397 
10345 Brownsville, Linn, OR  -122.9848108  44.3934571    2396 
10346 Clarinda, Page, IA  -95.0383130  40.7419352    2395 
10347 Benkelman, Dundy, NE  -101.5332221  40.0472170    2394 
10348 Pasco, Franklin, WA  -119.0922316  46.2305049    2393 
10349 Alma, NE  -99.3620427  40.0975108    2392 
10350 Columbus, IN  -85.92137960000002  39.2014404    2391 


«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 255» Next»