Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 10301 to 10350 of 11325 » Comma-delimited CSV file
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 227» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
10301 | I16691 | Rowser | Anne Elizabeth "Annie" | 5 Oct 1852 | Martinsburg, Blair, PA | 3 Feb 1942 | Saxton, Bedford, PA | tree1 | 12.6 |
10302 | I12201 | Spohn | Arrah Harrison | 23 Aug 1892 | Montgomery County, PA | 22 Oct 1937 | Norristown, Montgomery, PA | tree1 | 12.6 |
10303 | I16854 | Stone | Anna Maria | 2 Jul 1810 | Tinicum, Bucks, PA | 3 Jan 1865 | Solebury, Bucks, PA | tree1 | 12.6 |
10304 | I16055 | Titus | Ralph Edgar | 3 Jun 1890 | Paw Paw Twp, Wabash, IN | 1 Nov 1960 | Wabash, Wabash, IN | tree1 | 12.6 |
10305 | I4761 | Trollinger | Sarah Sidney | 12 Mar 1855 | Byron, Greene, OH | 28 Dec 1924 | Greene County, OH | tree1 | 12.6 |
10306 | I34526 | Alten | Eula Emma | 27 Apr 1908 | Avon, Lorain, OH | 18 Jun 1999 | Oberlin, Lorain, OH | tree1 | 12.5 |
10307 | I12464 | Darst | James Henry | 20 Apr 1901 | Draper, Pulaski, VA | 17 Dec 1963 | Dublin, Pulaski, VA | tree1 | 12.5 |
10308 | I127 | Harmon | Roy Joseph | 22 Jul 1943 | Richland, IN | 18 Jun 2005 | Rockport, Spencer, IN | tree1 | 12.5 |
10309 | I34782 | Harrison | Edith Leslie | 10 Nov 1879 | Summitville, Coffee, TN | 4 Dec 1931 | Coffee County, TN | tree1 | 12.5 |
10310 | I34780 | Harrison | John Matthew | 8 Jan 1846 | Summitville, Coffee, TN | 17 Feb 1935 | Coffee County, TN | tree1 | 12.5 |
10311 | I28489 | McGehee | Arthur Romero | 4 Dec 1883 | Weakley County, TN | 19 Jan 1940 | Martin, Weakley, TN | tree1 | 12.5 |
10312 | I28484 | McGehee | James Archie Monroe | 27 Nov 1866 | Weakley County, TN | 27 Nov 1951 | Martin, Weakley, TN | tree1 | 12.5 |
10313 | I30038 | Ried | Caroline Bertha | 11 Nov 1914 | Lee County, IA | 22 Jan 1993 | Donnellson, Lee, IA | tree1 | 12.5 |
10314 | I23613 | Burton | Olivia | 12 Jul 1926 | Alamance County, NC | 4 Jan 1971 | Elon College, Alamance, NC | tree1 | 12.4 |
10315 | I12845 | Lewis | Lawrence Lafayette "Lafe" | 26 Jun 1869 | Looking Glass, Douglas, OR | 18 Feb 1920 | Roseburg, Douglas, OR | tree1 | 12.4 |
10316 | I22997 | Shriner | Emma Jeane | 23 Nov 1923 | Alda, Hall, NE | 9 Feb 2015 | Grand Island, Hall, NE | tree1 | 12.4 |
10317 | I39257 | Treml | Joseph I. | 11 Dec 1892 | Milladore, Wood, WI | 24 Jan 1938 | Auburndale, Wood, WI | tree1 | 12.4 |
10318 | I20992 | Trollinger | Catherine Ernestine | 10 Oct 1920 | Faucette, Alamance, NC | 28 Jan 1992 | Burlington, Alamance, NC | tree1 | 12.4 |
10319 | I22028 | Trollinger | Charles David | 20 Jul 1902 | Graham, Alamance, NC | 15 May 1985 | Mebane, Alamance, NC | tree1 | 12.4 |
10320 | I20929 | Trollinger | Frederick Lee "Fred" | 8 Jan 1892 | Graham, Alamance, NC | 12 Dec 1966 | Mebane, Alamance, NC | tree1 | 12.4 |
10321 | I37080 | Wicker | Harrison | 15 Sep 1896 | Polk City, Polk, IA | Jan 1974 | Saylorville, Polk, IA | tree1 | 12.4 |
10322 | I35758 | Adams | Charles Anderson | 14 Jul 1880 | Cedarville, OH | 21 Jun 1971 | Xenia, Greene, OH | tree1 | 12.3 |
10323 | I18579 | Dotson | Joseph Minor | 17 Sep 1877 | Clay, Ritchie, WV | 22 Dec 1899 | Ritchie County, WV | tree1 | 12.3 |
10324 | I26014 | Simpson | Jessie Frances | 15 Jun 1863 | Manchester, Coffee, TN | 7 Jan 1887 | Summitville, Coffee, TN | tree1 | 12.3 |
10325 | I22150 | Trolinger | Paul | 21 Jun 1922 | Springdale, Washington, AR | 12 Feb 2003 | Fayetteville, Washington, AR | tree1 | 12.3 |
10326 | I24024 | Trollinger | Franklin Leroy "Frank" "Tooter" | 30 Jul 1946 | Fayetteville, Washington, AR | 1 Jan 2022 | Springdale, Washington, AR | tree1 | 12.3 |
10327 | I30393 | Tyson | Betty Jane | 17 Jan 1926 | Red Lion, York, PA | 16 Dec 1993 | York County, PA | tree1 | 12.3 |
10328 | I12134 | Valentine | Charles S. | 6 May 1868 | Murphy, Ritchie, West Virginia | 1897 | Ritchie, West Virginia | tree1 | 12.3 |
10329 | I9021 | Dalton | Emma J. | 1862 | TN | Between 1884 and 1887 | Bedford County, TN | tree1 | 12.2 |
10330 | I25834 | Deason | Franklin "Frank" | 1845 | Bedford County, TN | 10 Oct 1907 | TN | tree1 | 12.2 |
10331 | I37042 | DeLong | Floyd Earl | 17 Jan 1890 | Elm Grove, Calhoun, IA | 23 Apr 1962 | Calhoun County, IA | tree1 | 12.2 |
10332 | I30342 | Dulin | Charles Dunlap | 16 Dec 1902 | Morris, Wyandotte, KS | 15 Aug 1985 | Kansas City, Wyandotte, KS | tree1 | 12.2 |
10333 | I30271 | Houseal | Jane Anna | 16 Aug 1924 | Harrisburg, Dauphin, PA | 28 Feb 2013 | Mechanicsburg, Cumberland, PA | tree1 | 12.2 |
10334 | I15320 | Mathie | Russell Richard | 23 Dec 1897 | Canal Fulton, Stark, OH | 22 Jan 1965 | Massillon, Stark, OH | tree1 | 12.2 |
10335 | I1694 | Smith | Susan J. | Abt 1821 | TN | May 1880 | Bedford County, TN | tree1 | 12.2 |
10336 | I1700 | Thompson | Martha J. | 1840 | Bedford County, TN | 1881 | TN | tree1 | 12.2 |
10337 | I21401 | Trollinger | George Walter | 4 Dec 1861 | Caswell County, NC | 27 Feb 1935 | Leasburg, Caswell, NC | tree1 | 12.2 |
10338 | I1507 | Trott | Adelene | 1822 | Bedford County, TN | 1849 | TN | tree1 | 12.2 |
10339 | I20755 | Bentley | Virginia Kent | 23 Jan 1911 | Pulaski County, VA | 24 Aug 1966 | Radford, Montgomery, VA | tree1 | 12.1 |
10340 | I6335 | Cranmore | John | 8 Apr 1831 | Wabash, Fountain, IN | 10 Nov 1911 | Van Buren, Fountain, IN | tree1 | 12.1 |
10341 | I34182 | Cron | Hubert Ray | 8 Dec 1924 | Vanderburgh County, IN | 28 Oct 1984 | Evansville, Vanderburgh, IN | tree1 | 12.1 |
10342 | I33795 | Crunk | Melba Corrine | 12 Feb 1912 | Vanderburgh County, IN | 6 Jun 1974 | Evansville, Vanderburgh, IN | tree1 | 12.1 |
10343 | I26410 | Darst | Claudia Benton | 19 Jul 1871 | Pulaski County, VA | 24 Jun 1965 | Radford, Montgomery, VA | tree1 | 12.1 |
10344 | I4819 | Finifrock | Susie May | 18 Feb 1876 | Greene County, OH | 23 Dec 1945 | Yellow Springs, Greene, OH | tree1 | 12.1 |
10345 | I35730 | Flatter | Joseph Wendall "Joe" | 14 Apr 1930 | Greene County, OH | 20 Oct 2012 | Yellow Springs, Greene, OH | tree1 | 12.1 |
10346 | I18586 | Hanes | Pauline A. | 19 Nov 1905 | Enon, Clark, OH | 2 Nov 1940 | Springfield, Clark, OH | tree1 | 12.1 |
10347 | I11144 | Jordan | William Reeves | 5 Apr 1857 | Pulaski County, VA | 7 Feb 1936 | Radford, Montgomery, VA | tree1 | 12.1 |
10348 | I39326 | Litzelmann | Andreas (Andrew) | 10 Jan 1864 | Vanderburgh County, IN | 2 Feb 1943 | Evansville, Vanderburg, IN | tree1 | 12.1 |
10349 | I33702 | Martin | Harvey Clayton "Beama" | 24 Jan 1916 | Vanderburgh County, IN | 4 Oct 2007 | Evansville, Vanderburgh, IN | tree1 | 12.1 |
10350 | I5802 | Ratcliffe | Bertha Lee | 9 Oct 1883 | Pulaski County, VA | 10 Apr 1974 | Radford, Montgomery, VA | tree1 | 12.1 |
«Prev «1 ... 203 204 205 206 207 208 209 210 211 ... 227» Next»