Report: Wezen, Orphans
Description: Personen zonder ouders, geoordend volgens de laatste invoer eerst.
People without any parents, ordered according to the last input.
Matches 10351 to 10400 of 18614 » Comma-delimited CSV file
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 373» Next»
# | Person ID | first_name | tussenvoegsel | last_name | Geboortedatum | Geboorteplaats | Veranderdatum | Tree | changedby |
---|---|---|---|---|---|---|---|---|---|
10351 | I34371 | Louise | Barham | 22 Jul 1923 | 2017-10-19 18:55:40 | tree1 | admin | ||
10352 | I28819 | William J | Baker | 1832 | 2017-10-19 17:15:24 | tree1 | admin | ||
10353 | I27825 | Robert C | Patton | 11 Apr 1846 | KY | 2017-10-19 16:28:26 | tree1 | admin | |
10354 | I27822 | Emily | Gibson | 6 Mar 1842 | 2017-10-19 16:25:10 | tree1 | admin | ||
10355 | I27832 | James W. | Auston | 1843 | 2017-10-19 00:50:40 | tree1 | admin | ||
10356 | I23965 | Olaf Earl | Mays | 12 JUN 1922 | El Dorado Springs, Cedar, MO | 2017-10-19 00:24:46 | tree1 | admin | |
10357 | I39568 | Herbert Stanton | Livingston | 3 May 1916 | 2017-10-18 23:26:25 | tree1 | admin | ||
10358 | I36182 | Samuel | Selden | 2017-10-18 23:16:53 | tree1 | admin | |||
10359 | I35469 | Dorothy Emaline | Losee | 10 NOV 1894 | 2017-10-18 21:29:56 | tree1 | admin | ||
10360 | I11184 | Susan | Allison | 21 Sep 1855 | 2017-10-18 21:10:24 | tree1 | admin | ||
10361 | I5767 | Lucretia Jane | Howe | 3 NOV 1827 | 2017-10-18 21:07:09 | tree1 | admin | ||
10362 | I12490 | Jennie May | Gardner | 4 Sep 1858 | Madison County, AL | 2017-10-18 20:43:47 | tree1 | admin | |
10363 | I12382 | Mary Alice | Eads | 22 Aug 1850 | VA | 2017-10-18 20:35:12 | tree1 | admin | |
10364 | I39560 | Sam | Hughes | 2017-10-16 17:37:46 | tree1 | admin | |||
10365 | I39558 | Tommie | Howell | 2017-10-16 17:37:02 | tree1 | admin | |||
10366 | I39556 | Melissa | MNU | 2017-10-16 17:36:19 | tree1 | admin | |||
10367 | I39552 | Unknown | Johnson | 2017-10-14 16:06:47 | tree1 | admin | |||
10368 | I2033 | David J. | Hertzog | 10 MAY 1810 | Berks County, PA | 2017-10-14 15:03:10 | tree1 | admin | |
10369 | I39549 | Unknown | Frady | 2017-10-14 14:45:59 | tree1 | admin | |||
10370 | I39547 | Donnie | Connard | 2017-10-14 14:45:20 | tree1 | admin | |||
10371 | I35758 | Charles Anderson | Adams | 14 JUL 1880 | Cedarville, OH | 2017-10-13 13:02:34 | tree1 | admin | |
10372 | I39543 | Kelly | MNU | 2017-10-13 11:45:37 | tree1 | admin | |||
10373 | I39541 | Rick | Lehman | 2017-10-13 11:44:52 | tree1 | admin | |||
10374 | I39537 | Brad | Pickens | 2017-10-12 20:26:20 | tree1 | admin | |||
10375 | I39535 | John | Uftring | 2017-10-12 20:25:34 | tree1 | admin | |||
10376 | I39533 | Judy | Ray | 2017-10-12 20:24:50 | tree1 | admin | |||
10377 | I35356 | John Elliott | Smith | 27 APR 1901 | Montgomery County, NC | 2017-10-12 19:45:31 | tree1 | admin | |
10378 | I39531 | Maxine | Lovell | 1915 | 2017-10-12 12:51:55 | tree1 | admin | ||
10379 | I39530 | John Michael | Cronin | 1909 | 2017-10-12 12:51:37 | tree1 | admin | ||
10380 | I39528 | Norman | Moyer | 2017-10-12 11:38:09 | tree1 | admin | |||
10381 | I39520 | Francis Calvin | Moll | 19 Apr 1877 | Berks County, PA | 2017-10-12 09:45:12 | tree1 | admin | |
10382 | I34340 | Howard Schautz | Schultz | 15 DEC 1889 | East Greenville, Berks, PA | 2017-10-12 07:34:07 | tree1 | admin | |
10383 | I39519 | Unknown | Miller | 2017-10-11 15:04:29 | tree1 | admin | |||
10384 | I39517 | Unknown | Van der Wende | 2017-10-11 15:03:55 | tree1 | admin | |||
10385 | I19012 | Emma | Jennings | 1869 | IN | 2017-10-11 10:40:05 | tree1 | admin | |
10386 | I18725 | Clarence Lee | Houser | 9 DEC 1898 | Stonewall County, TX | 2017-10-11 09:06:59 | tree1 | admin | |
10387 | I2131 | Isaac | Rearic | 2017-10-11 03:54:27 | tree1 | admin | |||
10388 | I25693 | Michael Truby | Rearic | 17 MAR 1846 | Cowanshannock, Armstrong, PA | 2017-10-10 16:26:24 | tree1 | admin | |
10389 | I25688 | Mary | Anderson | 1812 | 2017-10-10 01:11:31 | tree1 | admin | ||
10390 | I18606 | Robert Wayne | Law | 24 APR 1922 | Greenfield, Adair, IA | 2017-10-09 18:53:24 | tree1 | admin | |
10391 | I19647 | Jacob H | Reed | 23 Mar 1852 | OH | 2017-10-09 07:00:09 | tree1 | admin | |
10392 | I19644 | Palmer Kingsley Ambrose | Chaffee | Feb 1834 | OH | 2017-10-09 06:48:46 | tree1 | admin | |
10393 | I19648 | Peter P. | Paulus | 22 SEP 1822 | OH | 2017-10-09 06:37:36 | tree1 | admin | |
10394 | I19017 | Sarah N. | Moore | ABT 1826 | KY | 2017-10-09 04:45:18 | tree1 | admin | |
10395 | I18843 | James Henry Andrew "Jim" | Bredensteiner | 17 MAR 1926 | Shenandoah, Page, IA | 2017-10-08 06:13:32 | tree1 | admin | |
10396 | I18993 | Todd Ashley | Crisp | 9 JUN 1964 | 2017-10-08 06:08:48 | tree1 | admin | ||
10397 | I18992 | Thomas "Tom" | Foster | 2017-10-08 06:06:43 | tree1 | admin | |||
10398 | I18991 | Charles Morgan | Abbott | 16 NOV 1950 | Atlanta, DeKalb, GA | 2017-10-08 06:03:46 | tree1 | admin | |
10399 | I18953 | Roy Carlton | Dawson | 1 MAY 1907 | 2017-10-07 20:16:24 | tree1 | admin | ||
10400 | I18661 | Pearl M. | Jordan | 10 MAR 1887 | Washington, DC | 2017-10-07 20:12:19 | tree1 | admin |
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 373» Next»