Report: Distance in kilometers between place of birth and place of death
Description: Het verschil in kilometers tussen de plaats van geboorte en de plaats van overlijden
Matches 10351 to 10400 of 11588 » All Reports » Comma-delimited CSV file
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 232» Next»
# | Person ID | Last Name | First Name | Birth Date | Birth Place | Death Date | Death Place | Tree | Distance |
---|---|---|---|---|---|---|---|---|---|
10351 | I16852 | Stone | Jacob | 1 Sep 1782 | Bucks County, PA ![]() |
30 Apr 1848 | Doylestown, Bucks, PA ![]() |
tree1 | 15.0 |
10352 | I31764 | Weaver | Rolland Leo | 4 May 1903 | Tekoa, Whitman, WA ![]() |
19 Dec 1974 | Farmington, Whitman, WA ![]() |
tree1 | 15.0 |
10353 | I13666 | Drollinger | Gloria Laura | 14 Aug 1928 | Buffalo, Erie, NY ![]() |
11 May 2007 | Tonawanda, Erie, NY ![]() |
tree1 | 14.9 |
10354 | I13656 | Drollinger | Herbert Adolph | 5 Mar 1898 | Buffalo, Erie, NY ![]() |
30 Apr 1994 | Tonawanda, Erie, NY ![]() |
tree1 | 14.9 |
10355 | I18238 | Gilbert | Charles Grant | 12 Aug 1890 | Viola Twp, Audubon County, IA ![]() |
28 Feb 1974 | Audubon, Audubon, IA ![]() |
tree1 | 14.9 |
10356 | I18240 | Gilbert | Darrell Leon "Pee Wee" | 29 Jul 1925 | Viola Twp, Audubon County, IA ![]() |
31 Aug 2012 | Audubon, Audubon, IA ![]() |
tree1 | 14.9 |
10357 | I4861 | Harner | Cassius Marcus "Cash" | 1 Jun 1857 | Beaver Creek, Greene, OH ![]() |
31 May 1949 | Greene County, OH ![]() |
tree1 | 14.9 |
10358 | I43624 | King | Alton Leroy | 12 Aug 1919 | Faucette, Alamance, NC ![]() |
29 May 1921 | Graham, Alamance, NC ![]() |
tree1 | 14.9 |
10359 | I21495 | Ritz | Ruth May | 22 Mar 1934 | Pennsburg, Montgomery, PA ![]() |
29 Dec 2004 | Macungie Twp, Northampton, PA ![]() |
tree1 | 14.9 |
10360 | I19463 | Trullinger | Austin | Mar 1869 | Fayette County, IL ![]() |
9 Nov 1904 | St. Elmo, Fayette, IL ![]() |
tree1 | 14.9 |
10361 | I4826 | Wilson | Anna Louise | 10 Dec 1924 | Greene County, OH ![]() |
31 Dec 2019 | Beavercreek, Greene, OH ![]() |
tree1 | 14.9 |
10362 | I13670 | Yaeger | Robert Raymond | 17 Dec 1919 | Buffalo, Erie, NY ![]() |
23 Dec 2005 | Tonawanda, Erie, NY ![]() |
tree1 | 14.9 |
10363 | I26565 | Butterworth | Melville Webb | 14 Jul 1887 | Newburgh, Warrick, IN ![]() |
4 Oct 1961 | Evansville, Vanderburgh, IN ![]() |
tree1 | 14.8 |
10364 | I21028 | Clapp | Daniel Fremont | 16 Jul 1853 | Alamance County, NC ![]() |
21 Sep 1929 | Gibonsville, Guilford, NC ![]() |
tree1 | 14.8 |
10365 | I12125 | Drullinger | Neita Francis | 12 Oct 1904 | Keeler, Van Buren, MI ![]() |
18 Jan 1998 | Dowagiac, Cass, MI ![]() |
tree1 | 14.8 |
10366 | I33733 | Harris | James Edward | 14 Sep 1887 | Newburgh, Warrick, IN ![]() |
31 Aug 1950 | Evansville, Vanderburgh, IN ![]() |
tree1 | 14.8 |
10367 | I22756 | Trullender | Mary Ellen | Sep 1851 | Salem, Salem, NJ ![]() |
1917 | Woodstown, Salem, NJ ![]() |
tree1 | 14.8 |
10368 | I10360 | Wiley | Margaret A. | 18 Dec 1872 | Alamance County, NC ![]() |
29 Sep 1951 | Gibsonville, Guilford, NC ![]() |
tree1 | 14.8 |
10369 | I13305 | Leonard | Lloyd Howard | 15 Mar 1889 | Chanute, Neosho, KS ![]() |
17 Oct 1952 | Humboldt, Allen, KS ![]() |
tree1 | 14.7 |
10370 | I6601 | Trollinger | Douglas Eugene | 25 Sep 1949 | Springfield, Clark, OH ![]() |
16 Apr 2007 | Yellow Springs, Greene, OH ![]() |
tree1 | 14.7 |
10371 | I4825 | Trollinger | Rachel Frances | 12 Jun 1904 | Yellow Springs, Greene, OH ![]() |
28 May 1977 | Springfield, Clark, OH ![]() |
tree1 | 14.7 |
10372 | I6603 | Trollinger | Terry Wayne | 12 Oct 1954 | Springfield, Clark, OH ![]() |
24 Sep 2009 | Yellow Springs, Greene, OH ![]() |
tree1 | 14.7 |
10373 | I22758 | Trullender | Albert R. | Dec 1859 | Salem County, NJ ![]() |
13 Nov 1894 | Upper Pittsgrove, Salem, NJ ![]() |
tree1 | 14.7 |
10374 | I29006 | Clark | John Wesley | 5 Oct 1844 | Denison Twp, Lawrence County, IL ![]() |
26 Oct 1919 | Lawrence County, IL ![]() |
tree1 | 14.6 |
10375 | I3802 | Drollinger | Mary Jane | 30 Apr 1918 | Brown Deer, WI ![]() |
10 Sep 1976 | Milwaukee, Milwaukee, WI ![]() |
tree1 | 14.6 |
10376 | I7993 | Eustice | Alice Anne | 21 Feb 1920 | Yamhill, Yamhill, OR ![]() |
7 May 1989 | McMinnville, Yamhill, OR ![]() |
tree1 | 14.6 |
10377 | I33116 | Griep | Mildred Marie | 14 Apr 1914 | Platte, Union, IA ![]() |
11 Mar 1997 | Creston, Union, IA ![]() |
tree1 | 14.6 |
10378 | I2049 | Leffel | Amanda Victoria | 25 Jan 1866 | Spangsville, Berks, PA ![]() |
23 Oct 1932 | Pottstown, Montgomery, PA ![]() |
tree1 | 14.6 |
10379 | I20988 | Trollinger | Ida Belle | 2 Feb 1887 | Pleasant Grove, Alamance, NC ![]() |
12 Jun 1977 | Burlington, Alamance, NC ![]() |
tree1 | 14.6 |
10380 | I1263 | Trullinger | Grace | 1 Nov 1881 | Yamhill, Yamhill, OR ![]() |
21 Jan 1970 | McMinnville, Yamhill, OR ![]() |
tree1 | 14.6 |
10381 | I20984 | Walker | Elma Pauline | 5 Sep 1918 | Pleasant Grove, Alamance, NC ![]() |
12 Mar 2004 | Burlington, Alamance, NC ![]() |
tree1 | 14.6 |
10382 | I20977 | Walker | George Lacy | 10 Oct 1898 | Pleasant Grove, Alamance, NC ![]() |
25 Feb 1988 | Burlington, Alamance, NC ![]() |
tree1 | 14.6 |
10383 | I20979 | Walker | Mamie Marie | 21 Dec 1902 | Pleasant Grove, Alamance, NC ![]() |
30 Mar 2001 | Burlington, Alamance, NC ![]() |
tree1 | 14.6 |
10384 | I20985 | Walker | Otis Baxter | 18 Jan 1923 | Pleasant Grove, Alamance, NC ![]() |
18 Nov 1963 | Burlington, Alamance, NC ![]() |
tree1 | 14.6 |
10385 | I20982 | Walker | Ruth Fleetwood | 31 Dec 1910 | Pleasant Grove, Alamance, NC ![]() |
16 Oct 1996 | Burlington, Alamance, NC ![]() |
tree1 | 14.6 |
10386 | I39768 | Warren | Edna Kathryn | 4 Mar 1918 | Pleasant Grove, Alamance, NC ![]() |
8 Feb 2006 | Burlington, Alamance, NC ![]() |
tree1 | 14.6 |
10387 | I37077 | Wicker | Rosco Luevida "Ross" | 16 Dec 1886 | Polk City, Polk, IA ![]() |
7 Jul 1964 | Madrid, Boone, IA ![]() |
tree1 | 14.6 |
10388 | I13758 | Drollinger | Richard Leroy "Ricky" | 16 Nov 1957 | Marion, Marion, OH ![]() |
11 Jun 2025 | Caledonia, Marion, OH ![]() |
tree1 | 14.5 |
10389 | I35523 | Heist | George Keeler | 11 Oct 1815 | Pennsburg, Montgomery, PA ![]() |
10 Dec 1907 | Franconia, Montgomery, PA ![]() |
tree1 | 14.5 |
10390 | I35426 | Lovett | Emzilla | 1836 | Ripley Twp, Holmes County, OH ![]() |
1837 | Millersburg, Holmes, OH ![]() |
tree1 | 14.5 |
10391 | I45062 | Portwood | Timothy | 4 Nov 1961 | Watseka, Iroquois, IL ![]() |
27 Jun 2018 | Sheldon, Iroquois, IL ![]() |
tree1 | 14.5 |
10392 | I20571 | Slate | Mehitable | 19 Feb 1749 | Mansfield City, Tolland, CT ![]() |
10 May 1833 | Hampton Twp, Windham, CT ![]() |
tree1 | 14.5 |
10393 | I4768 | Trollinger | Jacob William | 20 Jul 1871 | Bath Twp, Greene County, OH ![]() |
2 Nov 1947 | Miami, Greene, OH ![]() |
tree1 | 14.5 |
10394 | I33710 | Wilkinson | Eddie | 22 Jun 1902 | Eureka, Spencer, IN ![]() |
5 May 1991 | Rockport, Spencer, IN ![]() |
tree1 | 14.5 |
10395 | I36625 | Wilkinson | John Robert | 9 Jul 1926 | Eureka, Spencer, IN ![]() |
19 Sep 1999 | Rockport, Spencer, IN ![]() |
tree1 | 14.5 |
10396 | I36628 | Wilkinson | Norman Phillip | 2 Dec 1937 | Eureka, Spencer, IN ![]() |
23 Oct 2021 | Rockport, Spencer, IN ![]() |
tree1 | 14.5 |
10397 | I39573 | Clewell | Richard Emil | 14 Apr 1833 | Bethlehem, PA ![]() |
10 Feb 1881 | Easton, Northampton, PA ![]() |
tree1 | 14.4 |
10398 | I15945 | Henley | Lillie Grace | 25 Mar 1909 | Douglas County, MO ![]() |
25 Dec 1985 | Ava, Douglas, MO ![]() |
tree1 | 14.4 |
10399 | I15944 | Henley | Wavy Ethel | 21 Jul 1912 | Douglas County, MO ![]() |
25 Sep 2002 | Ava, Douglas, MO ![]() |
tree1 | 14.4 |
10400 | I45337 | Hertzog | Agnes Sara | 3 Dec 1857 | Alburtis, Lehigh, PA ![]() |
24 Sep 1942 | Allentown, Lehigh, PA ![]() |
tree1 | 14.4 |
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 232» Next»