Report: individuals without places
Description: individuals without places - missing birth/baptism/death/burial place (empty place fields)
Matches 10351 to 10400 of 17929 » Comma-delimited CSV file
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 359» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
10351 | I44538 | ||||
10352 | I32495 | MNU | Helen E. | 0 | tree1 |
10353 | I7914 | MNU | Helene (Helen) | 0 | tree1 |
10354 | I41166 | ||||
10355 | I39247 | MNU | Hilda | 0 | tree1 |
10356 | I7918 | ||||
10357 | I8447 | MNU | Irene | 0 | tree1 |
10358 | I13618 | MNU | Irene | 0 | tree1 |
10359 | I45851 | ||||
10360 | I18828 | MNU | Jane | 0 | tree1 |
10361 | I29650 | MNU | Jane | 0 | tree1 |
10362 | I5557 | MNU | Jane | 0 | tree1 |
10363 | I14498 | MNU | Jane | 0 | tree1 |
10364 | I29962 | MNU | Jane | 0 | tree1 |
10365 | I39492 | ||||
10366 | I26616 | MNU | Janel | 0 | tree1 |
10367 | I18114 | MNU | Janet | 0 | tree1 |
10368 | I40010 | ||||
10369 | I42181 | ||||
10370 | I42322 | ||||
10371 | I36995 | ||||
10372 | I29549 | MNU | Janice | 0 | tree1 |
10373 | I42685 | ||||
10374 | I29777 | MNU | Janice Louise | 0 | tree1 |
10375 | I7920 | MNU | Jeanette | 0 | tree1 |
10376 | I37916 | MNU | Jeanette | 0 | tree1 |
10377 | I42658 | ||||
10378 | I44854 | ||||
10379 | I28318 | MNU | Jena | 0 | tree1 |
10380 | I37858 | MNU | Jena | 0 | tree1 |
10381 | I31816 | ||||
10382 | I1502 | ||||
10383 | I18058 | ||||
10384 | I21252 | ||||
10385 | I43572 | ||||
10386 | I27158 | ||||
10387 | I18381 | ||||
10388 | I33112 | MNU | Jenny | 0 | tree1 |
10389 | I23711 | MNU | Jeralyn | 0 | tree1 |
10390 | I40004 | ||||
10391 | I45802 | ||||
10392 | I44826 | ||||
10393 | I41089 | ||||
10394 | I28511 | MNU | Jo Anna | 0 | tree1 |
10395 | I32428 | MNU | Joan | 0 | tree1 |
10396 | I17772 | ||||
10397 | I11818 | MNU | JoAnn | 0 | tree1 |
10398 | I15507 | MNU | Joanne | 0 | tree1 |
10399 | I9466 | ||||
10400 | I45618 |
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 359» Next»