Report: individuals, by place of birth
Description: individuals, sorted by place of birth
Matches 10351 to 10400 of 27385 » Comma-delimited CSV file
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 548» Next»
# | Birth Place | Person ID | Last Name | First Name | Birth Date | Christening Date | Living | Tree |
---|---|---|---|---|---|---|---|---|
10351 | Henry County, MO | I1125 | Trolinger | Altielia Curtis "Attie" | 10 Apr 1868 | 0 | tree1 | |
10352 | Henry County, MO | I1013 | Trolinger | Henry Judson | 31 Oct 1850 | 0 | tree1 | |
10353 | Henry County, MO | I1124 | Trolinger | James Hornsby | 23 May 1866 | 0 | tree1 | |
10354 | Henry County, MO | I986 | Trolinger | John Phillip | 7 Feb 1835 | 0 | tree1 | |
10355 | Henry County, MO | I7066 | Trolinger | Lalla Cecil "Lallie" | 9 Dec 1890 | 0 | tree1 | |
10356 | Henry County, MO | I7065 | Trolinger | Lelia Gertrude | 3 Dec 1888 | 0 | tree1 | |
10357 | Henry County, MO | I1132 | Trolinger | Marion Grey | 22 Aug 1902 | 0 | tree1 | |
10358 | Henry County, MO | I1126 | Trolinger | Martha Amanda | 25 Jun 1870 | 0 | tree1 | |
10359 | Henry County, MO | I7067 | Trolinger | Myrtle Arline | 20 Aug 1892 | 0 | tree1 | |
10360 | Henry County, MO | I1133 | Trolinger | Vaughn Truman | 20 Jul 1904 | 0 | tree1 | |
10361 | Henry County, TN | I15442 | Allmond | Thomas Porter Knox "Pinkney" | 16 Jan 1834 | 0 | tree1 | |
10362 | Henry County, TN | I46485 | Deason | James J. | 11 Nov 1836 | 0 | tree1 | |
10363 | Henry County, TN | I15996 | Slate | Elizabeth | 1843 | 0 | tree1 | |
10364 | Henry County, TN | I15978 | Slate | Henry Chesterfield | 1 Mar 1840 | 0 | tree1 | |
10365 | Henry County, VA | I34362 | Meeks | Edward Hayes | 10 Dec 1881 | 0 | tree1 | |
10366 | Henry, Henry, TN | I20560 | Slate | Harriett | 1832 | 0 | tree1 | |
10367 | Henry, Henry, TN | I16001 | Slate | James Doria | Oct 1856 | 0 | tree1 | |
10368 | Henry, IN | I27497 | Ptomey | Margaret | 25 Dec 1832 | 0 | tree1 | |
10369 | Hensley Twp, Champaign County, IL | I14385 | Hanson | Bessie Ellen | 24 Jan 1920 | 0 | tree1 | |
10370 | Hepburn Hard, OH | I23995 | Burbaugh | Kathryn Marie | 21 Jul 1923 | 0 | tree1 | |
10371 | Hepburn, Hardin, OH | I32845 | Tooley | Walter Edward | 12 Aug 1885 | 0 | tree1 | |
10372 | Hepler, Crawford, KS | I32461 | Ellis | Roy Milton | 10 Sep 1897 | 0 | tree1 | |
10373 | Hepner, Oregon | I30802 | Blake | Karen Lee | 19 Sep 1951 | 0 | tree1 | |
10374 | Hereford Twp, Berks County, PA | I2112 | Bittenbender | Lucy Anna | 15 Dec 1836 | 0 | tree1 | |
10375 | Hereford Twp, Berks County, PA | I35571 | Conrad | Erma Gery | 6 Dec 1907 | 0 | tree1 | |
10376 | Hereford Twp, Berks County, PA | I2116 | Gery | Emaline W. | 9 Sep 1842 | 0 | tree1 | |
10377 | Hereford Twp, Berks County, PA | I21475 | Sulkey | Catherine H. "Kate" "Katie" | 5 Mar 1870 | 0 | tree1 | |
10378 | Hereford Twp, Berks County, PA | I2022 | Trollinger | Abraham R. | 18 Feb 1831 | 0 | tree1 | |
10379 | Hereford Twp, Berks County, PA | I2025 | Trollinger | Adam R. | 5 Apr 1844 | 0 | tree1 | |
10380 | Hereford Twp, Berks County, PA | I21453 | Trollinger | Albert Morris | 1 Oct 1867 | 0 | tree1 | |
10381 | Hereford Twp, Berks County, PA | I21542 | Trollinger | Catharina Anna | 2 Mar 1832 | 0 | tree1 | |
10382 | Hereford Twp, Berks County, PA | I21484 | Trollinger | Charles Albert | 3 Dec 1910 | 0 | tree1 | |
10383 | Hereford Twp, Berks County, PA | I2021 | Trollinger | Cornelius | 4 May 1828 | 0 | tree1 | |
10384 | Hereford Twp, Berks County, PA | I21485 | Trollinger | Curtis Franklin | 30 Mar 1912 | 0 | tree1 | |
10385 | Hereford Twp, Berks County, PA | I2030 | Trollinger | Elizabeth | 2 Mar 1841 | 0 | tree1 | |
10386 | Hereford Twp, Berks County, PA | I2027 | Trollinger | Hannah L. | 29 Apr 1829 | 0 | tree1 | |
10387 | Hereford Twp, Berks County, PA | I21488 | Trollinger | Howard Stanley | 10 Aug 1917 | 0 | tree1 | |
10388 | Hereford Twp, Berks County, PA | I2118 | Trollinger | James Franklin | 19 Oct 1869 | 0 | tree1 | |
10389 | Hereford Twp, Berks County, PA | I21476 | Trollinger | James Franklin | 16 Apr 1888 | 0 | tree1 | |
10390 | Hereford Twp, Berks County, PA | I2000 | Trollinger | Johannes | 20 Nov 1801 | 0 | tree1 | |
10391 | Hereford Twp, Berks County, PA | I2024 | Trollinger | John R. | 17 Apr 1838 | 0 | tree1 | |
10392 | Hereford Twp, Berks County, PA | I21483 | Trollinger | Lillie Lucy | 17 Jan 1909 | 0 | tree1 | |
10393 | Hereford Twp, Berks County, PA | I21487 | Trollinger | Marvin Francis | 1 Jul 1916 | 0 | tree1 | |
10394 | Hereford Twp, Berks County, PA | I21574 | Trollinger | Mary Bittenbender | 16 Jan 1880 | 0 | tree1 | |
10395 | Hereford Twp, Berks County, PA | I21478 | Trollinger | Mary Lydia Ann | 15 Nov 1894 | 0 | tree1 | |
10396 | Hereford Twp, Berks County, PA | I21477 | Trollinger | Minnie Emmaline | 21 Feb 1891 | 0 | tree1 | |
10397 | Hereford Twp, Berks County, PA | I2031 | Trollinger | Noah | 9 May 1852 | 0 | tree1 | |
10398 | Hereford Twp, Berks County, PA | I30339 | Trollinger | Pauline Frances | 4 Apr 1933 | 0 | tree1 | |
10399 | Hereford Twp, Berks County, PA | I1998 | Trollinger | Peter | 24 Nov 1796 | 0 | tree1 | |
10400 | Hereford Twp, Berks County, PA | I2023 | Trollinger | Peter R. | 26 Jan 1834 | 0 | tree1 |
«Prev «1 ... 204 205 206 207 208 209 210 211 212 ... 548» Next»