Report: Places ordered by the last entered

         Description: Plaatsnamen georderend volgens de laatst toegevoegde


Matches 10451 to 10500 of 12731  » Comma-delimited CSV file

«Prev «1 ... 206 207 208 209 210 211 212 213 214 ... 255» Next»

# Place Longitude Latitude Notes ID
10451 American Fork, Utah, UT  -111.7957645  40.3768954    2290 
10452 Atwater, Portage, OH  -81.1635821  41.0238009    2289 
10453 Akron, OH  -81.5190053  41.0814447    2288 
10454 Newark, Alameda, CA  -122.0402399  37.5296593    2287 
10455 Doylestown, Wayne, OH  -81.6965168  40.9700549    2286 
10456 Cuyahoga Falls, Summit, OH  -81.48455849999999  41.1339449    2285 
10457 Monroe county, IN  -86.4996546  39.1851445    2284 
10458 Plainfield Twp, Northampton County, PA  -75.2595731  40.8199384    2283 
10459 Vinton County, VA        2282 
10460 Cumberland, NJ  -75.0611147  39.2587106    2281 
10461 Madras, Jefferson, OR  -121.12948719999997  44.6334544    2280 
10462 Bend, Deschutes, OR  -121.3153096  44.0581728    2279 
10463 Anchorage, Juneau, AK        2278 
10464 Soap Lake, WA  -119.4905910  47.3893070    2277 
10465 Tualatin, OR  -122.7639851  45.3840077    2276 
10466 Douglas, AZ  -109.5453447  31.3445471    2275 
10467 Springfield, IL  -89.6501481  39.7817213    2274 
10468 Sheridan, WY  -106.9561791  44.7971939    2273 
10469 Mackinaw, Tazewell, IL  -89.35759129999997  40.5369829    2272 
10470 Sheridan, Sheridan, WY  -106.9561791  44.7971939    2271 
10471 Terre Haute, Vigo, IN  -87.4139092  39.4667034    2270 
10472 Clay County, IN  -87.1422895  39.3686220    2269 
10473 Aurora, Hamilton, NE  -98.0030033  40.8672415    2268 
10474 Chart-Sutton, Kent, England  0.5710316  51.2234965    2267 
10475 Hopeville, Clarke, IA  -93.9966150  40.9427717    2266 
10476 Polk, OR  -123.4919256  44.9266528    2265 
10477 Orting, Pierce, WA  -122.2042824  47.0978795    2264 
10478 Orland, CA  -122.1963748  39.7473803    2263 
10479 Madison, Johnson, MO  -93.96743709999998  38.7325088    2262 
10480 Heavener, Le Flore, OK  -94.6030084  34.8955218    2261 
10481 Harrisonburg, Rockingham, VA  -78.8524270  38.4460620    2260 
10482 Randolph County, IN  -85.0233460  40.1204532    2259 
10483 Crockett County, TN  -89.1324866  35.7812386    2258 
10484 Blackville, Barnwell, SC  -81.2706606  33.3579297    2257 
10485 Alamance, Alamance, NC  -79.4858549  36.0351361    2256 
10486 Albermarle, Stanly, NC  -80.2000578  35.3501426    2255 
10487 Jericho, Caswell, NC  -79.3664102  36.2870808    2254 
10488 Mortons, Alamance, NC  -79.4928857  36.2111736    2253 
10489 Winston-Salem, Forsyth, NC  -80.2442160  36.0998596    2252 
10490 Gilmer, Guilford, NC  -79.75120329999998  36.0940174    2251 
10491 Mannington Twp, Salem County, NJ  -75.4086309  39.6127356    2250 
10492 Black Creek, Southampton, VA  -76.9249607  36.7715388    2249 
10493 Ringgold, VA  -79.2962964  36.6079774    2248 
10494 Halifax County, VA  -78.9288242  36.6945049    2247 
10495 Wilmington, New Hanover, NC  -77.9447102  34.2257255    2246 
10496 MS  -95.7128910  37.0902400    2245 
10497 Mebane, Alamance, NC  -79.2669619  36.0959715    2244 
10498 Clifton, Greene, OH  -83.8254829  39.7970043    2243 
10499 Lebanon, Warren, OH  -84.20299219999998  39.4353373    2242 
10500 Placerville, El Dorado, CA  -120.7985460  38.7296252    2241 


«Prev «1 ... 206 207 208 209 210 211 212 213 214 ... 255» Next»