Report: Places with an empty description but with coordinates

         Description: Plaatsnamen zonder een beschrijving, maar met coordinaten


Matches 1051 to 1100 of 9036  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 181» Next»

# Place Longitude Latitude zoom placelevel Notes
1051 Henrietta, Clay, TX  -98.1953221  33.8173224  10   
1052 Budapest, Hungary  19.0402350  47.4979120  10   
1053 Oelwein, IA  -91.9119586  42.6784949  10   
1054 Wisconsin Memorial Park, Brookfield, WI  -88.0765353  43.0869771  10   
1055 Moravia, Appanoosa, IA  -92.8190852  40.8916777  10   
1056 Miami Twp, Greene County, OH  -83.8876310  39.8057484  10   
1057 Yellow Springs, Greene, OH  -83.8868740  39.8064486  10   
1058 Pitsburg, Darke, OH  -84.4874508  39.9875510  10   
1059 Monroe, Darke, OH  -84.4592701  39.9516734  10   
1060 Montgomery County, OH  -84.3542049  39.7620028  10   
1061 Pawtucket, RI  -71.3825558  41.8787110  10   
1062 Washington County, MD  -77.7199930  39.6417620  10   
1063 Pike County, KY  -82.4752757  37.4842087  10   
1064 Thonbury, Thailand  100.4874338  13.7164911  10   
1065 Vallejo, Solano, CA  -122.2566367  38.1040864  10   
1066 Vista, San Diego, CA  -117.2425355  33.2000368  10   
1067 South Wayne, WI  -89.8798448  42.5688955  10   
1068 Restlawn Memorial Park  -95.6473580  37.0508384  10   
1069 Grant, WI  -90.67730460000001  42.9397015  10   
1070 Ottumwa, Wapello, IA  -92.4083022  41.0160293  10   
1071 Viola, WI  -90.6681860  43.5060862  10   
1072 Collison, IL  -87.80391589999999  40.2250359  10   
1073 Clinton, IL  -88.9645253  40.1536479  10   
1074 Princeton, IL  -89.4648145  41.3680919  10   
1075 Salem, NJ  -75.4671423  39.5717796  10   
1076 Worth County, MO  -94.3154220  40.4730605  10   
1077 Lynn County, MN  -94.45937909999998  44.8571564  10   
1078 Grant City, MO  -94.4110695  40.4874916  10   
1079 St. Louis, MO  -90.1994042  38.6270025  10   
1080 Thorntown, IN  -86.6066706  40.1294838  10   
1081 Hutchinson, KS  -97.9297743  38.0608445  10   
1082 Las Vegas, Clark, NV  -115.13982959999998  36.1699412  10   
1083 Evansport, Defiance, OH  -84.3963806  41.4247892  10   
1084 S. of Veedersburg, IN  -87.2625101  40.1130947  10   
1085 Henryville, Clark, IN  -85.7677438  38.5417282  10   
1086 Orange County, IN  -86.4996546  38.5169004  10   
1087 Joliet, Will, IL  -88.0817251  41.5250310  10   
1088 Braceville, Grundy, IL  -88.2647833  41.2269765  10   
1089 Gardner, Grundy, IL  -88.30978270000003  41.1855879  10   
1090 Rancho Palos Verdes, Los Angeles, CA  -118.3870173  33.7444613  10   
1091 Patton, CA  -117.2239298  34.1358439  10   
1092 Coachella, Riverside, CA  -116.1738940  33.6803003  10   
1093 Palm Springs, Riverside, CA  -116.5452921  33.8302961  10   
1094 Camden, Benton, TN  -88.0978151  36.0589486  10   
1095 Knoxville, Knox, TN  -83.9207392  35.9606384  10   
1096 Memphis, Shelby, TN  -90.0489801  35.1495343  10   
1097 Sheridan, MO  -94.6121861  40.5180449  10   
1098 Clinton County, IN  -86.4996546  40.3376924  10   
1099 Walla Walla, Walla Walla, WA  -118.3430208  46.0645809  10   
1100 Pittsburgh  -79.9958864  40.4406248  10   


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 181» Next»