Report: Age of people at the beginning of WW2 (1940) eligable to fight

         Description: Leeftijd van mannen aan het begin van de tweede wereld oorlog. Konden ze in het leger of niet.


Matches 1051 to 1100 of 2387  » Comma-delimited CSV file

«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 48» Next»

# Person ID Last Name First Name Conflict age_at_beginning_of_world_war_two Event_Date Event Birth Date Death Date Living
1051 I21101  Trollinger  William Clyde    27      18 Nov 1913  16 Jun 1987 
1052 I1389  Trullinger  Alan Eugene    27      10 Jun 1913  8 Aug 1991 
1053 I18644  Trullinger  William Frederick "Fred" "Billy" "Bill"    27      20 Nov 1913  9 Oct 1996 
1054 I16650  Vaughn  Fred L.    27      28 Jun 1913  28 May 1989 
1055 I36672  Waidmann  Helmut August    27      13 Aug 1913  12 Oct 1943 
1056 I18660  Warren  Charles William    27      1 Nov 1913  12 Jul 2000 
1057 I28999  Waters (Drozdowski)  Anthony S. "Tony"    27      9 Jan 1913  14 Feb 1998 
1058 I33829  Westfall  Scott Albert    27      23 May 1913  25 Jan 1978 
1059 I9475  White  Clyde Thomas    27      22 Apr 1913  Dec 1982 
1060 I12608  Wiegle  John Samuel    27      6 Sep 1913  Apr 1977 
1061 I27343  Wood  Frederick Wilson "Freddie" "Fred"    27      31 Aug 1913  7 Mar 1999 
1062 I31512  Wood  Joel Paul    27      24 Jun 1913  27 Oct 1996 
1063 I45572  Woodward  William Burt    27      10 Dec 1913  Aug 1983 
1064 I37575  Wright  Jesse Francis    27      6 Sep 1913  15 Sep 2012 
1065 I9262  Adams  Melvin Ray    28      5 Jan 1912  26 Aug 1991 
1066 I44548                   
1067 I26116  Aldridge  Howard Newton    28      26 Jun 1912  21 Oct 1997 
1068 I37609  Arndt  Othineil Frances "Othie"    28      22 Aug 1912  13 May 1992 
1069 I21675  Bailey  Manney Howard    28      3 Jun 1912  7 Jun 1996 
1070 I42185  Beauzay  Pierce Were    28      28 Feb 1912  17 Oct 1986 
1071 I36487  Bradley  Austin Dunlap    28      9 Jan 1912  19 Feb 1993 
1072 I26566  Butterworth  James Gilbert    28      25 Feb 1912  23 Apr 1989 
1073 I7742  Capps  Frantz Alton    28      28 Mar 1912  30 Aug 1959 
1074 I37528  Carr  Millard Lemuel    28      6 Jun 1912  1 Jun 1982 
1075 I37529  Carr  Milton Daniel    28      6 Jun 1912  5 Jun 1995 
1076 I45271                   
1077 I21726  Coleman  James Donald "Nubby"    28      16 Jul 1912  30 Jul 1987 
1078 I40632                   
1079 I36482  Courtney  Donald Beverly    28      12 Jun 1912  26 Nov 1972 
1080 I9997  Craig  Ralph Burton    28      11 Oct 1912  15 Jan 1996 
1081 I36280  Crissman  Jay William    28      31 Oct 1912  29 Oct 1994 
1082 I40963                   
1083 I4208  Crowell  Ernest    28      30 Sep 1912  7 Jul 1983 
1084 I17124  D'Antonio  Russell Anglo    28      12 Oct 1912  19 Mar 2001 
1085 I36596                   
1086 I8729  Drollinger  Carl Hiram    28      17 Dec 1912  4 Sep 1984 
1087 I5923  Drollinger  Clifford Elmer    28      21 Jun 1912  5 Nov 2009 
1088 I6122  Drollinger  David Donald     28      24 Apr 1912  30 Jan 2005 
1089 I3771  Drollinger  Ronald Milton "Jake"    28      6 Feb 1912  22 Mar 1959 
1090 I456  Drollinger  Walter Friedrich    28      11 Apr 1912  22 May 1945 
1091 I10645  Drollinger  Walter Paul    28      11 Apr 1912  9 Sep 1968 
1092 I13569  Drollinger  William Charles R.    28      7 Apr 1912  23 Jun 1974 
1093 I35544  Elder  Benjamin Trollinger    28      23 Jan 1912  27 Oct 1954 
1094 I4408  Fattig  Raymond Andrew    28      31 Dec 1912  25 May 1978 
1095 I35725  Fiss  Paul Kenneth    28      27 May 1912  30 Dec 1976 
1096 I10507  Frazier  David Earl    28      13 May 1912  4 Nov 1992 
1097 I23352  Gardner  John Herbert    28      18 Nov 1912  23 Sep 1983 
1098 I10782  Grigsby  Ralph Edward    28      5 Jun 1912  16 Apr 1976 
1099 I17454  Grindrod  John Abe    28      18 Jan 1912  9 Oct 1974 
1100 I21699  Harding  Paul Garren    28      28 Dec 1912  6 Mar 1977 


«Prev «1 ... 18 19 20 21 22 23 24 25 26 ... 48» Next»